Edifying Ministries-A Pure Charitable Trust And Public Charit in Richmond, Virginia (VA)
Table of contents:
Edifying Ministries-A Pure Charitable Trust And Public Charit | |
Employer Identification Number (EIN) | 900115018 |
Name of Organization | Edifying Ministries-A Pure Charitable Trust And Public Charit |
In Care of Name | Isaac Andrew Pritchett |
Address | Po Box 70793, Richmond, VA 23255 |
Website | http://www.edifyingministries.com |
Subsection | Religious Organization, Educational Organization, Charitable Organization |
Ruling Date | 04/2004 |
Deductibility | Contributions are deductible |
Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
Organization | Trust |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2010 |
Assets | $1 to $9,999 |
Income | $100,000 to $499,999 |
Filing Requirement | 990 (all other) or 990EZ return |
Asset Amount | $4,553 |
Amount of Income | $126,220 |
Form 990 Revenue Amount | $126,220 |
National Taxonomy of Exempt Entities (NTEE) | Youth Development: Youth Development Programs, Other |
Non-representatives - add comments:
Revenue for 2013
Support schedule
Revenue, Expenses, and Changes in Net Assets or Fund Balances | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Total revenue | $62,176 | $109,951 | $126,220 |
Contributions, gifts, grants, and similar amounts received | $52,756 | $109,951 | $125,535 |
Program service revenue including government fees and contracts | $0 | $0 | $0 |
Membership dues and assessments | $0 | $0 | $0 |
Investment income | $0 | $0 | $0 |
Gain/Loss from sale of assets other than inventory | $0 | $0 | $0 |
Net income/loss from gaming and fundraising events | $0 | $0 | $0 |
Gross profit/loss from sales of inventory | $0 | $0 | $0 |
Other revenue | $9,420 | $0 | $685 |
Total expenses | $64,419 | $97,115 | $135,062 |
Total net assets | $-1,941 | $10,895 | $2,053 |
Excess/Deficit for the year | $-2,243 | $12,836 | $-8,841 |
Net assets or fund balances at beginning of year | $302 | $-1,941 | $10,894 |
Other changes in net assets or fund balances | $0 | $0 | $0 |
Net assets or fund balances at end of year | $10,895 | $2,053 |
Balance Sheets | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Total assets | $559 | $13,395 | $4,553 |
Total liabilities | $2,500 | $2,500 | $2,500 |
Net assets or fund balances | $-1,941 | $10,895 | $2,053 |
Other Information | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Did the organization engage in any significant activity not previously reported to the IRS? | No | No | |
Were any significant changes made to the organizing or governing documents? | No | No | |
Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No | No | No |
Has the organization filed a Form 990-T for the year? | No | No | |
Did the organization undergo a liquidation, dissolution, termination, or significant disposition of net assets during the year? | No | No | |
Amount of political expenditures, direct or indirect | $0 | $0 | |
Did the organization file Form 1120-POL for this year? | No | No | |
Did the organization borrow from, or make any loans to, any officer, director, trustee, or key employee or were any such loans made in a prior year and still outstanding at the end of the tax year covered by this return? | No | No | |
Total amount involved | $0 | $0 | |
Initiation fees and capital contributions | $0 | $0 | $0 |
Gross receipts for public use of club facilities | $0 | $0 | $0 |
Did the organization engage in any section 4958 excess benefit transaction during the year, or did it engage in an excess benefit transaction in a prior year that has not been reported on any of its prior Forms 990 or 990-EZ? | No | No | |
At any time during the tax year, was the organization a party to a prohibited tax shelter transaction? | No | No |
Reason for Public Charity Status (for 2013) | |
The organization is not a private foundation because it is: | An organization that normally receives: (1) more than 33 1/3 % of its support from contributions, membership fees, and gross receipts from activities related to its exempt functions - subject to certain exceptions, and (2) no more than 33 1/3 % of its support from gross investment income and unrelated business taxable income (less section 511 tax) from businesses acquired by the organization after June 30, 1975 |
Number of organizations supported | 0 |
Sum of amounts of support | $0 |
Support Schedule for Organizations Described in Section 509(a)(2) (for 2009 - 2013) | |
2009 - 2013 Total | |
---|---|
Public support | $327,970 |
Subtotal | $327,970 |
Gifts, grants, contributions, and membership fees received | $327,755 |
Gross receipts from admissions, merchandise sold or services performed, or facilities furnished in any activity that is related to the organization's tax-exempt purpose | $215 |
Gross receipts from activities that are not an unrelated trade or business under section 513 | $0 |
Tax revenues levied for the organization's benefit and either paid to or expended on its behalf | $0 |
The value of services or facilities furnished by a governmental unit to the organization without charge | $0 |
Less | $0 |
Amounts received from disqualified persons | $0 |
Amounts received from other than disqualified persons that exceed the greater of $5,000 or 1% of the total support | $0 |
Total support | $337,390 |
Public support | $327,970 |
Subtotal | $0 |
Gross income from interest, dividends, payments received on securities loans, rents, royalties and income from similar sources | $0 |
Unrelated business taxable income (less section 511 taxes) from businesses acquired after June 30, 1975 | $0 |
Net income from unrelated business activities, whether or not the business is regularly carried on | $0 |
Other income | $9,420 |
Write your review! |
|
Recently Added Reviews |
David Ortiz Childrens Fund in Richmond, VA |
The Management Round Table in Richmond, VA
|
Reco Foundation in Richmond, VA
|
The Byrd Theatre Foundation in Richmond, VA
|
Neighborhood Housing Services Of Richmond Inc in Richmond, VA |
Minority Youth Appreciation Society Inc in Richmond, VA |
East District Family Resource Center in Richmond, VA
|
Fraternal Order Of Eagles, 4211 Aerie in Richmond, VA |
Richmond Rebos Inc in Richmond, VA
|
Young Presidents Organization Inc, Ypo Northern Virginia Chapter Inc in Newport News, VA
|
Other organizations in Virginia | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Ed & Lillian Hillger Charitable Trust | 2828 Emerywood Pkwy, Richmond, VA 23294-3718 | VA | 1998-02 | $374,517 |
2 | Eddies Club Inc | 11654 Plaza America Dr Box 140, Reston, VA 20190-4700 | VA | 1997-10 | $51,217 |
3 | Eden Estates Recreational Club Inc | PO BOX 326, King George, VA 22485-0326 | VA | 1971-05 | $77,035 |
4 | Eden Counseling Center | 6330 Newtown Rd Ste 300, Norfolk, VA 23502-4805 | VA | 1997-11 | $17,048 |
5 | Eden Garden Orphanage | PO BOX 283, Leesburg, VA 20178-0283 | VA | 2001-06 | $211,375 |
6 | Edgar B Rouse And Hunter Family Foundation Inc | 424 Graves Mill Rd, Lynchburg, VA 24502-4651 | VA | 1999-11 | $153,177 |
7 | Edgar Cayce Foundation | 215 67th St, Virginia Bch, VA 23451-2061 | VA | 1951-03 | $11,514 |
8 | Edgehill Association | PO BOX 1528, Yorktown, VA 23692-1528 | VA | 1964-06 | $83,230 |
9 | Edgehill Recovery Retreat Center | 315 E Cork St, Winchester, VA 22601-5228 | VA | 1995-08 | $947,685 |
10 | Edgewood Group Family Services | PO BOX 25626, Richmond, VA 23260-5626 | VA | 1991-12 | $2,658,900 |
11 | Edifying Ministries-A Pure Charitable Trust And Public Charit | Po Box 70793, Richmond, VA 23255 | VA | 2004-04 | $126,220 |
12 | Edinburg Heritage Foundation Inc | PO BOX 336, Edinburg, VA 22824-0336 | VA | 1992-01 | $142,705 |
13 | Edinburg Volunteer Fire Company Incorporated | PO BOX 11, Edinburg, VA 22824-0011 | VA | 1976-05 | $105,765 |
14 | Edinburgh Square Foundation | 3333 Peters Creek Rd Nw, Roanoke, VA 24019-2719 | VA | 1988-04 | $1,186,305 |
15 | Edison Band Parents Organization | Po Box 10186, Alexandria, VA 22310 | VA | 1987-09 | $0 |
16 | Edison Booster Club | 5801 Franconia Rd, Alexandria, VA 22310-2722 | VA | 1969-12 | $97,314 |
17 | Edith And Theodore Pine Knot Foundation | PO BOX 213, Keene, VA 22946-0213 | VA | 2002-03 | $22,129 |
18 | Edlin School Parent Teacher Organization | 10742 Sunset Hills Road, Reston, VA 20190 | VA | 2000-07 | $82,731 |
19 | Edmarc Inc | 516 London St, Portsmouth, VA 23704-2510 | VA | 1979-10 | $1,122,722 |
20 | Edmondson Foundation Inc | 4805 Lauderdale Ave, Virginia Bch, VA 23455-1364 | VA | 1958-12 | $2,678 |
Organization representatives - add corrected or new information about Edifying Ministries-A Pure Charitable Trust And Public Charit »
Non-representatives - add comments about Edifying Ministries-A Pure Charitable Trust And Public Charit»