Couple To Couple League International Inc, Ccl15 Arlington in Chantilly, Virginia (VA)
Table of contents:
Couple To Couple League International Inc, Ccl15 Arlington | |
Employer Identification Number (EIN) | 311331722 |
Name of Organization | Couple To Couple League International Inc |
Secondary Name | Ccl15 Arlington |
In Care of Name | Len & Barb Rico |
Address | 4903 Fox Creek Ct, Chantilly, VA 20151-4114 |
Activities | Discussion groups, forums, panels lectures, etc., Other instruction and training |
Subsection | Educational Organization |
Ruling Date | 01/1981 |
Deductibility | Contributions are deductible |
Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2007 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Young Presidents Organization Inc, Ypo Northern Virginia Chapter Inc in Newport News, VA
|
Mountain Tails Animal Rescue in Dublin, VA |
The Mcclinton Foundation in Covington, VA
|
Cooper Trash Parkout Inc in Mclean, VA
|
Virginia Beach Policemens Benevolent Association Inc in Virginia Bch, VA
|
Charlotte County Farm Bureau in Charlotte C H, VA |
Carol W Pruner Charitable Remainder Unitrust, Pruner Todd W & Carol W Pruner Ttee in Roanoke, VA |
Kempsville Volunteer Rescue Squad in Virginia Bch, VA
|
Dulles South Food Pantry in Dulles, VA
|
Pomegranate Library Inc in Virginia Beach, VA
|
Other organizations in Virginia | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Communities Of Winterpock | Po Box 1712, Midlothian, VA 23113 | VA | 1999-05 | $0 |
2 | Community Alliance And Resource Team Of Scott County Inc | Po Box 1240, Gate City, VA 24251 | VA | 1994-07 | $0 |
3 | Community Appearance Alliance Of Northern Virginia | Po Box 1632, Annandale, VA 22003 | VA | 1993-02 | $0 |
4 | Community Development Of Hampton Roads Inc | 5803 Lowery Rd Apt 202, Norfolk, VA 23502 | VA | 1999-06 | $0 |
5 | Community Outreach Center | P O Box 806, Norfolk, VA 23501 | VA | 2005-04 | $0 |
6 | Community Village At Sterling Alf Inc, Monroe House At Community Village | 46555 Harry Byrd Highway, Sterling, VA 20164-3567 | VA | 2002-02 | $0 |
7 | Compassion House 2000 | 3500 Virginia Beach Blvd Ste 101, Virginia Bch, VA 23452-4445 | VA | 2001-08 | $0 |
8 | Cope Therapeutic Services Inc | 1308 Kemper Road Ext, Danville, VA 24541-4946 | VA | 2000-06 | $0 |
9 | Cornerstone Presbyterian Church | Pmb 155, Manassas, VA 20110 | VA | 1974-04 | $0 |
10 | Counterpoint Inc | PO BOX 256, Lynchburg, VA 24505-0256 | VA | 2002-08 | $0 |
11 | Couple To Couple League International Inc, Ccl15 Arlington | 4903 Fox Creek Ct, Chantilly, VA 20151-4114 | VA | 1981-01 | $0 |
12 | Creative Ministries Breakthrough Network Cmbn, Www Creativeministriesnow Org | 5013 Pylers Mill Ct, Fairfax, VA 22032-2848 | VA | 2002-06 | $0 |
13 | Cricket Maze Cave Association Inc | 1111 Shaker Woods Rd, Herndon, VA 20170-2481 | VA | 1987-01 | $0 |
14 | Critical Power Coalition | 2100 Crystal Drive Suite 650, Arlington, VA 22202 | VA | 2005-09 | $0 |
15 | Crossroads Outdoor Education Center Inc | 732 Turners Creek Road, Callaway, VA 24067 | VA | 1996-03 | $0 |
16 | Cuban-American Club Of Richmond | 201 Greenmeadow Drive, Colonial Heights, VA 23834 | VA | 1990-01 | $0 |
17 | Culpeper Animal Welfare League Inc | 131 Saunders St, Culpeper, VA 22701 | VA | 1972-03 | $0 |
18 | Culpeper Youth Football Inc | PO BOX 354, Culpeper, VA 22701-0354 | VA | 1983-01 | $0 |
19 | Dalmatian Rescue Of Southwest Virginia | 1784 Bernard Drive, Elliston, VA 24087 | VA | 2003-06 | $0 |
20 | Dan Heights Neighborhood Organization Inc | 521 Barrett St, Danville, VA 24541 | VA | 1992-10 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Subordinate | Couple To Couple League International Inc, Ccl 11 Denver | 4599 E Weaver Pl, Littleton, CO 80121-3236 | CO | 1981-01 | $48,100 |
Subordinate | Couple To Couple League International Inc, Ccl 722 Costa Mesa | 5110 E Flagstone St, Long Beach, CA 90808-3412 | CA | 1981-01 | $0 |
Subordinate | Couple To Couple League International Inc, Ccl 689 Pueblo County | 221 Bridle Trl, Pueblo, CO 81005-2954 | CO | 1981-01 | $0 |
Subordinate | Couple To Couple League International Inc, Ccl 727 Military | 4404 C W Bighorn Dr, Usaf Academy, CO 80840 | CO | 1981-01 | $0 |
Subordinate | Couple To Couple League International Inc, Ccl 18 Atlanta | 210 Woodcliff Ct, Suwanee, GA 30024-5455 | GA | 1981-01 | $0 |
Subordinate | Couple To Couple League International Inc, Ccl 783 Hamilton County Tn | 193 Cleo Cir, Ringgold, GA 30736-4156 | GA | 1981-01 | $0 |
Subordinate | Couple To Couple League International Inc, Ccl 64 Chicago | 25w673 Durfee Rd, Wheaton, IL 60187-7838 | IL | 1981-01 | $0 |
Subordinate | Couple To Couple League International Inc, Ccl 470 New Orleans | 5225 Ithaca St, Metarie, LA 70006-2541 | LA | 1981-01 | $0 |
Subordinate | Couple To Couple League International Inc, Ccl 56 Detroit Metro | 3061 Parent Ave, Warren, MI 48092-2476 | MI | 1981-01 | $0 |
Subordinate | Couple To Couple League International Inc, Ccl 781 Midland | 2807 Saint Marys Dr, Midland, MI 48640-2493 | MI | 1981-01 | $0 |
Subordinate | Couple To Couple League International, Ccl 42 West Michigan | 5535 Pine Island Dr Ne, Comstock Park, MI 49321-9505 | MI | 1981-01 | $0 |
Subordinate | Couple To Couple League, Ccl 50 Lansing Michigan | 1511 Chester Rd, Lansing, MI 48912-5035 | MI | 1981-01 | $0 |
Subordinate | Couple To Couple League International Inc, Ccl 1 Twin Cities | 4449 Beard Ave S, Minneapolis, MN 55410-1402 | MN | 1981-01 | $0 |
Subordinate | Couple To Couple League International Inc, Ccl 140 St Louis | 11726 Lindemere Dr, Des Peres, MO 63131-4224 | MO | 1981-01 | $0 |
Subordinate | Couple To Couple League International Inc, Ccl 75 Springfield Cape Girardeau | 5170 S Stone Cir, Springfield, MO 65810-1636 | MO | 1981-01 | $0 |
Subordinate | Couple To Couple League International Inc, Ccl 82 Central North Dakora | 4586 Prairie Rose Cir, Mandan, ND 58554-7956 | ND | 1981-01 | $0 |
Subordinate | Couple To Couple League International Inc, Ccl 26 Omaha | 504 Woodbine Cir, Papillion, NE 68046-6040 | NE | 1981-01 | $0 |
Subordinate | Couple To Couple League International Inc, Ccl 821 Concord Nh | 261 Middle Rd, Deerfield, NH 03037-1716 | NH | 1981-01 | $0 |
Subordinate | Couple To Couple League International Inc, Ccl 206 Cleveland | 36698 Law Rd, Grafton, OH 44044-9658 | OH | 1981-01 | $0 |
Subordinate | Couple To Couple League International Inc, Ccl 302 Dayton Oh | 251 W Ridgeway Dr, Dayton, OH 45459-4711 | OH | 1981-01 | $0 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||
Total | 28 |
Organization representatives - add corrected or new information about Couple To Couple League International Inc, Ccl15 Arlington »
Non-representatives - add comments about Couple To Couple League International Inc, Ccl15 Arlington»