Citizens To Stop Nuclear Terrorism in Arlington, Virginia (VA)
Table of contents:
Citizens To Stop Nuclear Terrorism | |
Employer Identification Number (EIN) | 861170037 |
Name of Organization | Citizens To Stop Nuclear Terrorism |
In Care of Name | Edmund Rennolds |
Address | 501 N Piedmont St No 1, Arlington, VA 22203 |
Subsection | Charitable Organization |
Ruling Date | 07/2007 |
Deductibility | Contributions are deductible |
Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2014 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
National Taxonomy of Exempt Entities (NTEE) | Civil Rights, Social Action, Advocacy: Civil Liberties Advocacy |
Non-representatives - add comments:
Amount of income in 2014: $0 (it was $36,209 in 2010)
This organization: | $0 |
Other organizations performing similar types of work: | $83,480 |
Assets in 2014: $0 (it was $96 in 2010)
Citizens To Stop Nuclear Terrorism: | $0 |
Other organizations performing similar types of work: | $44,323 |
Write your review! |
|
Recently Added Reviews |
Global Solar Initiative in Arlington, VA
|
Virginia Hospital Center Arlington Health System in Arlington, VA |
Young Presidents Organization Inc, Ypo Northern Virginia Chapter Inc in Newport News, VA
|
Mountain Tails Animal Rescue in Dublin, VA |
The Mcclinton Foundation in Covington, VA
|
Cooper Trash Parkout Inc in Mclean, VA
|
Virginia Beach Policemens Benevolent Association Inc in Virginia Bch, VA
|
Charlotte County Farm Bureau in Charlotte C H, VA |
Carol W Pruner Charitable Remainder Unitrust, Pruner Todd W & Carol W Pruner Ttee in Roanoke, VA |
Kempsville Volunteer Rescue Squad in Virginia Bch, VA
|
Organizations performing similar types of work | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Resurgentrepubliccom | 915 Prince St, Alexandria, VA 22314-3008 | VA | 2010-04 | $276,894 |
2 | Virginians For Alternatives To The Death Penalty Inc | PO BOX 12222, Richmond, VA 23241-0222 | VA | 2014-08 | $72,661 |
3 | Cartoonists Rights Network International | PO BOX 7272, Fairfax Sta, VA 22039-7272 | VA | 2009-11 | $48,775 |
4 | Richmond Tea Party Patriots Inc | Po Box 6561, Richmond, VA 23230 | VA | 2012-07 | $39,046 |
5 | Regulatory Checkbook | Po Box 319, Mt Vernon, VA 22121 | VA | 2001-06 | $5,000 |
6 | American Values Action | 2800 S Shirlington Rd Ste 950, Arlington, VA 22206-3613 | VA | 2010-09 | $2,500 |
7 | American Free Speech, Less Government Inc | 800 South Washington Street D 303, Alexandria, VA 22314 | VA | 2010-02 | $0 |
8 | Brady Campaign To Prevent Gun Violence, Hampton Roads Million Mom March Chapter | Po Box 6442, Williamsburg, VA 23188 | VA | 2003-03 | $0 |
9 | Brady Campaign To Prevent Gun Violence, Northern Virginia Million Mom March Chapter | Po Box 2063, Springfield, VA 22152 | VA | 2003-03 | $0 |
10 | Democracy Cafe | Po Box 3718, Williamsburg, VA 23187 | VA | 2011-11 | $0 |
11 | Institute For American Unity | Box 3051, Warrenton, VA 20188 | VA | 2006-09 | $0 |
12 | Lynchburg Exile Foundation | PO BOX 1099, Lynchburg, VA 24505-1099 | VA | 2001-11 | $0 |
13 | Making Americas Promise Secure | 6122 Edsall Rd Apt 304, Alexandria, VA 22304-5854 | VA | 2010-03 | $0 |
14 | Mideast Monitor | 5009 Ravensworth Road, Annandale, VA 22003 | VA | 2007-01 | $0 |
15 | National Organization Of Rehabilitated Offenders | 906 Blanton Ave, Richmond, VA 23221-3604 | VA | 2002-01 | $0 |
16 | Prince William And Manassas Family Alliance | P O Box 4047, Woodbridge, VA 22194 | VA | 2004-05 | $0 |
17 | Shenandoah Valley Justice Initiative | Po Box 552, Harrisonburg, VA 22803 | VA | 2012-12 | $0 |
18 | Society For Latin American Justice | Po Box 7403, Alexandria, VA 22307 | VA | 2005-09 | $0 |
19 | St Raymond Foundation For The Falsely Accused | Po Box 8450, Richmond, VA 23226 | VA | 2008-01 | $0 |
20 | Virginia Gun Owners Coalition Inc | Po Box 1599, Front Royal, VA 22630 | VA | 2002-02 | $0 |
Number of organizations performing similar types of work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 428 |
Organization representatives - add corrected or new information about Citizens To Stop Nuclear Terrorism »
Non-representatives - add comments about Citizens To Stop Nuclear Terrorism»