Childrens Reading Foundation Of Fairfax County in Centreville, Virginia (VA)
Table of contents:
Childrens Reading Foundation Of Fairfax County | |
Employer Identification Number (EIN) | 451599677 |
Name of Organization | Childrens Reading Foundation Of Fairfax County |
In Care of Name | Christi Reimer |
Address | 6706 Jade Post Ln, Centreville, VA 20121-2193 |
Activities | Literary activities |
Subsection | Educational Organization |
Ruling Date | 07/2001 |
Deductibility | Contributions are deductible |
Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2011 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 (all other) or 990EZ return |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
National Taxonomy of Exempt Entities (NTEE) | Educational Institutions and Related Activities: Remedial Reading, Reading Encouragement |
Non-representatives - add comments:
Amount of income in 2011: $0
This organization: | $0 |
Other organizations performing similar types of work: | $60,013 |
Assets in 2011: $0
Childrens Reading Foundation Of Fairfax County: | $0 |
Other organizations performing similar types of work: | $24,444 |
Write your review! |
|
Recently Added Reviews |
Young Presidents Organization Inc, Ypo Northern Virginia Chapter Inc in Newport News, VA
|
Mountain Tails Animal Rescue in Dublin, VA |
The Mcclinton Foundation in Covington, VA
|
Cooper Trash Parkout Inc in Mclean, VA
|
Virginia Beach Policemens Benevolent Association Inc in Virginia Bch, VA
|
Charlotte County Farm Bureau in Charlotte C H, VA |
Carol W Pruner Charitable Remainder Unitrust, Pruner Todd W & Carol W Pruner Ttee in Roanoke, VA |
Kempsville Volunteer Rescue Squad in Virginia Bch, VA
|
Dulles South Food Pantry in Dulles, VA
|
Pomegranate Library Inc in Virginia Beach, VA
|
Organizations performing similar types of work | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | The Washington Redskins Charitable Foundation Inc, Dillon Gregory Sec | 21300 Redskin Park Dr, Ashburn, VA 20147-6100 | VA | 2001-03 | $2,476,668 |
2 | Best Kept Secret-Stop The Violence | 1419 Sierra Dr, Suffolk, VA 23434-2847 | VA | 2010-07 | $318,591 |
3 | Salvation Academy | 4613 Pinecrest Office Park Dr, Alexandria, VA 22312-1442 | VA | 2006-07 | $155,300 |
4 | Virginia Peninsula Childrens Literacy Foundation | 739 Thimble Shoals Blvd 704, Newport News, VA 23606 | VA | 2010-11 | $94,215 |
5 | Tidewater Virginia Literacy Council Inc | 700 London St Ste 708a, Portsmouth, VA 23704-2413 | VA | 2000-08 | $54,886 |
6 | Star Learning Center | 9995 Ashley Manor Ct, Fairfax, VA 22032 | VA | 2006-08 | $52,721 |
7 | Advocacy Institute | PO BOX 565, Marshall, VA 20116-0565 | VA | 2001-10 | $36,789 |
8 | Talking Page Literacy Organization | 1500 King William Woods Rd, Midlothian, VA 23113-9119 | VA | 1999-05 | $31,968 |
9 | Chris Cooley Foundation Ltd | PO BOX 144, Hamilton, VA 20159-0144 | VA | 2011-02 | $18,968 |
10 | District Of Columbia Consolidation For Educational Services | Po Box 11496, Alexandria, VA 22312 | VA | 2006-07 | $8,948 |
11 | Reading Tub Inc | 3585 Glasgow Ln, Keswick, VA 22947 | VA | 2004-11 | $926 |
12 | Virginia Roots | Po 54, Hampton, VA 23669 | VA | 2011-04 | $100 |
13 | Angels And Doves Foundation | 2251 Pimmit Dr, Falls Chruch, VA 22043 | VA | 2011-11 | $0 |
14 | Brighter Beginning Ministries | PO BOX 606, Smithfield, VA 23431-0606 | VA | 2011-05 | $0 |
15 | Character-Based Accelerated Reading Education Inc, Care Books | Po Box 963, Pembroke, VA 24136 | VA | 2002-04 | $0 |
16 | Charlotte Learning Center | P O Box 286, Charlotte Court House, VA 24528 | VA | 2006-09 | $0 |
17 | Children Of Light And Wisdom Foundation Inc | 1201 Delta Glen Court, Vienna, VA 22182 | VA | 2008-09 | $0 |
18 | Childrens Literacy Of Suffolk | 908 Virginia Ave, Suffolk, VA 23434-6239 | VA | 2014-09 | $0 |
19 | Childrens Reading Foundation Of Fairfax County | 6706 Jade Post Ln, Centreville, VA 20121-2193 | VA | 2001-07 | $0 |
20 | Community Action Program For Reading | 103 North 12th Avenue, Hopewell, VA 23860 | VA | 2012-12 | $0 |
Number of organizations performing similar types of work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 1,535 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | The Reading Foundation, Eastern Oregon Reading Foundation | 327 Se 1st 170, Pendleton, OR 97801 | OR | 1997-08 | $2,705,883 |
Subordinate | The Reading Foundation, Treasure Valley Reading Foundation | PO BOX 310, Grand View, ID 83624-0310 | ID | 2001-07 | $583,009 |
Subordinate | The Reading Foundation, Mid-Columbia Childrens Reading | 201 S Garfield St, Kennewick, WA 99336-3839 | WA | 2001-07 | $574,948 |
Subordinate | The Reading Foundation | Pob 285, Mesilla, NM 88046 | NM | 2001-07 | $118,417 |
Subordinate | The Reading Foundation, South Sound Childrens Reading Found | 305 College St Ne, Lacey, WA 98516-5390 | WA | 2001-07 | $101,261 |
Subordinate | Reading Foundation, Children's Reading Foundation Of Greater Chicago | Po Box 19198, Chicago, IL 60619-9198 | IL | 2001-07 | $79,488 |
Subordinate | The Reading Foundation, Crf Of Appalachia Ky | 905 N 12th Street, Middlesboro, KY 40965-1855 | KY | 2001-07 | $69,337 |
Subordinate | Childrens Reading Foundation Of Fairfax County | 6706 Jade Post Ln, Centreville, VA 20121-2193 | VA | 2001-07 | $0 |
Subordinate | The Reading Foundation | 322 1st Street, Rupert, ID 83350 | ID | 2001-07 | $0 |
Subordinate | The Reading Foundation | 1379 Licking Valley Rd Ne, Newark, OH 43055 | OH | 2001-07 | $0 |
Subordinate | The Reading Foundation, The Reading Foundation The Children's Reading Foundation Of Pendleton | 1800 Nw Carden, Pendleton, OR 97801 | OR | 2001-07 | $0 |
Subordinate | The Reading Foundation | 5000 Fairgrounds Place, Kingston, TN 37763-2684 | TN | 2001-07 | $0 |
Subordinate | The Reading Foundation | Po Box 911, Haines, AK 99827 | AK | 2001-07 | $0 |
Subordinate | The Reading Foundation | 8378 Austrian Way, Salt Lake City, UT 84121 | UT | 2001-07 | $0 |
Subordinate | The Reading Foundation | 4796 Patterson Rd, Oakwood, VA 24631 | VA | 2001-07 | $0 |
Subordinate | Reading Foundation, Twin Harbors Reading Foundation | PO BOX 1059, Mccleary, WA 98557-1059 | WA | 2001-07 | $0 |
Subordinate | The Reading Foundation, Lewis County Reading Foundation | 311 Nw Fir St, Winlock, WA 98596 | WA | 2001-07 | $0 |
Subordinate | The Reading Foundation | 242 E 10 St Foundation Hall 244, Cookeville, TN 38501 | TN | 2001-07 | $0 |
Subordinate | The Reading Foundation, Crf Of Greater Florida | 7000 Island Blvd Apt 1003, Aventura, FL 33160-2460 | FL | 2001-07 | $0 |
Subordinate | The Reading Foundation, Crf Of Greater Michigan | 16789 Chandler Rd Apt 436d, East Lansing, MI 48823-8560 | MI | 2001-07 | $0 |
Number of affiliated organizations | |||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
Total | 25 |
Organization representatives - add corrected or new information about Childrens Reading Foundation Of Fairfax County »
Non-representatives - add comments about Childrens Reading Foundation Of Fairfax County»