American Federation Of Labor & Congress Of Industrial Orgs, Virginia Building & Const Trds Dept in Richmond, Virginia (VA)
Table of contents:
American Federation Of Labor & Congress Of Industrial Orgs, Virginia Building & Const Trds Dept | |
Employer Identification Number (EIN) | 546075175 |
Name of Organization | American Federation Of Labor & Congress Of Industrial Orgs |
Secondary Name | Virginia Building & Const Trds Dept |
In Care of Name | Frank Hartsoe |
Address | 701 Stockton Street Second Floor, Richmond, VA 23224-4131 |
Activities | Association of employees, Employee or member welfare association, Other services or benefits to members or employees |
Subsection | Labor Organization |
Ruling Date | 09/1978 |
Deductibility | Contributions are not deductible |
Foundation | All organizations except 501(c)(3) |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 12/2013 |
Assets | $10,000 to $24,999 |
Income | $25,000 to $99,999 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $18,786 |
Amount of Income | $35,211 |
Form 990 Revenue Amount | $35,211 |
Non-representatives - add comments:
Revenue for 2013
Revenue, Expenses, and Changes in Net Assets or Fund Balances | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Total revenue | $35,002 | $34,539 | $35,211 |
Contributions, gifts, grants, and similar amounts received | $0 | $0 | $0 |
Program service revenue including government fees and contracts | $17,440 | $16,498 | $15,700 |
Membership dues and assessments | $17,500 | $18,000 | $19,500 |
Investment income | $62 | $41 | $11 |
Gain/Loss from sale of assets other than inventory | $0 | $0 | $0 |
Net income/loss from gaming and fundraising events | $0 | $0 | $0 |
Gross profit/loss from sales of inventory | $0 | $0 | $0 |
Other revenue | $0 | $0 | $0 |
Total expenses | $39,064 | $40,042 | $41,227 |
Total net assets | $30,306 | $24,803 | $18,786 |
Excess/Deficit for the year | $-4,062 | $-5,503 | $-6,016 |
Net assets or fund balances at beginning of year | $34,368 | $30,306 | $24,803 |
Other changes in net assets or fund balances | $0 | $0 | $-1 |
Net assets or fund balances at end of year | $24,803 | $18,786 |
Balance Sheets | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Total assets | $30,394 | $25,387 | $18,786 |
Total liabilities | $88 | $584 | $0 |
Net assets or fund balances | $30,306 | $24,803 | $18,786 |
Other Information | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Did the organization engage in any significant activity not previously reported to the IRS? | No | No | |
Were any significant changes made to the organizing or governing documents? | No | No | |
Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No | No | No |
Has the organization filed a Form 990-T for the year? | No | No | |
Did the organization undergo a liquidation, dissolution, termination, or significant disposition of net assets during the year? | No | No | |
Amount of political expenditures, direct or indirect | $0 | $0 | |
Did the organization file Form 1120-POL for this year? | No | No | |
Did the organization borrow from, or make any loans to, any officer, director, trustee, or key employee or were any such loans made in a prior year and still outstanding at the end of the tax year covered by this return? | No | No | |
Total amount involved | $0 | $0 | |
Initiation fees and capital contributions | $0 | $0 | $0 |
Gross receipts for public use of club facilities | $0 | $0 | $0 |
Did the organization engage in any section 4958 excess benefit transaction during the year, or did it engage in an excess benefit transaction in a prior year that has not been reported on any of its prior Forms 990 or 990-EZ? | No | No | |
At any time during the tax year, was the organization a party to a prohibited tax shelter transaction? | No | No |
Reason for Public Charity Status (for 2013) | |
The organization is not a private foundation because it is: | Not provided |
Number of organizations supported | 0 |
Sum of amounts of support | $0 |
Write your review! |
|
Recently Added Reviews |
David Ortiz Childrens Fund in Richmond, VA |
The Management Round Table in Richmond, VA
|
Reco Foundation in Richmond, VA
|
The Byrd Theatre Foundation in Richmond, VA
|
Neighborhood Housing Services Of Richmond Inc in Richmond, VA |
Minority Youth Appreciation Society Inc in Richmond, VA |
East District Family Resource Center in Richmond, VA
|
Fraternal Order Of Eagles, 4211 Aerie in Richmond, VA |
Richmond Rebos Inc in Richmond, VA
|
Young Presidents Organization Inc, Ypo Northern Virginia Chapter Inc in Newport News, VA
|
Other organizations in Virginia | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | American Federation Of Government Employees | 1924 Marthas Road, Alexandria, VA 22307-1952 | VA | 1940-10 | $0 |
2 | American Federation Of Government Employees, 3615 Afge Hhs Ssa Local | 5107 Leesburg Pike Ste 603b, Falls Church, VA 22041-3223 | VA | 1940-10 | $83,548 |
3 | American Federation Of Government Employees, 4015 Afge Dod Local | PO BOX 1032, Portsmouth, VA 23705-1032 | VA | 1940-10 | $27,286 |
4 | American Federation Of Government Employees, 0053 Local Afge | PO BOX 15140, Norfolk, VA 23511-0140 | VA | 1940-10 | $50,841 |
5 | American Federation Of Government Employees, 2449 Local Afge | PO BOX 990, Lorton, VA 22199-2990 | VA | 1940-10 | $64,039 |
6 | American Federation Of Labor & Congress Of Industrial Orgs | Po Box 2853, Lynchburg, VA 24505 | VA | 1956-05 | $4,174 |
7 | American Federation Of Labor & Congress Of Industrial Orgs, Northern Virginia Clc | PO BOX 565, Annandale, VA 22003-0565 | VA | 1956-05 | $242,708 |
8 | American Federation Of Labor & Congress Of Industrial Orgs, Richmond Regional Labor Council | 231 E Belt Blvd, Richmond, VA 23224-1205 | VA | 1956-05 | $47,533 |
9 | American Federation Of Labor & Congress Of Industrial Orgs, Eastern Virginia Labor Federation | 5307 E Virginia Beach Blvd, Norfolk, VA 23502-3417 | VA | 1956-05 | $59,887 |
10 | Tidewater Virginia Federal Employees Metal Trade Council | PO BOX 2440, Portsmouth, VA 23702-0440 | VA | 1978-09 | $46,549 |
11 | American Federation Of Labor & Congress Of Industrial Orgs, Virginia Building & Const Trds Dept | 701 Stockton Street Second Floor, Richmond, VA 23224-4131 | VA | 1978-09 | $35,211 |
12 | American Federation Of Labor & Congress Of Industrial Orgs, Virginia State Afl-Cio | 5400 Glenside Dr Ste E, Richmond, VA 23228-3996 | VA | 1956-05 | $883,095 |
13 | American Federation Of Musicians Of The Us & Canada, 123 Local Richmond | 2016 D Hamilton Street 123 Afm, Richmond, VA 23230 | VA | 1940-09 | $73,744 |
14 | American Federation Of Musicians Of The Us & Canada, 125 Local Norfolk | 251 W Bute St, Norfolk, VA 23510-1403 | VA | 1940-09 | $74,961 |
15 | American Federation Of State County & Municipal Employees, 30 Va Cncl Afscme Council 30 | 7611 Little River Tnpk 202w, Annandale, VA 22003 | VA | 1957-08 | $167,172 |
16 | American Federation Of Teachers, 2401 Fairfax County | S 2401 Aft 7011 Calamo St, Springfield, VA 22150 | VA | 1967-11 | $1,619,404 |
17 | American Federation Of Teachers | 2200 Optiz Blvd Suite 105b, Woodbridge, VA 22192 | VA | 1967-11 | $0 |
18 | American Federation Of Teachers, 4260 Hampton | 2013 Cunningham Dr Ste 338, Hampton, VA 23666-3335 | VA | 1967-11 | $151,357 |
19 | American Feed Industry Association Inc | 2101 Wilson Blvd Ste 916, Arlington, VA 22201-3047 | VA | 1942-05 | $4,512,980 |
20 | American Fiber Manufacturers Association Inc | 3033 Wilson Blvd Ste 700, Arlington, VA 22201-3868 | VA | 1942-10 | $688,847 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 1,037 |
Organization representatives - add corrected or new information about American Federation Of Labor & Congress Of Industrial Orgs, Virginia Building & Const Trds Dept »
Non-representatives - add comments about American Federation Of Labor & Congress Of Industrial Orgs, Virginia Building & Const Trds Dept»