National Skal Committee Of The United States Of America, Salt Lake City Skal Club in Salt Lake Cty, Utah (UT)
Table of contents:
National Skal Committee Of The United States Of America, Salt Lake City Skal Club | |
Employer Identification Number (EIN) | 237220871 |
Name of Organization | National Skal Committee Of The United States Of America |
Secondary Name | Salt Lake City Skal Club |
In Care of Name | Sandi Jo Carpenter |
Address | 542 S 2350 W, Salt Lake Cty, UT 84104-3909 |
Activities | Other social activities |
Subsection | Pleasure, Recreational, or Social Club |
Ruling Date | 07/1973 |
Deductibility | Contributions are not deductible |
Foundation | All organizations except 501(c)(3) |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2009 |
Assets | $50,000,000 to greater |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Mineral Collectors Of Utah in Salt Lake Cty, UT
|
Utah Asian Charitable Foundation in Salt Lake Cty, UT |
Cerebral Palsy Of Utah in Salt Lake Cty, UT
|
Association Of Volunteer Emergency Response Teams Inc in Salt Lake Cty, UT
|
Order Of The Eastern Star Of Utah, Tooele Valley Chapter No 25 Cathe Okuniewicz in Stansbury Park, UT |
Parents Of Murdered Children in West Valley City, UT
|
Zion Life Foundation, Seven Pillars Foundation Zion (Zion International Organization Of Neighbors) in Payson, UT
|
Timp Marina Club in American Fork, UT |
Children And Youth Services Inc, West Ridge Academy in West Jordan, UT
|
Utah Gay Fathers Association, Ugf in Murray, UT
|
Other organizations in Utah | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | National Computer Training Institute For The Blind | PO BOX 1396, Provo, UT 84603-1396 | UT | 1990-02 | $0 |
2 | National Exchange Club | 2327 Logan Avenue, Salt Lake City, UT 84108 | UT | 1950-09 | $0 |
3 | National Exchange Club, 2201 Sugarhouse-Cottonwood - S L C | 3175 Nila Way, Salt Lake City, UT 84124 | UT | 1966-08 | $0 |
4 | National Exchange Club, 2320 Cedar City Ut | 2310 W 750 N, Hurricane, UT 84737-3465 | UT | 1980-10 | $0 |
5 | National Exchange Club, 2372 Breakfast St George Ut | PO BOX 1725, St George, UT 84771-1725 | UT | 1980-10 | $0 |
6 | National Exchange Club, 2874 Herriman Ut | 30 Canyon Rd, Herriman, UT 84096-4208 | UT | 1950-09 | $0 |
7 | National Exchange Club, National Exchang Club Rocky Mountain Exchange Clubs | 1270 East 700 North, Bountiful, UT 84010 | UT | 1950-09 | $0 |
8 | National Fallen Officers Foundation, Friberg Perpetual Endowment Foundation | 7109 S Highland Dr Suite 201, Salt Lake City, UT 84121 | UT | 2007-09 | $0 |
9 | National Hispanic Student Network Inc | 246 N 600 W, Salt Lake Cty, UT 84116-3463 | UT | 1985-11 | $0 |
10 | National Insitute For The Prevention Of Ptsd | 5498 Hollow Springs Cir, Murray, UT 84123-5416 | UT | 2008-03 | $0 |
11 | National Skal Committee Of The United States Of America, Salt Lake City Skal Club | 542 S 2350 W, Salt Lake Cty, UT 84104-3909 | UT | 1973-07 | $0 |
12 | National Society Of Tole & Decorative Painters Inc, Northern Utah Tole Society | 820 S 1600 W, Lewiston, UT 84320-1937 | UT | 1976-02 | $0 |
13 | National Society Of Tole And Decorative Painters Inc, Red Rock Decorative Painterss | 2399 E Meadow Mist Way, St George, UT 84790 | UT | 1976-02 | $0 |
14 | National Suffolk Foundation | PO BOX 256, Newton, UT 84327-0256 | UT | 1998-02 | $0 |
15 | Nature Coast Volleyball Club Inc | 1973 Rulon White Blvd, Ogden, UT 84201-1000 | UT | 2003-08 | $0 |
16 | Natures Sunshine Products Health Benefit Plan | 75 E 1700 S, Provo, UT 84606-7378 | UT | 1980-02 | $0 |
17 | Navy League Of The United States, Salt Lake City Council | PO BOX 571704, Salt Lake Cty, UT 84157-1704 | UT | 1990-11 | $0 |
18 | Nedra Roney Fixed Charitable Trust, Halls Keith R Ttee | 3507 N University Ave Ste 100, Provo, UT 84604-4479 | UT | $0 | |
19 | Neighborhood Ice And Recreation Development Fund Inc | 1841 Yuma St, Salt Lake Cty, UT 84108-2926 | UT | 1996-06 | $0 |
20 | Nels Andrew Jensen Family Association | 3417 Ute Road, Saint George, UT 84790 | UT | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Subordinate | National Skal Committee Of The United State Of America Inc, San Francisco Skal Club | 8004 Mason Dr, Rohnert Park, CA 94928-5449 | CA | 1973-07 | $67,039 |
Subordinate | National Skal Committee Of The United State Of America Inc, Boston Skal Club | 4 Margauxs Way, Norfolk, MA 02056-1819 | MA | 1973-07 | $121,787 |
Subordinate | National Skal Committee Of The United State Of America Inc, Skall International New York | C/O Robert L Aaron 515 West 42nd St, New York, NY 10036 | NY | 1973-07 | $83,023 |
Subordinate | National Skal Committee Of The United States Of America, Chicago Skal Club | 1116 Greenwood Ave, Deerfield, IL 60015-2901 | IL | 1973-07 | $77,355 |
Subordinate | National Skal Committee Of The United States Of America, Hawaii Skal Club | PO BOX 61172, Honolulu, HI 96839-1172 | HI | 1973-07 | $64,428 |
Subordinate | National Skal Committee Of The United States Of America, Washington Dc Skal Club | 12700 Hunting Horn Ct, Potomac, MD 20854-2301 | MD | 1973-07 | $59,104 |
Subordinate | National Skal Committee Of The United States Of America, Atlanta Skal Club | PO BOX 18859, Atlanta, GA 31126-0859 | GA | 1973-07 | $58,177 |
Subordinate | National Skal Committee Of The United States Of America | 1116 Greenwood Ave, Deerfield, IL 60015-2901 | IL | 1973-07 | $52,115 |
Subordinate | National Skal Committee Of The United States Of America, Skal International-Colorado | 8070 Sweetwater Road, Lone Tree, CO 80124 | CO | 1973-07 | $41,562 |
Subordinate | Skal International Los Angeles Inc | 1621 W 25th Street Ste 209, San Pedro, CA 90732 | CA | 1973-07 | $39,309 |
Subordinate | Skal International Of Philadelphia | 6 Russ Farm Way, Delanco, NJ 08075 | NJ | 1973-07 | $37,260 |
Subordinate | National Skal Committee Of The United State Of America Inc, San Jose Skal Club | 3157 Whiteleaf Way, San Jose, CA 95148-3061 | CA | 1973-07 | $33,453 |
Subordinate | National Skal Committee Of The United States Of America | P O Box 100573, Anchorage, AK 99510 | AK | 1973-07 | $33,381 |
Subordinate | National Skal Committee Of The United States Of America, Skal International Tampa Bay Inc | 10105 119th Way N, Seminole, FL 33777 | FL | 1973-07 | $29,265 |
Subordinate | National Skal Committee Of The United States Of America, Jacksonville Skal Club | 415 Talbot Bay Dr, St Augustine, FL 32086-1813 | FL | 1973-07 | $22,761 |
Subordinate | National Skal Committee Of The United States Of America | 58 Cascade Key, Bellevue, WA 98006 | WA | 1973-07 | $20,723 |
Subordinate | National Skal Committee Of The United States Of America | 3062 Sunrise Heights Drive, Henderson, NV 89052 | NV | 1973-07 | $10,653 |
Subordinate | National Skal Committee Of The United States Of America, Houston Skal Club | 6363 Richmond Ave Ste 200, Houston, TX 77057-5914 | TX | 1973-07 | $8,757 |
Subordinate | National Skal Committee Of The United States Of America, Skal International Reno Tahoe | Po Box 21172, Reno, NV 89515-1172 | NV | 1973-07 | $3,731 |
Subordinate | National Skal Committee Of The United State Of America Inc, Dallas Skal Club | 4621 S Cooper 131-358, Arlington, TX 76017-5866 | TX | 1973-07 | $450 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 60 |
Organization representatives - add corrected or new information about National Skal Committee Of The United States Of America, Salt Lake City Skal Club »
Non-representatives - add comments about National Skal Committee Of The United States Of America, Salt Lake City Skal Club»