Other organizations in Utah |
Id | Name | Address | State | Established | Total Income |
1 | Girl Scouts Of Utah Heritage Inc | PO BOX 57280, Salt Lake Cty, UT 84157-0280 | UT | 2007-01 | $0 |
2 | Giving Hope To Single Fathers Inc | 256 E 9585 S, Sandy, UT 84070-3341 | UT | 2003-07 | $0 |
3 | Glendale Irrigation Company | PO BOX 220, Glendale, UT 84729-0220 | UT | 1963-09 | $0 |
4 | Global Health Initiative Inc | 2510 Wood Hollow Way, Bountiful, UT 84010-1226 | UT | 2002-04 | $0 |
5 | Go Venture Inc, Guided Outreach Adventure Programs | Irs, Ogden, UT 84201-0001 | UT | 2000-04 | $0 |
6 | Gold Star Families Of Utah | 201 W 1900 S, Clearfield, UT 84015-4310 | UT | 2008-06 | $0 |
7 | Gold Wing Road Riders Association, Ut Chapter A | 1701 Garnet Ridge Drive, Saint George, UT 84790-4923 | UT | 1983-02 | $0 |
8 | Gold Wing Road Riders Association, Ut District State Director | 7604 Autumn Dr, West Jordan, UT 84084-2838 | UT | 1983-02 | $0 |
9 | Gold Wing Road Riders Association, Ut-B | 2435 S 310 E, Price, UT 84501-4512 | UT | 1983-02 | $0 |
10 | Golden Hour Rescue Association | 950 N 200 E, Price, UT 84501-1808 | UT | 2001-01 | $0 |
11 | Golden Spike Ulster Project Inc | PO BOX 1096, Ogden, UT 84402-1096 | UT | 1990-05 | $0 |
12 | Golden Triangle First Priority Inc | 1973 N Rulon White Blvd, Ogden, UT 84404-7843 | UT | 1997-11 | $0 |
13 | Gordon E And Joan T Mills 2007 Charitable Remainder Unitrust, Gordon Mills Ttee | 621 S 820 E, Spanish Fork, UT 84660-5722 | UT | | $0 |
14 | Grand County Hospital Service District | 245 Williams Way, Moab, UT 84532-2370 | UT | 1983-08 | $0 |
15 | Granger South National Youth Baseball Association | 3878 Sunnyvale Dr, W Valley City, UT 84120-4012 | UT | 2004-01 | $0 |
16 | Granite Water Company | 9650 Glacier Ln, Sandy, UT 84092-6013 | UT | 1945-03 | $0 |
17 | Great Adventure 2000-A Non-Profit Corporation Dedicated Alphabet Ref | 975 E Main Canyon Rd, Wallsburg, UT 84082-9708 | UT | 1996-05 | $0 |
18 | Great Basin Antigue Machinery Assn | Po Box 17, Hooper, UT 84315 | UT | 1999-08 | $0 |
19 | Great Basin Symphonic Band | 4497 S 1175 W 114, Salt Lake City, UT 84123-3286 | UT | 1985-08 | $0 |
20 | Great Western Trail-Ogden Section | 88 E Mutton Hollow Road, Kaysville, UT 84037 | UT | 1993-06 | $0 |
Organization representatives - add corrected or new information about Golden Spike Ulster Project Inc »
Non-representatives - add comments about Golden Spike Ulster Project Inc»