20 biggest affiliated organizations |
Affiliation | Name | Address | State | Established | Total Income |
---|
Central | Veterans Of Foreign Wars Of The United States Dept Of Texas | 508 Hooks, Donna, TX 78537 | TX | 1982-09 | $9,722,515 |
Subordinate | Veterans Of Foreign Wars Of The United States Dept Of Texas, 1657 Pampa | PO BOX 2684, Pampa, TX 79066-2684 | TX | 1965-03 | $2,253,092 |
Subordinate | Veterans Of Foreign Wars Of The United States Dept Of Texas, 4372 Paul G Mahoney | PO BOX 12004, Odessa, TX 79768-2004 | TX | 1966-09 | $2,039,549 |
Subordinate | Veterans Of Foreign Wars Of The United States Dept Of Texas, 6873 Martin D Denson | 1049 Veterans Dr, Abilene, TX 79605-3337 | TX | 1982-09 | $1,881,296 |
Subordinate | Veterans Of Foreign Wars Of The United States Dept Of Texas, 1836 Lufkin | PO BOX 393, Lufkin, TX 75902-0393 | TX | 1982-09 | $1,488,319 |
Subordinate | Veterans Of Foreign Wars Of The United States Dept Of Texas, 4709 Post Vfw | PO BOX 122, Conroe, TX 77305-0122 | TX | 1965-03 | $1,351,568 |
Subordinate | Veterans Of Foreign Wars Of The United States Dept Of Texas, 8568 Polk County Memorial | PO BOX 508, Livingston, TX 77351-0009 | TX | 1982-09 | $1,268,543 |
Subordinate | Veterans Of Foreign Wars Of The United States Dept Of Texas, 1820 Bell | 3302 Airport Rd, Temple, TX 76504-2858 | TX | 1966-07 | $1,262,093 |
Subordinate | Veterans Of Foreign Wars Of The United States Dept Of Texas, 8550 Dennis L Cunningham | 4714 Titanic Ave, El Paso, TX 79904-3337 | TX | 1965-03 | $1,173,957 |
Subordinate | Veterans Of Foreign Wars Of The United States Dept Of Texas, 4008 Henry T Waskow | PO BOX 36, Belton, TX 76513-0036 | TX | 1982-09 | $1,154,292 |
Subordinate | Veterans Of Foreign Wars Of The United States Dept Of Texas, 8577 Olan Forrest Smith | 1506 Veterans Ave, Copperas Cove, TX 76522-2781 | TX | 1982-09 | $1,110,333 |
Subordinate | Veterans Of Foreign Wars Of The United States Dept Of Texas, 2410 Harlingen-San Benito Memorial | 2006 Whalen Rd, Harlingen, TX 78550-2063 | TX | 1966-07 | $1,050,088 |
Subordinate | Veterans Of Foreign Wars Of The United States Dept Of Texas, 76 Sam Houston | 10 10th St, San Antonio, TX 78215-1536 | TX | 1982-09 | $1,023,768 |
Subordinate | Veterans Of Foreign Wars Department Of Texas, 8526 Henry Clay Davis | 5123 Veterans Dr, Rio Grande Cy, TX 78582-6303 | TX | 1966-07 | $939,725 |
Subordinate | Veterans Of Foreign Wars Of The United States Dept Of Texas, 7843 Duncanville Memorial Post | 702 E Highway 67, Duncanville, TX 75137-3408 | TX | 1982-09 | $894,562 |
Subordinate | Veterans Of Foreign Wars Of The United States Dept Of Texas, 3377 I P Sarge Bell Memorial | PO BOX 808, Manchaca, TX 78652-0808 | TX | 1982-09 | $857,988 |
Subordinate | Veterans Of Foreign Wars Of The United States Dept Of Texas, 8315 Cibolo Valley | PO BOX 151, Schertz, TX 78154-0151 | TX | 1982-09 | $816,873 |
Subordinate | Veterans Of Foreign Wars Of The United States Dept Of Texas, 2148 Waco | 1712 Lexington St, Waco, TX 76711-1704 | TX | 1982-09 | $808,205 |
Subordinate | Veterans Of Foreign Wars Of The United States Dept Of Texas, 8564 B A Colonna | 702 N 18th St, Waco, TX 76707-3531 | TX | 1970-02 | $806,205 |
Subordinate | Veterans Of Foreign Wars Of The United States Dept Of Texas, 8552 Del Rio | 1307 E 1st St, Del Rio, TX 78840-4811 | TX | 1966-07 | $800,194 |
Organization representatives - add corrected or new information about Veterans Of Foreign Wars Of The United States Dept Of Texas, Vfw Post 5875 »
Non-representatives - add comments about Veterans Of Foreign Wars Of The United States Dept Of Texas, Vfw Post 5875»