United Communities Of San Antonio Inc in San Antonio, Texas (TX)
Table of contents:
United Communities Of San Antonio Inc | |
Employer Identification Number (EIN) | 203411782 |
Name of Organization | United Communities Of San Antonio Inc |
In Care of Name | Maudie Muraida |
Address | 7475 Binz Engleman Rd Bdg A266, San Antonio, TX 78244-3501 |
Subsection | Charitable Organization |
Ruling Date | 01/2007 |
Deductibility | Contributions are deductible |
Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 08/2014 |
Assets | $10,000 to $24,999 |
Income | $100,000 to $499,999 |
Filing Requirement | 990 (all other) or 990EZ return |
Asset Amount | $22,209 |
Amount of Income | $163,515 |
Form 990 Revenue Amount | $129,060 |
National Taxonomy of Exempt Entities (NTEE) | Civil Rights, Social Action, Advocacy: Intergroup, Race Relations |
Non-representatives - add comments:
Amount of income in 2014: $163,515 (it was $134,350 in 2013)
This organization: | $163,515 |
Other organizations performing similar types of work: | $105,271 |
Assets in 2014: $22,209 (it was $25,781 in 2013)
United Communities Of San Antonio Inc: | $22,209 |
Other organizations performing similar types of work: | $30,483 |
Expenses in 2014: $132,632
This organization: | $132,632 |
Other organizations performing similar types of work: | $105,758 |
Income to expenses ratio in 2014: 1.2
United Communities Of San Antonio Inc: | 1.2 |
Other organizations performing similar types of work: | 1.0 |
Grants share in income in 2014: 48.7%
United Communities Of San Antonio Inc: | 48.7% |
Other organizations performing similar types of work: | 81.7% |
Revenue for 2014
Support schedule
Revenue, Expenses, and Changes in Net Assets or Fund Balances | ||||
2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|
Total revenue | $181,377 | $157,291 | $134,350 | $129,060 |
Contributions, gifts, grants, and similar amounts received | $87,530 | $44,037 | $70,041 | $62,893 |
Program service revenue including government fees and contracts | $19,198 | $51,290 | $12,650 | $15,677 |
Membership dues and assessments | $4,280 | $0 | $0 | $0 |
Investment income | $0 | $0 | $0 | $0 |
Gain/Loss from sale of assets other than inventory | $0 | $0 | $0 | $0 |
Net income/loss from gaming and fundraising events | $70,320 | $61,714 | $51,659 | $50,490 |
Gross income from gaming | $0 | $0 | $0 | $0 |
Gross income from fundraising events | $70,320 | $97,655 | $82,483 | $84,945 |
Less: direct expenses from gaming and fundraising events | $0 | $35,941 | $30,824 | $34,455 |
Gross profit/loss from sales of inventory | $0 | $0 | $0 | $0 |
Other revenue | $49 | $250 | $0 | $0 |
Total expenses | $204,449 | $151,201 | $132,548 | $132,632 |
Total net assets | $16,488 | $22,578 | $24,380 | $20,808 |
Excess/Deficit for the year | $-23,072 | $6,090 | $1,802 | $-3,572 |
Net assets or fund balances at beginning of year | $39,560 | $16,488 | $22,578 | $24,380 |
Other changes in net assets or fund balances | $0 | $0 | $0 | $0 |
Net assets or fund balances at end of year | $22,578 | $24,380 | $20,808 |
Balance Sheets | ||||
2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|
Total assets | $16,488 | $23,845 | $25,781 | $22,209 |
Total liabilities | $0 | $1,267 | $1,401 | $1,401 |
Net assets or fund balances | $16,488 | $22,578 | $24,380 | $20,808 |
Other Information | ||||
2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|
Did the organization engage in any significant activity not previously reported to the IRS? | No | No | No | |
Were any significant changes made to the organizing or governing documents? | No | No | No | |
Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No | No | No | No |
Has the organization filed a Form 990-T for the year? | No | No | No | |
Did the organization undergo a liquidation, dissolution, termination, or significant disposition of net assets during the year? | No | No | No | |
Amount of political expenditures, direct or indirect | $0 | $0 | $0 | |
Did the organization file Form 1120-POL for this year? | No | No | No | |
Did the organization borrow from, or make any loans to, any officer, director, trustee, or key employee or were any such loans made in a prior year and still outstanding at the end of the tax year covered by this return? | No | No | No | |
Total amount involved | $0 | $0 | $0 | |
Initiation fees and capital contributions | $0 | $0 | $0 | $0 |
Gross receipts for public use of club facilities | $0 | $0 | $0 | $0 |
Did the organization engage in any section 4958 excess benefit transaction during the year, or did it engage in an excess benefit transaction in a prior year that has not been reported on any of its prior Forms 990 or 990-EZ? | No | No | No | |
At any time during the tax year, was the organization a party to a prohibited tax shelter transaction? | No | No | No |
Reason for Public Charity Status (for 2014) | |
The organization is not a private foundation because it is: | An organization that normally receives: (1) more than 33 1/3 % of its support from contributions, membership fees, and gross receipts from activities related to its exempt functions - subject to certain exceptions, and (2) no more than 33 1/3 % of its support from gross investment income and unrelated business taxable income (less section 511 tax) from businesses acquired by the organization after June 30, 1975 |
Number of organizations supported | 0 |
Sum of amounts of support | $0 |
Support Schedule for Organizations Described in Section 509(a)(2) (for 2010 - 2014) | |
2010 - 2014 Total | |
---|---|
Public support | $711,429 |
Subtotal | $711,429 |
Gifts, grants, contributions, and membership fees received | $272,632 |
Gross receipts from admissions, merchandise sold or services performed, or facilities furnished in any activity that is related to the organization's tax-exempt purpose | $438,797 |
Gross receipts from activities that are not an unrelated trade or business under section 513 | $0 |
Tax revenues levied for the organization's benefit and either paid to or expended on its behalf | $0 |
The value of services or facilities furnished by a governmental unit to the organization without charge | $0 |
Less | $0 |
Amounts received from disqualified persons | $0 |
Amounts received from other than disqualified persons that exceed the greater of $5,000 or 1% of the total support | $0 |
Total support | $711,429 |
Public support | $711,429 |
Subtotal | $0 |
Gross income from interest, dividends, payments received on securities loans, rents, royalties and income from similar sources | $0 |
Unrelated business taxable income (less section 511 taxes) from businesses acquired after June 30, 1975 | $0 |
Net income from unrelated business activities, whether or not the business is regularly carried on | $0 |
Other income | $0 |
Write your review! |
|
Recently Added Reviews |
Every Person Count Inc in San Antonio, TX |
Samuel Otero Evangleistic Association, Ministerio Proclamando Libertad in San Antonio, TX |
Bexata Animal Sanctuary Inc in San Antonio, TX
|
Strong Foundation in San Antonio, TX
|
Sendas De Amor in San Antonio, TX |
San Antonio Aids Foundation in San Antonio, TX
|
The Prosthetic Foundation in San Antonio, TX
|
Friendship Force Of San Antonio in San Antonio, TX
|
Theta Eta Chapter Of Chi Eta Phi Sorority Inc in San Antonio, TX
|
Escuela Magnetico Espiritual De La Comuna Universal in San Antonio, TX
|
Organizations performing similar types of work | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | North Central Texas Womens Business Development Council Inc, North Texas Womens Business Council | 2201 N Collins St Ste 158, Arlington, TX 76011-2699 | TX | 1995-12 | $1,385,623 |
2 | The Multicultural Alliance | 500 W 7th Street Ste 1707 Unit 15, Fort Worth, TX 76102-4700 | TX | 2006-04 | $223,766 |
3 | United Communities Of San Antonio Inc | 7475 Binz Engleman Rd Bdg A266, San Antonio, TX 78244-3501 | TX | 2007-01 | $163,515 |
4 | Dance Of Asian America | 9889 Bellaire Blvd C-335, Houston, TX 77036-3499 | TX | 2001-04 | $156,583 |
5 | Urban Catalyst Inc | 10119 Antelope Aly, Missouri City, TX 77459-2395 | TX | 2012-05 | $73,317 |
6 | Community Race Relations Coalition | Po Box 824, Waco, TX 76703 | TX | 2002-08 | $13,490 |
7 | Atticus Circle | 2801 Via Fortuna Bldg 7 Ste 501, Austin, TX 78746-7573 | TX | 2005-05 | $5,355 |
8 | Grand Prairie Unity Coalition | 2709 Spartacus, Grand Prairie, TX 75052 | TX | 2014-09 | $2,000 |
9 | Asian Pacific American Internal Revenue Employees | 4050 Alpha Road Mc 5305 Ndal, Farmers Branch, TX 75244 | TX | 2004-07 | $0 |
10 | Asian Pacific American Internal Revenue Employees | 300 E 8th Street Stop 4045aus, Austin, TX 78701 | TX | 2004-07 | $0 |
11 | Asian Pacific American Internal Revenue Employees | 8701 S Gessner Ms 1107 Hal, Houston, TX 77074 | TX | 2004-07 | $0 |
12 | Esan Progressive Association Dallas/Fort Metroplex Usa | 321 Elmwood Drive, Garland, TX 75043 | TX | 2011-09 | $0 |
13 | Glsen Inc, Dallas | PO BOX 7200, Dallas, TX 75209 | TX | 1994-12 | $0 |
14 | Heal The Hate | 3402 Country Club Dr W Apt 253, Irving, TX 75038-8192 | TX | 2001-06 | $0 |
15 | Humanitarian Action Network For Democratization And Security Hands | 7902 Channelview Dr, Galveston, TX 77554-9030 | TX | 2004-11 | $0 |
16 | Inter-Ethnic Forum Of Houston | 3006 Randall, Houston, TX 77018 | TX | 1996-02 | $0 |
17 | Mlk Commemorative Council Of Lubbock Inc | P O Box 53025, Lubbock, TX 79453 | TX | 1999-06 | $0 |
18 | Om-Kara | 1505 Barclay Dr, Austin, TX 78746 | TX | 2008-12 | $0 |
19 | Racism Survivors Anonymous | 1425 Wisterwood Dr, Houston, TX 77043-4236 | TX | 2004-08 | $0 |
20 | Spirit Of Oneness | 5015 Droddy St, Houston, TX 77091-4519 | TX | 2004-06 | $0 |
Number of organizations performing similar types of work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 461 |
Organization representatives - add corrected or new information about United Communities Of San Antonio Inc »
Non-representatives - add comments about United Communities Of San Antonio Inc»