Texas Extension Education Association, Mitchell Extension Education Club in Kirbyville, Texas (TX)
Table of contents:
Texas Extension Education Association, Mitchell Extension Education Club | |
Employer Identification Number (EIN) | 752334256 |
Name of Organization | Texas Extension Education Association |
Secondary Name | Mitchell Extension Education Club |
In Care of Name | Doris Wellman |
Address | 1179 County Road 593, Kirbyville, TX 75956 |
Activities | Scholarships (other), Other school related activities |
Subsection | Educational Organization |
Ruling Date | 06/1990 |
Deductibility | Contributions are deductible |
Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2009 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Abundant Grace Praise & Worship Church in Houston, TX
|
Aglow International, 2010896 San Angelo Tx Community Lighthouse Aglow Intl San Angelo Tx in San Angelo, TX
|
Bob And Dani Muckleroy Foundation in Ovilla, TX |
New Beginnings House Of Prayer in Galena Park, TX
|
Labor Of Faith Inc in Pearland, TX
|
Vandemataram Foundation Usa Inc in Lewisville, TX
|
Pathways Core Training Inc in Irving, TX
|
Mount Sinai Grand Lodge Community Foundation in Houston, TX
|
Pogue Family Missions Society in Mckinney, TX
|
United Christian Services Inc in Hemphill, TX |
Other organizations in Texas | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Texas Extension Education Association, Like-A-Bee E H C Dist 11 | 2101 Ellis Rd, Beeville, TX 78102-8903 | TX | 1990-06 | $0 |
2 | Texas Extension Education Association, Little Elm Eea | 306 N Loop 288 Suite 222, Denton, TX 76209 | TX | 1990-06 | $0 |
3 | Texas Extension Education Association, Littleville | Rr 2 Box 34d, Hamilton, TX 76531-9601 | TX | 1990-06 | $0 |
4 | Texas Extension Education Association, Looney Club Original | 440 East Second Street, Colorado City, TX 79512 | TX | 1990-06 | $0 |
5 | Texas Extension Education Association, Lower Valley | 8072 Algerita Ct, El Paso, TX 79915-4638 | TX | 1990-06 | $0 |
6 | Texas Extension Education Association, Lubbock County Dist 2 | 1912 56th St, Lubbock, TX 79412-2812 | TX | 1994-07 | $0 |
7 | Texas Extension Education Association, Marlin Extension Homemakers Club | PO BOX 38, Marlin, TX 76661-0038 | TX | 1990-06 | $0 |
8 | Texas Extension Education Association, Martin Dist 6 | PO BOX 909, Stanton, TX 79782-0909 | TX | 1990-06 | $0 |
9 | Texas Extension Education Association, Mcculloch County Council Dist 7 | PO BOX 865, Melvin, TX 76858-0865 | TX | $0 | |
10 | Texas Extension Education Association, Medina Co Eea Dist 10 | 1084 Cr 421, Hondo, TX 78861-5004 | TX | 1990-06 | $0 |
11 | Texas Extension Education Association, Mitchell Extension Education Club | 1179 County Road 593, Kirbyville, TX 75956 | TX | 1990-06 | $0 |
12 | Texas Extension Education Association, Moore Friendship | Box 1164 305 Cedar, Dumas, TX 79029-2801 | TX | 1990-06 | $0 |
13 | Texas Extension Education Association, Moore Palo Duro County | PO BOX 775, Dumas, TX 79029-0775 | TX | 1990-06 | $0 |
14 | Texas Extension Education Association, Nacodoches Dist 5 | PO BOX 183, Etoile, TX 75944-0183 | TX | 1995-07 | $0 |
15 | Texas Extension Education Association, Night Owls | 1607 Locust St, Canadian, TX 79014 | TX | 1990-06 | $0 |
16 | Texas Extension Education Association, Noon Dist 10 | PO BOX 650, Bastrop, TX 78602-0650 | TX | 1990-06 | $0 |
17 | Texas Extension Education Association, North Hopkins Extension Education Club | 4132 Fr 2285, Sulphur Springs, TX 75482 | TX | 1995-07 | $0 |
18 | Texas Extension Education Association, Northside Family & Comm Educ Club | 5885 Upper Denton Rd, Weatherford, TX 76085-6787 | TX | 1990-06 | $0 |
19 | Texas Extension Education Association, Northwest | 408 Mesa Cir, Plainview, TX 79072-6525 | TX | 1990-06 | $0 |
20 | Texas Extension Education Association, Oak Hill Extension Education | 2003a Trail Of Madrones, Austin, TX 78746 | TX | 1990-06 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | Texas Extension Education Association, Irion County Extension Education Club | Po Box 649, Mertzon, TX 76941 | TX | 1990-06 | $0 |
Subordinate | Texas Extension Education Association | 250 Horseshoe Drive, Springtown, TX 76082 | TX | 1995-07 | $120,176 |
Subordinate | Texas Association For Family And Community Education, 8 New Salem Fce Club Dist Milam Cou | 102 Elm Ave, Rockdale, TX 76567-2313 | TX | 1990-12 | $21,676 |
Subordinate | Texas Extension Education Association | 5409 County Road R, Hereford, TX 79045 | TX | 1990-06 | $383 |
Subordinate | Texas Extension Education Association, Wills Point Eec | 10895 Pr 3746, Wills Point, TX 75169 | TX | 1995-07 | $242 |
Subordinate | James J Siravo, James J Siravo Dds | 702 Coronado S, Harlingen, TX 78550 | TX | 1990-06 | $0 |
Subordinate | Texas Extension Education Associaton, Caddo Mills Eec | 2503 Mcfarland Rd, Caddo Mills, TX 75135 | TX | $0 | |
Subordinate | Texas Extension Education A Association, Moore Council | 305 Cedar Ave, Dumas, TX 79029-2801 | TX | 1995-07 | $0 |
Subordinate | Texas Extension Education Association | 210 Ave M, Abernathy, TX 79311 | TX | 1995-07 | $0 |
Subordinate | Texas Extension Education Association | 6700 Hope Rd, Amarillo, TX 79119-6609 | TX | 1995-07 | $0 |
Subordinate | Texas Extension Education Association | 209 S 5th St, Brownfield, TX 79316-4307 | TX | 1995-07 | $0 |
Subordinate | Texas Extension Education Association | 428 W College St, Burkburnett, TX 76354-2317 | TX | 1995-07 | $0 |
Subordinate | Texas Extension Education Association | 19694 Arnot Rd, Canyon, TX 79015-7245 | TX | 1995-07 | $0 |
Subordinate | Texas Extension Education Association | 206 S State St, Decatur, TX 76234 | TX | 1995-07 | $0 |
Subordinate | Texas Extension Education Association | 3 Mark Ln, Electra, TX 76360-3218 | TX | 1995-07 | $0 |
Subordinate | Texas Extension Education Association | 43101 Brown Rd, Happy, TX 79042-3222 | TX | 1995-07 | $0 |
Subordinate | Texas Extension Education Association | PO BOX 472, Rerrik, TX 79051-0472 | TX | 1995-07 | $0 |
Subordinate | Texas Extension Education Association | 1682 Fm 2005, Hamilton, TX 76531 | TX | 1990-06 | $0 |
Subordinate | Texas Extension Education Association | 352 Knobbs Rd, Mcdade, TX 78650 | TX | 1990-06 | $0 |
Subordinate | Texas Extension Education Association | Po Box 524, Red Rock, TX 78662 | TX | 1990-06 | $0 |
Number of affiliated organizations | |||||
|
| ||||
Total | 680 |
Organization representatives - add corrected or new information about Texas Extension Education Association, Mitchell Extension Education Club »
Non-representatives - add comments about Texas Extension Education Association, Mitchell Extension Education Club»