Society Of Piping Engineers & Designers in Houston, Texas (TX)
Table of contents:
Society Of Piping Engineers & Designers | |
Employer Identification Number (EIN) | 742197966 |
Name of Organization | Society Of Piping Engineers & Designers |
Address | 9211 West Road Suite 143-219, Houston, TX 77064-8633 |
Activities | Professional association |
Subsection | Business League |
Ruling Date | 09/1981 |
Deductibility | Contributions are not deductible |
Foundation | All organizations except 501(c)(3) |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 08/2012 |
Assets | $25,000 to $99,999 |
Income | $100,000 to $499,999 |
Filing Requirement | 990 (all other) or 990EZ return |
Asset Amount | $81,030 |
Amount of Income | $244,631 |
Form 990 Revenue Amount | $244,631 |
Non-representatives - add comments:
Revenue for 2012
Functional expenses for 2012
Statements Regarding Other IRS Filings and Tax Compliance (for 2012) | |
Did the organization have unrelated business gross income of $1,000 or more during the year? | No |
Initiation fees and capital contributions | $0 |
Gross receipts for public use of club facilities | $0 |
Gross income from members or shareholders | $0 |
Gross income from other sources | $0 |
Statement of Revenue (for 2012) | |
Total revenue | $244,631 |
Contributions, Gifts, Grants and Other Similar Amounts | $40,773 |
Program Service Revenue | $203,858 |
Other Revenue | |
Investment income (including dividends, interest, and other similar amounts) | $0 |
Income from investment of tax-exempt bond proceeds | $0 |
Royalties | $0 |
Net rental income | $0 |
Net gain from sales of assets other than inventory | $0 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous Revenue | $0 |
Statement of Functional Expenses (for 2012) | |
Total functional expenses | $187,575 |
Compensation of current officers, directors, trustees, and key employees | $14,000 |
Other salaries and wages | $0 |
Payroll taxes | $0 |
Professional fundraising services | $0 |
Other | $173,575 |
Balance Sheet (for 2012) | |
Total assets | $81,030 |
Total liabilities | $205 |
Tax-exempt bond liabilities | $0 |
Secured mortgages and notes payable to unrelated third parties | $0 |
Unsecured notes and loans payable to unrelated third parties | $0 |
Other | $205 |
Total net assets or fund balances | $80,825 |
Retained earnings, endowment, accumulated income, or other funds | $0 |
Reason for Public Charity Status (for 2012) | |
The organization is not a private foundation because it is: | Not provided |
Write your review! |
|
Recently Added Reviews |
Abundant Grace Praise & Worship Church in Houston, TX
|
Mount Sinai Grand Lodge Community Foundation in Houston, TX
|
Allegro Organizational Solutions Inc in Houston, TX
|
Looking To New Horizons in Houston, TX
|
Iraqi Community Of Houston in Houston, TX
|
Helping Hands Charity in Houston, TX
|
Ezekiel Ez Care Home Inc in Houston, TX
|
Texas Garden Clubs Inc, Lakewood Forest Garden Club in Houston, TX
|
The Nigerian Foundation in Houston, TX |
Tex Us Too Inc in Houston, TX
|
Other organizations in Texas | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Society Of Chartered Property And Casualty Underwriters, Alamo Chapter | PO BOX 40054, San Antonio, TX 78229-1054 | TX | 1967-05 | $34,667 |
2 | Society Of Cosmetic Chemists, Southwest Chapter | PO BOX 542163, Dallas, TX 75354-2163 | TX | 1986-04 | $146,344 |
3 | Society Of Critical Care Medicine, Texas Chapter | 2429 Bissonnet St, Houston, TX 77005-1451 | TX | 1996-10 | $38,350 |
4 | Society Of Diagnostic Medical Sonography Foundation, Sdms Foundation | 2745 Dallas Pkwy Ste 350, Plano, TX 75093-8730 | TX | 2009-12 | $94,152 |
5 | Society Of Financial Service Professionals | 3300 S Gessner Rd Ste 202, Houston, TX 77063-5299 | TX | 1966-08 | $47,899 |
6 | Society Of Financial Service Professionals Dallas Chapter | Po Box 33382, Fort Worth, TX 76162-3382 | TX | 1972-12 | $19,312 |
7 | Society Of Government Meeting Professionals Inc, Texas Lone Star Chapter | Po Box 11, Austin, TX 78767 | TX | 1987-01 | $0 |
8 | Society Of Independent Professional Earth Scientists | 4925 Greenville Ave Ste 1106, Dallas, TX 75206-4087 | TX | $342,927 | |
9 | Society Of Iranian American Women For Education, S I A W E | PO BOX 572371, Houston, TX 77257-2371 | TX | 2001-07 | $84,817 |
10 | Society Of Martha Washington | PO BOX 1775, Laredo, TX 78044-1775 | TX | 1941-05 | $400,940 |
11 | Society Of Piping Engineers & Designers | 9211 West Road Suite 143-219, Houston, TX 77064-8633 | TX | 1981-09 | $244,631 |
12 | Society Of Plastics Engineers, 25 South Texas Section | 14518 Farrawood Dr, Cypress, TX 77429-5349 | TX | 1945-04 | $400,116 |
13 | Society Of Plastics Engineers, North Texas Sectioin Spe | Po Box 211, Paluxy, TX 76467 | TX | 1945-05 | $0 |
14 | Society Of Professional Audio Recording Studios | 456 Commerce St, Palacios, TX 77465 | TX | 1983-04 | $23,582 |
15 | St Agnes, Svdp - St Agnes Conference | 825 Ruiz St, San Antonio, TX 78207 | TX | 2007-02 | $64,928 |
16 | Society Of St Vincent De Paul Archdiocean Of San Antonio, Our Lady Queen Of Peace | 11150 Macdona Lacoste Rd, Atascosa, TX 78002-3796 | TX | 2007-02 | $427,683 |
17 | Society Of St Vincent De Paul Archdiocese Of Galveston-Houston, Archdiocese Of Galveston Houston | 2403 Holcombe Blvd, Houston, TX 77021-2023 | TX | 2011-10 | $8,344,481 |
18 | Society Of St Vincent De Paul At Ann Conference | 210 Saint Ann, San Antonio, TX 78201-6357 | TX | 2007-02 | $60,036 |
19 | National Council Of The United States Society Of St Vincet De Pau, Society Of St Voncent De Paul El Ca | 18555 Leal St, San Antonio, TX 78221-9644 | TX | 2007-02 | $86,050 |
20 | Society Of St Vincent De Paul Holy Family Conference, Svdp - Holy Family Conference | 152 Florenca, San Antonio, TX 78228 | TX | 2007-02 | $0 |
Organization representatives - add corrected or new information about Society Of Piping Engineers & Designers »
Non-representatives - add comments about Society Of Piping Engineers & Designers»