Sertoma International Sponsorship Fund, Yellow Rose Sertoma Club in Burkburnett, Texas (TX)
Table of contents:
Sertoma International Sponsorship Fund, Yellow Rose Sertoma Club | |
Employer Identification Number (EIN) | 260088375 |
Name of Organization | Sertoma International Sponsorship Fund |
Secondary Name | Yellow Rose Sertoma Club |
In Care of Name | Dee Dee Harris |
Address | PO BOX 254, Burkburnett, TX 76354-0254 |
Activities | Aid to the handicapped (see also 031), Supplying money, goods or services to the poor, Described in section 170(b)1)(a)(vi) of the Code |
Subsection | Charitable Organization |
Ruling Date | 01/1979 |
Deductibility | Contributions are deductible |
Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 12/2004 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Abundant Grace Praise & Worship Church in Houston, TX
|
Aglow International, 2010896 San Angelo Tx Community Lighthouse Aglow Intl San Angelo Tx in San Angelo, TX
|
Bob And Dani Muckleroy Foundation in Ovilla, TX |
New Beginnings House Of Prayer in Galena Park, TX
|
Labor Of Faith Inc in Pearland, TX
|
Vandemataram Foundation Usa Inc in Lewisville, TX
|
Pathways Core Training Inc in Irving, TX
|
Mount Sinai Grand Lodge Community Foundation in Houston, TX
|
Pogue Family Missions Society in Mckinney, TX
|
United Christian Services Inc in Hemphill, TX |
Other organizations in Texas | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Robert And John Ratcliff Scholarshi P And Cancer Research Found Inc | 201 Main St Ste 2200, Ft Worth, TX 76102-3126 | TX | 2003-04 | $0 |
2 | Rockwall Volunteer Center | PO BOX 763, Rockwall, TX 75087-0763 | TX | 2001-12 | $0 |
3 | Roger Bo Quiroga Childrens Charity Fund | 7746 Chantilly Cir, Galveston, TX 77551-1629 | TX | 2004-01 | $0 |
4 | Rosanky Community Center | 135 Main St, Rosanky, TX 78953 | TX | 1999-09 | $0 |
5 | Roundup Inc | 122 Wagon Trail Rd, San Antonio, TX 78231-1240 | TX | 1969-09 | $0 |
6 | Safe Spaces In Work Places | 2571 Engle Ave, Dallas, TX 75233-1515 | TX | 2002-10 | $0 |
7 | San Antonio Nightmare Softball Organization | 1635 Thompson Pl, San Antonio, TX 78226-1231 | TX | 2002-10 | $0 |
8 | Sansom Park Fire Dept Auxiliary | 5500 Buchanan St, Fort Worth, TX 76114-1251 | TX | 2002-11 | $0 |
9 | Sea Life Theraphy Inc | PO BOX 1947, Port Aransas, TX 78373-1947 | TX | 2002-12 | $0 |
10 | Seminext | 1510 Blairmont Ln, Houston, TX 77062-3502 | TX | 2003-04 | $0 |
11 | Sertoma International Sponsorship Fund, Yellow Rose Sertoma Club | PO BOX 254, Burkburnett, TX 76354-0254 | TX | 1979-01 | $0 |
12 | Shiloh Treatment Center California Inc | PO BOX 307, Lake Jackson, TX 77566-0307 | TX | 2003-01 | $0 |
13 | Sic Association | 1801 Lavaca St Apt 5j, Austin, TX 78701-1305 | TX | 1984-09 | $0 |
14 | Sierra Blanca Volunteer Fire Department Incorporated | PO BOX 181, Sierra Blanca, TX 79851-0181 | TX | 2000-02 | $0 |
15 | Sigma Tau Gamma Faternity, Tau Alumni Association | 11513 Turkey Creek Dr, Crp Christi, TX 78410-3726 | TX | 1950-03 | $0 |
16 | Sininian Development | 1300 E Allen Ave, Fort Worth, TX 76104-5723 | TX | 2002-03 | $0 |
17 | Sisters Marie Lan Hoi Foundation | 6249 Boca Raton Dr, Dallas, TX 75230-3007 | TX | 2004-09 | $0 |
18 | Sociedad Bolivarana De Houston | 14215 Edinburgh Ct, Houston, TX 77077-1813 | TX | 2002-12 | $0 |
19 | South Grand Praire High Alumni Association Inc | 123 W Main St Ste 300, Grand Prairie, TX 75050-5674 | TX | 2004-03 | $0 |
20 | South Texas Youth Soccer Association, Carrizo Springs Youth Soccer Asso | PO BOX 284, Carrizo Spgs, TX 78834-6284 | TX | 1979-08 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | Sertoma International Sponsorship Fund | 1912 E Meyer Blvd, Kansas City, MO 64132-1141 | MO | 1979-01 | $0 |
Subordinate | Sertoma International Sponsorship Fund, 10526 Springfield Noon | 1215 W Columbia St, Springfield, OH 45504-2847 | OH | 1968-06 | $2,945,317 |
Subordinate | Sertoma International Sponsorship Fund, 10186 Heart Of The Ozards | 318 S Campbell Ave, Springfield, MO 65806-2050 | MO | 1979-01 | $823,988 |
Subordinate | Sertoma International Sponsorship Fund Roswell Sertoma Club, 10386 | PO BOX 202, Roswell, NM 88202-0202 | NM | 1979-01 | $630,369 |
Subordinate | Sertoma International Sponsorship Fund, 10084 Space City Evening Bingo Club | 106 Cuba, Alamogordo, NM 88311 | NM | 1979-01 | $304,322 |
Subordinate | Sertoma International Sponsorship Fund Woodmen Valley Sertoma Club, Woodmen Valley Sertoma Club | Po Box 49671, Colorado Springs, CO 80949-9671 | CO | 1979-01 | $218,389 |
Subordinate | Blyer Memorial Sertoma Club Sponsorship Fund, Sponsorship Fund 10855 | PO BOX 4971, Lancaster, PA 17604-4971 | PA | 1979-01 | $144,097 |
Subordinate | Sertoma International Sponsorship Fund, 10647 Monument Hill Sertoma Club | PO BOX 102, Monument, CO 80132-0102 | CO | 1979-01 | $139,086 |
Subordinate | Sertoma International Sponsorship Fund, 10182 Club | 432 S Emerson Ave Ste 60, Greenwood, IN 46143-1949 | IN | 1979-01 | $128,544 |
Subordinate | Sertoma International Sponsorship Fund, 10089 Colorado Springs Sertoma Club | PO BOX 9980, Colorado Spgs, CO 80932-0980 | CO | 1968-06 | $124,099 |
Subordinate | Sertoma International Sponsorship Fund Metro Sertoma Club, 10563 | PO BOX 43311, Birmingham, AL 35243-0311 | AL | 1979-01 | $121,382 |
Subordinate | Sertoma International Sponsorship Fund, Action Sertoma Club | 14300 S Ravinia Ave Ste 200, Orland Park, IL 60462-2578 | IL | 1979-01 | $102,253 |
Subordinate | Sertoma International Sponsorship Fund Greater Sarasota, 10404 | PO BOX 1611, Sarasota, FL 34230-1611 | FL | 1979-01 | $95,861 |
Subordinate | Sertoma International Sponsorship Fund Sertoma Club Round Rock Tx, 10554 | PO BOX 412, Round Rock, TX 78680-0412 | TX | 1979-01 | $91,712 |
Subordinate | Sertoma International Sponsorship Fund, 10319 Norfolk Sertoma Club | PO BOX 11331, Norfolk, VA 23517-0331 | VA | $90,944 | |
Subordinate | Sertoma International Sponsorship, 12158 Noahs Service Sertoma Club | PO BOX 421, Crete, NE 68333-0421 | NE | $86,227 | |
Subordinate | Sertoma Scholarship Fund, 10194 Heath Club Sponsorship Fund | PO BOX 2006, Heath, OH 43056-0006 | OH | 1979-01 | $86,050 |
Subordinate | Sertoma International Sponsorship Fund, 10460 Tri-Village | 3242 Henderson Rd, Columbus, OH 43220-2307 | OH | 1979-01 | $83,945 |
Subordinate | Sertoma International Sponsorship Fund Venice Sertoma Club, 10912 | PO BOX 621, Venice, FL 34284-0621 | FL | 1979-01 | $83,064 |
Subordinate | Sertoma International Sponsorship Fund, 10282 Mesa Az Sertoma Club | 840 E 2nd St, Mesa, AZ 85203-8802 | AZ | 1979-01 | $82,191 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 313 |
Organization representatives - add corrected or new information about Sertoma International Sponsorship Fund, Yellow Rose Sertoma Club »
Non-representatives - add comments about Sertoma International Sponsorship Fund, Yellow Rose Sertoma Club»