Pta Texas Congress, Tomas Rivera Elementary Pta in Denton, Texas (TX)
Table of contents:
Pta Texas Congress, Tomas Rivera Elementary Pta | |
Employer Identification Number (EIN) | 752556911 |
Name of Organization | Pta Texas Congress |
Secondary Name | Tomas Rivera Elementary Pta |
In Care of Name | Lisa Mayfield |
Address | 701 Newton Street, Denton, TX 76205 |
Activities | Other school related activities, Parent or parent teachers association |
Subsection | Educational Organization |
Ruling Date | 09/1967 |
Deductibility | Contributions are deductible |
Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2011 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Divine Assignment Inc in Denton, TX
|
Pastor Norine Mccloud Wings Of Love Ministry Inc in Denton, TX
|
Tejas Storytelling Association in Denton, TX
|
Abundant Grace Praise & Worship Church in Houston, TX
|
Aglow International, 2010896 San Angelo Tx Community Lighthouse Aglow Intl San Angelo Tx in San Angelo, TX
|
Bob And Dani Muckleroy Foundation in Ovilla, TX |
New Beginnings House Of Prayer in Galena Park, TX
|
Labor Of Faith Inc in Pearland, TX
|
Vandemataram Foundation Usa Inc in Lewisville, TX
|
Pathways Core Training Inc in Irving, TX
|
Other organizations in Texas | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Pta Texas Congress, Texas Academy Of Biomedical Sciences Ptsa | 3813 Valentine Street, Fort Worth, TX 76107 | TX | 1967-09 | $0 |
2 | Pta Texas Congress, The Colony Early Childhood Pta | Po Box 560701, The Colony, TX 75056 | TX | 1967-09 | $0 |
3 | Pta Texas Congress, The Colony High Schoot Ptsa | 4301 Blair Oaks, The Colony, TX 75056 | TX | 1967-09 | $0 |
4 | Pta Texas Congress, Thigpen-Zavala Pta | 2500 Galveston Ave, Mcallen, TX 78501 | TX | 1967-09 | $0 |
5 | Pta Texas Congress, Thomas J Rusk Elementary Pta | 2601 Wedgewood St, Midland, TX 79707 | TX | 1967-09 | $0 |
6 | Pta Texas Congress, Hatchett Elementary Parent Teacher Association San Antonio Tx | 10700 Ingram Road, San Antonio, TX 78245 | TX | 1967-09 | $0 |
7 | Pta Texas Congress, Thurgood Marshall Pta None | 9666 Ferris Branch Blvd, Dallas, TX 75243 | TX | 1967-09 | $0 |
8 | Pta Texas Congress | 6942 Fm 1960 East 251, Humble, TX 77346 | TX | 1967-09 | $0 |
9 | Pta Texas Congress, Tiny Tiger Pta | 2000 Tiger Lane, Floresville, TX 78114 | TX | 1967-09 | $0 |
10 | Pta Texas Congress, Tom C Clark High School Ptsa | 5150 De Zavala Road, San Antonio, TX 78249 | TX | 1967-09 | $0 |
11 | Pta Texas Congress, Tomas Rivera Elementary Pta | 701 Newton Street, Denton, TX 76205 | TX | 1967-09 | $0 |
12 | Pta Texas Congress, Travis Heights Elementary Pta | 2010 Alameda Drive, Austin, TX 78704 | TX | 1967-09 | $0 |
13 | Pta Texas Congress, Trinity Springs Middle School Pta | 3550 Keller Hicks Road, Fort Worth, TX 76244 | TX | 1967-09 | $0 |
14 | Pta Texas Congress, Truett Boles Jr High Pta | Po Box 172782, Arlington, TX 76003 | TX | 1967-09 | $0 |
15 | Pta Texas Congress, Truman Middle School Pta | 1501 Coffeyville Trl, Grand Prairie, TX 75052 | TX | 1967-09 | $0 |
16 | Pta Texas Congress, Tw Browne Pta | 3333 Sprague Road, Dallas, TX 75233 | TX | 1967-09 | $0 |
17 | Pta Texas Congress, University High School Ptsa | 3201 S New Road, Waco, TX 76706 | TX | 1967-09 | $0 |
18 | Pta Texas Congress, Van Alstyne Middle School Pta | 1301 N Waco, Van Alstyne, TX 75495 | TX | 1967-09 | $0 |
19 | Pta Texas Congress, Ed Vanston Middle School | 3230 Karla Dr, Mesquite, TX 75150 | TX | 1967-09 | $0 |
20 | Pta Texas Congress, Vestal Pta | 1111 W Vestal, San Antonio, TX 78221 | TX | 1967-09 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Subordinate | Pta Texas Congress, 764 E A Murchison Middle School Pta | 3700 N Hills Dr, Austin, TX 78731-3022 | TX | 1967-09 | $96,495 |
Subordinate | Pta Texas Congress, 10346 Weber Elementary | 11955 Blackhawk Blvd, Houston, TX 77089-4220 | TX | 1967-09 | $68,162 |
Subordinate | Pta Texas Congress, 205 Frances Norton Elementary | 1120 Newport Dr, Allen, TX 75013-2807 | TX | 1967-09 | $65,244 |
Subordinate | Pta Texas Congress, 10269 M H Specht Elementary | 25815 Overlook Pkwy, San Antonio, TX 78260-2412 | TX | 1967-09 | $63,999 |
Subordinate | Pta Texas Congress, Jimmy L Elrod Elementary Pta | 8885 Heath Circle, San Antonio, TX 78250 | TX | 1967-09 | $50,982 |
Subordinate | Pta Texas Congress, Bethany Elementary Pta | 2418 Micarta Dr, Plano, TX 75025 | TX | 1967-09 | $32,368 |
Subordinate | Pta Texas Congress, Westbrook Intermediate School Pta | 302 West El Dorado Blvd, Friendswood, TX 77546 | TX | 1967-09 | $26,333 |
Subordinate | Pta Texas Congress, Freeman Elementary Pta | 8757 Valley Ranch Pkwy, Irving, TX 75063 | TX | 1967-09 | $25,202 |
Subordinate | Pta Texas Congress, Prestonwood Elementary Pta | 6525 La Cosa Drive, Dallas, TX 75248 | TX | 1972-07 | $18,699 |
Subordinate | Pta Texas Congress | 523 W Spring Creek Pkwy, Plano, TX 75023 | TX | 1967-09 | $13,297 |
Subordinate | Pta Texas Congress | 1607 Sierra, Mesquite, TX 75149 | TX | 1967-09 | $12,359 |
Subordinate | Pta Texas Congress | 2525 Scott Mill Road, Carrollton, TX 75006 | TX | 1967-09 | $9,426 |
Central | Pta Texas Congress, Smithson Valley Middle School Pta | 6101 Fm 311, Spring Branch, TX 78070 | TX | 1967-09 | $6,209,156 |
Subordinate | Pta Texas Congress, Frostwood Elementary Pta | 12214 Memorial Dr, Houston, TX 77024-6207 | TX | 1967-09 | $772,347 |
Subordinate | Pta Texas Congress, 580 Anderson High School Ptsa | 8403 Mesa Dr, Austin, TX 78759-8117 | TX | 1967-09 | $636,137 |
Subordinate | Pta Texas Congress, 4932 Hunters Creek Elementary | 10650 Beinhorn Rd, Houston, TX 77024-3104 | TX | 1967-09 | $625,028 |
Subordinate | Pta Texas Congress, 632 Bryker Woods Elementary | 3309 Kerbey Ln, Austin, TX 78703-1452 | TX | 1967-09 | $582,512 |
Subordinate | Pta Texas Congress, 4696 Bunker Hill Elementry Pta | 11950 Taylorcrest Rd, Houston, TX 77024-4300 | TX | 1967-09 | $578,311 |
Subordinate | Pta Texas Congress, 5072 Memorial Dr Elementary Pta | 11202 Smithdale Rd, Houston, TX 77024-6722 | TX | 1967-09 | $499,773 |
Subordinate | Pta Texas Congress, Hill Elementary Pta | 8601 Tallwood Dr, Austin, TX 78759-8126 | TX | 1970-07 | $476,938 |
Number of affiliated organizations | |||
| |||
Total | 3,397 |
Organization representatives - add corrected or new information about Pta Texas Congress, Tomas Rivera Elementary Pta »
Non-representatives - add comments about Pta Texas Congress, Tomas Rivera Elementary Pta»