Pta Texas Congress, Leon Springs Elementary in San Antonio, Texas (TX)
Table of contents:
Pta Texas Congress, Leon Springs Elementary | |
Employer Identification Number (EIN) | 742602728 |
Name of Organization | Pta Texas Congress |
Secondary Name | Leon Springs Elementary |
In Care of Name | Celie Skidmore |
Address | 23881 Ih 10 West, San Antonio, TX 78257 |
Activities | Other school related activities, Parent or parent teachers association |
Subsection | Educational Organization |
Ruling Date | 09/1967 |
Deductibility | Contributions are deductible |
Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2013 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $27,058 |
Amount of Income | $47,837 |
Form 990 Revenue Amount | $47,837 |
Non-representatives - add comments:
Revenue for 2013
Support schedule
Revenue, Expenses, and Changes in Net Assets or Fund Balances | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Total revenue | $13,147 | $36,515 | $59,364 |
Contributions, gifts, grants, and similar amounts received | $560 | $6,750 | $3,275 |
Program service revenue including government fees and contracts | $0 | $0 | $0 |
Membership dues and assessments | $3,717 | $0 | $2,970 |
Investment income | $0 | $0 | $0 |
Gain/Loss from sale of assets other than inventory | $0 | $0 | $0 |
Net income/loss from gaming and fundraising events | $8,870 | $29,670 | $52,017 |
Gross income from gaming | $0 | $0 | $0 |
Gross income from fundraising events | $19,409 | $40,854 | $100,865 |
Less: direct expenses from gaming and fundraising events | $10,539 | $11,184 | $48,848 |
Gross profit/loss from sales of inventory | $0 | $0 | $0 |
Other revenue | $0 | $95 | $1,102 |
Total expenses | $25,892 | $33,047 | $69,284 |
Total net assets | $14,313 | $17,781 | $7,861 |
Excess/Deficit for the year | $-12,745 | $3,468 | $-9,920 |
Net assets or fund balances at beginning of year | $27,058 | $14,313 | $17,781 |
Other changes in net assets or fund balances | $0 | $0 | $0 |
Net assets or fund balances at end of year | $17,781 | $7,861 |
Balance Sheets | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Total assets | $14,313 | $17,781 | $7,861 |
Total liabilities | $0 | $0 | $0 |
Net assets or fund balances | $14,313 | $17,781 | $7,861 |
Other Information | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Did the organization engage in any significant activity not previously reported to the IRS? | No | No | |
Were any significant changes made to the organizing or governing documents? | No | No | |
Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No | No | No |
Has the organization filed a Form 990-T for the year? | No | No | |
Did the organization undergo a liquidation, dissolution, termination, or significant disposition of net assets during the year? | No | No | |
Amount of political expenditures, direct or indirect | $0 | $0 | |
Did the organization file Form 1120-POL for this year? | No | No | |
Did the organization borrow from, or make any loans to, any officer, director, trustee, or key employee or were any such loans made in a prior year and still outstanding at the end of the tax year covered by this return? | No | No | |
Total amount involved | $0 | $0 | |
Initiation fees and capital contributions | $0 | $0 | $0 |
Gross receipts for public use of club facilities | $0 | $0 | $0 |
Did the organization engage in any section 4958 excess benefit transaction during the year, or did it engage in an excess benefit transaction in a prior year that has not been reported on any of its prior Forms 990 or 990-EZ? | No | No | |
At any time during the tax year, was the organization a party to a prohibited tax shelter transaction? | No | No |
Reason for Public Charity Status (for 2013) | |
The organization is not a private foundation because it is: | An organization that normally receives: (1) more than 33 1/3 % of its support from contributions, membership fees, and gross receipts from activities related to its exempt functions - subject to certain exceptions, and (2) no more than 33 1/3 % of its support from gross investment income and unrelated business taxable income (less section 511 tax) from businesses acquired by the organization after June 30, 1975 |
Number of organizations supported | 0 |
Sum of amounts of support | $0 |
Support Schedule for Organizations Described in Section 509(a)(2) (for 2009 - 2013) | |
2009 - 2013 Total | |
---|---|
Public support | $368,264 |
Subtotal | $368,264 |
Gifts, grants, contributions, and membership fees received | $27,153 |
Gross receipts from admissions, merchandise sold or services performed, or facilities furnished in any activity that is related to the organization's tax-exempt purpose | $341,111 |
Gross receipts from activities that are not an unrelated trade or business under section 513 | $0 |
Tax revenues levied for the organization's benefit and either paid to or expended on its behalf | $0 |
The value of services or facilities furnished by a governmental unit to the organization without charge | $0 |
Less | $0 |
Amounts received from disqualified persons | $0 |
Amounts received from other than disqualified persons that exceed the greater of $5,000 or 1% of the total support | $0 |
Total support | $368,264 |
Public support | $368,264 |
Subtotal | $0 |
Gross income from interest, dividends, payments received on securities loans, rents, royalties and income from similar sources | $0 |
Unrelated business taxable income (less section 511 taxes) from businesses acquired after June 30, 1975 | $0 |
Net income from unrelated business activities, whether or not the business is regularly carried on | $0 |
Other income | $0 |
Write your review! |
|
Recently Added Reviews |
Every Person Count Inc in San Antonio, TX |
Samuel Otero Evangleistic Association, Ministerio Proclamando Libertad in San Antonio, TX |
Bexata Animal Sanctuary Inc in San Antonio, TX
|
Strong Foundation in San Antonio, TX
|
Sendas De Amor in San Antonio, TX |
San Antonio Aids Foundation in San Antonio, TX
|
The Prosthetic Foundation in San Antonio, TX
|
Friendship Force Of San Antonio in San Antonio, TX
|
Theta Eta Chapter Of Chi Eta Phi Sorority Inc in San Antonio, TX
|
Escuela Magnetico Espiritual De La Comuna Universal in San Antonio, TX
|
Other organizations in Texas | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Pta Texas Congress, Fox Run Elementary Pta | 6111 Fox Creek Street, San Antonio, TX 78247 | TX | 1967-09 | $16,042 |
2 | Pta Texas Congress | 1454 Saxonhill Dr, San Antonio, TX 78253 | TX | 1967-09 | $0 |
3 | Pta Texas Congress, John Nance Garner Middle School Pta | 4302 Harry Wurzbach, San Antonio, TX 78209 | TX | 1967-09 | $0 |
4 | Pta Texas Congress, Charles Graebner Pta | 530 Hoover, San Antonio, TX 78225 | TX | 1967-09 | $0 |
5 | Pta Texas Congress, Harmony Hills Elementary Pta | 10727 Memory Ln, San Antonio, TX 78216 | TX | 1967-09 | $0 |
6 | Pta Texas Congress | 802 Silver Spruce Street, San Antonio, TX 78232 | TX | 1967-09 | $0 |
7 | Pta Texas Congress, 8425 Hardy Oak Elementary Pta | 22900 Hardy Oak Blvd, San Antonio, TX 78258-7754 | TX | 1967-09 | $54,145 |
8 | Pta Texas Congress, 8427 Huebner Road Elementary | 16311 Huebner Rd, San Antonio, TX 78248-1696 | TX | 1967-09 | $51,112 |
9 | Pta Texas Congress, 849 Steiner Ranch Elementary | 4001 N Quinlan Park Rd, Austin, TX 78732-6002 | TX | 1967-09 | $93,255 |
10 | Pta Texas Congress, Krueger Middle School Pta | 438 Lanark Dr, San Antonio, TX 78218 | TX | 1967-09 | $0 |
11 | Pta Texas Congress, Leon Springs Elementary | 23881 Ih 10 West, San Antonio, TX 78257 | TX | 1967-09 | $47,837 |
12 | Pta Texas Congress, Leon Valley Elementary Pta | 7111 Huebner Rd, San Antonio, TX 78023 | TX | 1967-09 | $0 |
13 | Pta Texas Congress, Locke Hill Elementary Pta | 5050 De Zavala Rd, San Antonio, TX 78249 | TX | 1967-09 | $25,900 |
14 | Pta Texas Congress | 15806 Oconnor Rd, San Antonio, TX 78247 | TX | 1967-09 | $0 |
15 | Pta Texas Congress, 856 Summitt Elementary | 12207 Brigadoon Ln, Austin, TX 78727-5345 | TX | 1967-09 | $71,146 |
16 | Pta Texas Congress, Monroe May Jr Elementary | 15707 Chase Hill Blvd, San Antonio, TX 78256 | TX | 1967-09 | $0 |
17 | Pta Texas Congress, P Nelson Elementary Pta | 1014 Waverly, San Antonio, TX 78201 | TX | 1967-09 | $0 |
18 | Pta Texas Congress, Nwc Elementary Pta | 10255 Dover Ridge, San Antonio, TX 78250 | TX | 1967-09 | $15,455 |
19 | Pta Texas Congress, Northwood Elementary Pta | 519 Pike Rd, San Antonio, TX 78209 | TX | 1967-09 | $0 |
20 | Pta Texas Congress, Sandra Day O'Connor Ptsa | 12221 Leslie Rd, Helotes, TX 78023 | TX | 1967-09 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Subordinate | Pta Texas Congress, 764 E A Murchison Middle School Pta | 3700 N Hills Dr, Austin, TX 78731-3022 | TX | 1967-09 | $96,495 |
Subordinate | Pta Texas Congress, 10346 Weber Elementary | 11955 Blackhawk Blvd, Houston, TX 77089-4220 | TX | 1967-09 | $68,162 |
Subordinate | Pta Texas Congress, 205 Frances Norton Elementary | 1120 Newport Dr, Allen, TX 75013-2807 | TX | 1967-09 | $65,244 |
Subordinate | Pta Texas Congress, 10269 M H Specht Elementary | 25815 Overlook Pkwy, San Antonio, TX 78260-2412 | TX | 1967-09 | $63,999 |
Subordinate | Pta Texas Congress, Jimmy L Elrod Elementary Pta | 8885 Heath Circle, San Antonio, TX 78250 | TX | 1967-09 | $50,982 |
Subordinate | Pta Texas Congress, Bethany Elementary Pta | 2418 Micarta Dr, Plano, TX 75025 | TX | 1967-09 | $32,368 |
Subordinate | Pta Texas Congress, Westbrook Intermediate School Pta | 302 West El Dorado Blvd, Friendswood, TX 77546 | TX | 1967-09 | $26,333 |
Subordinate | Pta Texas Congress, Freeman Elementary Pta | 8757 Valley Ranch Pkwy, Irving, TX 75063 | TX | 1967-09 | $25,202 |
Subordinate | Pta Texas Congress, Prestonwood Elementary Pta | 6525 La Cosa Drive, Dallas, TX 75248 | TX | 1972-07 | $18,699 |
Subordinate | Pta Texas Congress | 523 W Spring Creek Pkwy, Plano, TX 75023 | TX | 1967-09 | $13,297 |
Subordinate | Pta Texas Congress | 1607 Sierra, Mesquite, TX 75149 | TX | 1967-09 | $12,359 |
Subordinate | Pta Texas Congress | 2525 Scott Mill Road, Carrollton, TX 75006 | TX | 1967-09 | $9,426 |
Central | Pta Texas Congress, Smithson Valley Middle School Pta | 6101 Fm 311, Spring Branch, TX 78070 | TX | 1967-09 | $6,209,156 |
Subordinate | Pta Texas Congress, Frostwood Elementary Pta | 12214 Memorial Dr, Houston, TX 77024-6207 | TX | 1967-09 | $772,347 |
Subordinate | Pta Texas Congress, 580 Anderson High School Ptsa | 8403 Mesa Dr, Austin, TX 78759-8117 | TX | 1967-09 | $636,137 |
Subordinate | Pta Texas Congress, 4932 Hunters Creek Elementary | 10650 Beinhorn Rd, Houston, TX 77024-3104 | TX | 1967-09 | $625,028 |
Subordinate | Pta Texas Congress, 632 Bryker Woods Elementary | 3309 Kerbey Ln, Austin, TX 78703-1452 | TX | 1967-09 | $582,512 |
Subordinate | Pta Texas Congress, 4696 Bunker Hill Elementry Pta | 11950 Taylorcrest Rd, Houston, TX 77024-4300 | TX | 1967-09 | $578,311 |
Subordinate | Pta Texas Congress, 5072 Memorial Dr Elementary Pta | 11202 Smithdale Rd, Houston, TX 77024-6722 | TX | 1967-09 | $499,773 |
Subordinate | Pta Texas Congress, Hill Elementary Pta | 8601 Tallwood Dr, Austin, TX 78759-8126 | TX | 1970-07 | $476,938 |
Number of affiliated organizations | |||
| |||
Total | 3,397 |
Organization representatives - add corrected or new information about Pta Texas Congress, Leon Springs Elementary »
Non-representatives - add comments about Pta Texas Congress, Leon Springs Elementary»