Pta Texas Congress, 2174 Frederick Douglass Elementary in Dallas, Texas (TX)
Table of contents:
Pta Texas Congress, 2174 Frederick Douglass Elementary | |
Employer Identification Number (EIN) | 912023940 |
Name of Organization | Pta Texas Congress |
Secondary Name | 2174 Frederick Douglass Elementary |
Address | 226 N Jim Miller Rd, Dallas, TX 75217-5803 |
Activities | Other school related activities, Parent or parent teachers association |
Subsection | Educational Organization |
Ruling Date | 09/1967 |
Deductibility | Contributions are deductible |
Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2009 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
House Of Refuge Domestic Violence Center in Dallas, TX
|
B Moore Fit Health And Fitness Services in Dallas, TX
|
Caapco Foundation in Dallas, TX
|
Carson Leslie Foundation in Dallas, TX
|
Davids Chapel Missionary Baptist Church in Dallas, TX
|
The Vision For Hope Foundation in Dallas, TX
|
Elizabeth A Hull Charitable Trust in Dallas, TX
|
Bethel House Of God in Dallas, TX |
Ancient Free & Accepted Masons Of Texas, James Ladd Burgess Lodge #1305 in Dallas, TX
|
United States Wounded Soldiers Foundation in Dallas, TX
|
Other organizations in Texas | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Pta Texas Congress, 2104 George Carver Elementary | 3719 Greenleaf St, Dallas, TX 75212-1522 | TX | 1972-01 | $0 |
2 | Pta Texas Congress, 2112 Casa View Elementary | 2100 N Farola Dr, Dallas, TX 75228-2226 | TX | 1967-09 | $0 |
3 | Cochran Elementary Pta | 6000 Keeneland Pkwy, Dallas, TX 75211 | TX | 2015-01 | $0 |
4 | Pta Texas Congress, 2128 Comstock Middle Pta | 7044 Hodde St, Dallas, TX 75217-4830 | TX | 1967-09 | $0 |
5 | Pta Texas Congress, 2132 S S Conner Elem | 3037 Green Meadow Dr, Dallas, TX 75228-5124 | TX | 1967-09 | $0 |
6 | Pta Texas Congress, 2136 Leila Cowart Elementary | 1515 S Ravinia Dr, Dallas, TX 75211-5742 | TX | 1967-09 | $0 |
7 | Pta Texas Congress, 2140 Zaragoza Elementary | 4550 Worth St, Dallas, TX 75246-1163 | TX | 1967-09 | $0 |
8 | Pta Texas Congress, 2144 B F Darrell Elementary | 4730 S Lancaster Rd, Dallas, TX 75216-7111 | TX | 1967-09 | $0 |
9 | Pta Texas Congress, 2168 L O Donald Elem | 1218 Phinney Ave, Dallas, TX 75211-6235 | TX | 1967-09 | $0 |
10 | Pta Texas Congress, 2172 Julius Dorsey Elementary | 133 N Saint Augustine Dr, Dallas, TX 75217-7214 | TX | 1967-09 | $0 |
11 | Pta Texas Congress, 2174 Frederick Douglass Elementary | 226 N Jim Miller Rd, Dallas, TX 75217-5803 | TX | 1967-09 | $0 |
12 | Pta Texas Congress, 2182 Amelia Earhart Learn Ctr Pta | 3531 N Westmoreland Rd, Dallas, TX 75212-2358 | TX | 1967-09 | $0 |
13 | Pta Texas Congress, 2200 Florence Middle School Pta | 1625 N Masters Dr, Dallas, TX 75217-3228 | TX | 1967-09 | $0 |
14 | 2205 Ann Frank Elementary | 5201 Celestial Rd, Dallas, TX 75254-7431 | TX | 2014-11 | $0 |
15 | Pta Texas Congress, 2218 Government & Law Magnet Ptsa | 1201 E 8th St, Dallas, TX 75203-2564 | TX | 1967-09 | $0 |
16 | Pta Texas Congress, 2222686 Cornelius Elementary Pta | 7475 Westover St, Huston, TX 77087-6198 | TX | 1967-09 | $0 |
17 | Pta Texas Congress, 2223011 Rancho Verde Elementary Pta | PO BOX 309, Los Fresnos, TX 78566-0309 | TX | 1967-09 | $0 |
18 | Pta Texas Congress, 2223549 Lorenzo Pta | PO BOX 520, Lorenzo, TX 79343-0520 | TX | 1967-09 | $0 |
19 | Pta Texas Congress, 2232 N W Harllee Elementary | 1216 E 8th St, Dallas, TX 75203-2500 | TX | 1967-09 | $0 |
20 | Pta Texas Congress, 2248 Nathaniel Hawthorne Elementary | 7800 Umphress Rd, Dallas, TX 75217-1814 | TX | 1967-09 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Subordinate | Pta Texas Congress, 764 E A Murchison Middle School Pta | 3700 N Hills Dr, Austin, TX 78731-3022 | TX | 1967-09 | $96,495 |
Subordinate | Pta Texas Congress, 10346 Weber Elementary | 11955 Blackhawk Blvd, Houston, TX 77089-4220 | TX | 1967-09 | $68,162 |
Subordinate | Pta Texas Congress, 205 Frances Norton Elementary | 1120 Newport Dr, Allen, TX 75013-2807 | TX | 1967-09 | $65,244 |
Subordinate | Pta Texas Congress, 10269 M H Specht Elementary | 25815 Overlook Pkwy, San Antonio, TX 78260-2412 | TX | 1967-09 | $63,999 |
Subordinate | Pta Texas Congress, Jimmy L Elrod Elementary Pta | 8885 Heath Circle, San Antonio, TX 78250 | TX | 1967-09 | $50,982 |
Subordinate | Pta Texas Congress, Bethany Elementary Pta | 2418 Micarta Dr, Plano, TX 75025 | TX | 1967-09 | $32,368 |
Subordinate | Pta Texas Congress, Westbrook Intermediate School Pta | 302 West El Dorado Blvd, Friendswood, TX 77546 | TX | 1967-09 | $26,333 |
Subordinate | Pta Texas Congress, Freeman Elementary Pta | 8757 Valley Ranch Pkwy, Irving, TX 75063 | TX | 1967-09 | $25,202 |
Subordinate | Pta Texas Congress, Prestonwood Elementary Pta | 6525 La Cosa Drive, Dallas, TX 75248 | TX | 1972-07 | $18,699 |
Subordinate | Pta Texas Congress | 523 W Spring Creek Pkwy, Plano, TX 75023 | TX | 1967-09 | $13,297 |
Subordinate | Pta Texas Congress | 1607 Sierra, Mesquite, TX 75149 | TX | 1967-09 | $12,359 |
Subordinate | Pta Texas Congress | 2525 Scott Mill Road, Carrollton, TX 75006 | TX | 1967-09 | $9,426 |
Central | Pta Texas Congress, Smithson Valley Middle School Pta | 6101 Fm 311, Spring Branch, TX 78070 | TX | 1967-09 | $6,209,156 |
Subordinate | Pta Texas Congress, Frostwood Elementary Pta | 12214 Memorial Dr, Houston, TX 77024-6207 | TX | 1967-09 | $772,347 |
Subordinate | Pta Texas Congress, 580 Anderson High School Ptsa | 8403 Mesa Dr, Austin, TX 78759-8117 | TX | 1967-09 | $636,137 |
Subordinate | Pta Texas Congress, 4932 Hunters Creek Elementary | 10650 Beinhorn Rd, Houston, TX 77024-3104 | TX | 1967-09 | $625,028 |
Subordinate | Pta Texas Congress, 632 Bryker Woods Elementary | 3309 Kerbey Ln, Austin, TX 78703-1452 | TX | 1967-09 | $582,512 |
Subordinate | Pta Texas Congress, 4696 Bunker Hill Elementry Pta | 11950 Taylorcrest Rd, Houston, TX 77024-4300 | TX | 1967-09 | $578,311 |
Subordinate | Pta Texas Congress, 5072 Memorial Dr Elementary Pta | 11202 Smithdale Rd, Houston, TX 77024-6722 | TX | 1967-09 | $499,773 |
Subordinate | Pta Texas Congress, Hill Elementary Pta | 8601 Tallwood Dr, Austin, TX 78759-8126 | TX | 1970-07 | $476,938 |
Number of affiliated organizations | |||
| |||
Total | 3,397 |
Organization representatives - add corrected or new information about Pta Texas Congress, 2174 Frederick Douglass Elementary »
Non-representatives - add comments about Pta Texas Congress, 2174 Frederick Douglass Elementary»