Other organizations in Texas |
Id | Name | Address | State | Established | Total Income |
1 | Kenneth R & Ruby Lee Weiser Charitable Remainder Unitrust, Lutheran Foundation Of Texas | 7900 E Highway 290, Austin, TX 78724-2402 | TX | | $0 |
2 | Kenneth W Carter -Kwc- Ministries Inc | 2201 Emerald Oaks Ct, Arlington, TX 76017-4529 | TX | 2009-08 | $0 |
3 | Kenneth Young Ministries Inc | 6200 Willis St, Groves, TX 77619-4343 | TX | 1982-07 | $0 |
4 | Kennye And Jack Semones Charitable Remainder Unitrust, Semones Jack W & Kennye Co-Ttee | 2717 Raintree Ct, Carrollton, TX 75006-4740 | TX | | $0 |
5 | Tua Kent-Gauchat Crut | PO BOX 831041, Dallas, TX 75283-1041 | TX | | $0 |
6 | Kentwood Manor Civic Club Inc | 503 Heidrich, Houston, TX 77018 | TX | 1980-09 | $0 |
7 | Kerala Hindu Society Of North Texas Inc | 2431 Valwood Pkwy, Farmers Brnch, TX 75234-3411 | TX | 2001-04 | $0 |
8 | Kerala Hindu Society, Sri Guruvayurappan Temple Houston | 11620 Ormandy St, Houston, TX 77035-6529 | TX | 1985-03 | $0 |
9 | Kerens Economic Development Corporation | Po Box 160, Kerens, TX 75144 | TX | 2005-09 | $0 |
10 | Kerley Charitable Remainder Unitrust, Kerley Greg D & Beth C Ttee | 2 Saint Peters Gate, The Woodlands, TX 77382-2763 | TX | | $0 |
11 | Kermit Blezinger 1984 Charitable Remainder Unitrust | PO BOX 140007, Austin, TX 78714-0007 | TX | | $0 |
12 | Keron Jackson Ministries Inc | 1506 W Pioneer Parkway 210, Arlington, TX 76013 | TX | 2011-06 | $0 |
13 | Kerr Legacy Christian Academy | Po Box 290768, Kerrville, TX 78029-0768 | TX | 2011-05 | $0 |
14 | Kerrville Apostolic Church Inc | 1021 North St, Kerrville, TX 78028-4635 | TX | 1992-05 | $0 |
15 | Kerrville Bible Church | 898 Harper Rd, Kerrville, TX 78028-2979 | TX | 1981-03 | $0 |
16 | Kerrville Christian Center Church | PO BOX 291576, Kerrville, TX 78029-1576 | TX | 2003-05 | $0 |
17 | Kerrville Citizen Police Academy Alumni Association | Po Box 290629, Kerrville, TX 78029-0629 | TX | 2011-07 | $0 |
18 | Kerrville Community Development Corporation | 1700 Sidney Baker Ste 100, Kerrville, TX 78028 | TX | 1998-10 | $490,000 |
19 | Kerrville Foursquare Church, Kerrville Gospel Fellowship Church | 915 Bluebell Rd, Kerrville, TX 78028-3064 | TX | 1949-10 | $0 |
20 | Kerrville New Begnnings Church, Troy Way | 1600 Water St, Kerrville, TX 78028-6020 | TX | 2006-03 | $0 |
Organization representatives - add corrected or new information about Kermit Blezinger 1984 Charitable Remainder Unitrust »
Non-representatives - add comments about Kermit Blezinger 1984 Charitable Remainder Unitrust»