Friends Of The@cameron County Historical Commission in Harlingen, Texas (TX)
Table of contents:
Friends Of The@cameron County Historical Commission | |
Employer Identification Number (EIN) | 464299547 |
Name of Organization | Friends Of The@cameron County Historical Commission |
In Care of Name | Care Of Fcchc |
Address | 725 Country Dr, Harlingen, TX 78550-3332 |
Subsection | Educational Organization |
Ruling Date | 10/2014 |
Deductibility | Contributions are deductible |
Foundation | Private non-operating foundation |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2012 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Not required to file (all other) |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
National Taxonomy of Exempt Entities (NTEE) | Arts, Culture and Humanities: Humanities Organizations |
Non-representatives - add comments:
Amount of income in 2012: $0
Friends Of The@cameron County Historical Commission: | $0 |
Other organizations performing similar types of work: | $58,064 |
Assets in 2012: $0
Friends Of The@cameron County Historical Commission: | $0 |
Other organizations performing similar types of work: | $31,483 |
Write your review! |
|
Recently Added Reviews |
Gloria G Canales Mexican Folklore School Of Dance in Harlingen, TX
|
Abundant Grace Praise & Worship Church in Houston, TX
|
Aglow International, 2010896 San Angelo Tx Community Lighthouse Aglow Intl San Angelo Tx in San Angelo, TX
|
Bob And Dani Muckleroy Foundation in Ovilla, TX |
New Beginnings House Of Prayer in Galena Park, TX
|
Labor Of Faith Inc in Pearland, TX
|
Vandemataram Foundation Usa Inc in Lewisville, TX
|
Pathways Core Training Inc in Irving, TX
|
Mount Sinai Grand Lodge Community Foundation in Houston, TX
|
Pogue Family Missions Society in Mckinney, TX
|
Organizations performing similar types of work | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Dodson Foundation, Clarabele Steele Dodson Ttee | 4200 S Hulen Ste 21405, Fort Worth, TX 76109-4914 | TX | 2011-01 | $1,150,806 |
2 | Today Marks The Begining | 3510 Jasmine Ln, Rowlett, TX 75089 | TX | 2005-07 | $147,200 |
3 | Writers Garret | 10809 Garland Rd, Dallas, TX 75218-2610 | TX | 1995-05 | $121,097 |
4 | Symphony Of Soul Inc | 3801 N Capital Of Texas Highway, Austin, TX 78746-1416 | TX | 2000-12 | $73,172 |
5 | German American Society Inc | PO BOX 311194, New Braunfels, TX 78131 | TX | 2003-07 | $56,220 |
6 | Somervell History Foundation | PO BOX 2537, Glen Rose, TX 76043-2537 | TX | 2001-09 | $42,869 |
7 | American Short Fiction Inc | PO BOX 4152, Austin, TX 78765-4152 | TX | 2014-07 | $39,398 |
8 | Read Odessa | PO BOX 861, Odessa, TX 79760-0861 | TX | 1996-08 | $37,003 |
9 | San Antonio C G Jung Center | 5152 Broadway St Ste 210, San Antonio, TX 78209-5733 | TX | 1996-04 | $27,493 |
10 | Public Poetry | 2617c West Holcombe Blvd No 543, Houston, TX 77025 | TX | 2013-02 | $19,211 |
11 | Sowoon Arts And Heritage | Po Box 1458, Wolfforth, TX 79382-1458 | TX | 2013-08 | $9,855 |
12 | Svenska Skolan I Plano Association | 4724 Highlands Dr, Mckinney, TX 75070-7496 | TX | 2003-10 | $5,227 |
13 | Cottage At The Rock-C Ranch | 7301 Ranch Rd 620 N Ste 155-282, Austin, TX 78726-4539 | TX | 2009-07 | $155 |
14 | Allegheny Valley Project Inc | 900 S Lamar Blvd Ste 213, Austin, TX 78704 | TX | 2013-12 | $0 |
15 | American Humanists Association, Asimov Humanists Of Montgomery Cnty | 1370 N Millbend Dr, The Woodlands, TX 77380-1562 | TX | 1946-06 | $0 |
16 | Art Dealers Of Fort Worth Inc | 4935 Byers, Fort Worth, TX 76107 | TX | 2001-03 | $0 |
17 | Austin Bangla School | 4001 Barlow Dr, Round Rock, TX 78681 | TX | 2004-03 | $0 |
18 | Austin Poetry Society | Po Box 41346, Austin, TX 78704 | TX | 2010-09 | $0 |
19 | Border Regional Library Association | Po Box 5342, El Paso, TX 79954 | TX | 1996-01 | $0 |
20 | Burningbush Pastoral Care Services Inc | 2073 Cumberland Trl, Plano, TX 75023-3200 | TX | 2002-06 | $0 |
Number of organizations performing similar types of work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 1,468 |
Organization representatives - add corrected or new information about Friends Of The@cameron County Historical Commission »
Non-representatives - add comments about Friends Of The@cameron County Historical Commission»