Fraternal Order Of Eagles, 3220 Aerie in Fort Stockton, Texas (TX)
Table of contents:
Fraternal Order Of Eagles, 3220 Aerie | |
Employer Identification Number (EIN) | 741504364 |
Name of Organization | Fraternal Order Of Eagles |
Secondary Name | 3220 Aerie |
Address | PO BOX 185, Fort Stockton, TX 79735-0185 |
Activities | Fraternal Beneficiary society, order, or association |
Subsection | Fraternal Beneficiary Society, Order or Association |
Ruling Date | 08/1991 |
Deductibility | Contributions are not deductible |
Foundation | All organizations except 501(c)(3) |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 05/2014 |
Assets | $100,000 to $499,999 |
Income | $100,000 to $499,999 |
Filing Requirement | 990 (all other) or 990EZ return |
Asset Amount | $228,450 |
Amount of Income | $144,481 |
Form 990 Revenue Amount | $68,506 |
Non-representatives - add comments:
Revenue for 2014
Revenue, Expenses, and Changes in Net Assets or Fund Balances | |||
2012 | 2013 | 2014 | |
---|---|---|---|
Total revenue | $68,286 | $51,707 | $68,506 |
Contributions, gifts, grants, and similar amounts received | $9,894 | $8,222 | $8,356 |
Program service revenue including government fees and contracts | $0 | $0 | $0 |
Membership dues and assessments | $2,491 | $754 | $1,793 |
Investment income | $687 | $393 | $243 |
Gain/Loss from sale of assets other than inventory | $0 | $0 | $0 |
Net income/loss from gaming and fundraising events | $7,654 | $5,999 | $3,053 |
Gross income from gaming | $0 | $0 | $0 |
Gross income from fundraising events | $14,730 | $13,188 | $8,046 |
Less: direct expenses from gaming and fundraising events | $7,076 | $7,189 | $4,993 |
Gross profit/loss from sales of inventory | $37,237 | $26,077 | $44,439 |
Gross sales of inventory, less returns and allowances | $96,520 | $98,483 | $115,421 |
Less: cost of goods sold | $59,283 | $72,406 | $70,982 |
Other revenue | $10,323 | $10,262 | $10,622 |
Total expenses | $65,081 | $59,610 | $66,454 |
Total net assets | $207,246 | $203,970 | $228,450 |
Excess/Deficit for the year | $3,205 | $-7,902 | $2,052 |
Net assets or fund balances at beginning of year | $191,568 | $207,246 | $203,970 |
Other changes in net assets or fund balances | $12,473 | $4,626 | $22,428 |
Net assets or fund balances at end of year | $207,246 | $203,970 | $228,450 |
Balance Sheets | |||
2012 | 2013 | 2014 | |
---|---|---|---|
Total assets | $207,246 | $203,970 | $228,450 |
Total liabilities | $0 | $0 | $0 |
Net assets or fund balances | $207,246 | $203,970 | $228,450 |
Other Information | |||
2012 | 2013 | 2014 | |
---|---|---|---|
Did the organization engage in any significant activity not previously reported to the IRS? | No | No | No |
Were any significant changes made to the organizing or governing documents? | No | No | No |
Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No | No | No |
Has the organization filed a Form 990-T for the year? | No | No | No |
Did the organization undergo a liquidation, dissolution, termination, or significant disposition of net assets during the year? | No | No | No |
Amount of political expenditures, direct or indirect | $0 | $0 | $0 |
Did the organization file Form 1120-POL for this year? | No | No | No |
Did the organization borrow from, or make any loans to, any officer, director, trustee, or key employee or were any such loans made in a prior year and still outstanding at the end of the tax year covered by this return? | No | No | No |
Total amount involved | $0 | $0 | $0 |
Initiation fees and capital contributions | $0 | $0 | $0 |
Gross receipts for public use of club facilities | $0 | $0 | $0 |
Did the organization engage in any section 4958 excess benefit transaction during the year, or did it engage in an excess benefit transaction in a prior year that has not been reported on any of its prior Forms 990 or 990-EZ? | No | No | No |
At any time during the tax year, was the organization a party to a prohibited tax shelter transaction? | No | No | No |
Reason for Public Charity Status (for 2014) | |
The organization is not a private foundation because it is: | Not provided |
Number of organizations supported | 0 |
Sum of amounts of support | $0 |
Write your review! |
|
Recently Added Reviews |
Abundant Grace Praise & Worship Church in Houston, TX
|
Aglow International, 2010896 San Angelo Tx Community Lighthouse Aglow Intl San Angelo Tx in San Angelo, TX
|
Bob And Dani Muckleroy Foundation in Ovilla, TX |
New Beginnings House Of Prayer in Galena Park, TX
|
Labor Of Faith Inc in Pearland, TX
|
Vandemataram Foundation Usa Inc in Lewisville, TX
|
Pathways Core Training Inc in Irving, TX
|
Mount Sinai Grand Lodge Community Foundation in Houston, TX
|
Pogue Family Missions Society in Mckinney, TX
|
United Christian Services Inc in Hemphill, TX |
Other organizations in Texas | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Fraternal Order Of Eagles, 2753 Aerie | 803 S 8th St, La Porte, TX 77571-4955 | TX | 1991-08 | $102,908 |
2 | Fraternal Order Of Eagles, 2753 Aux | PO BOX 1112, Laporte, TX 77572-1112 | TX | 1991-08 | $5,402 |
3 | Fraternal Order Of Eagles, 2914 Aerie | PO BOX 1926, Odessa, TX 79760 | TX | 1991-08 | $210,755 |
4 | Fraternal Order Of Eagles, 2999 Aerie | PO BOX 311156, New Braunfels, TX 78131-1156 | TX | 1991-08 | $371,744 |
5 | Fraternal Order Of Eagles, 2999 Aux | PO BOX 311523, New Braunfels, TX 78131-1523 | TX | 1991-08 | $41,833 |
6 | Fraternal Order Of Eagles, 3098 Aerie | 12749 Market St Rd, Houston, TX 77015-6034 | TX | 1991-08 | $200,539 |
7 | Fraternal Order Of Eagles | 8500 Arturo, Dallas, TX 75228 | TX | 1991-08 | $872,447 |
8 | Fraternal Order Of Eagles, 3111 Aerie | 6818 E Highway 332, Freeport, TX 77541-3019 | TX | 1991-08 | $139,922 |
9 | Fraternal Order Of Eagles, 3188 Aerie | PO BOX 2615, Big Spring, TX 79721-2615 | TX | 1991-08 | $136,205 |
10 | Fraternal Order Of Eagles, 3199 Aerie | PO BOX 645, Bacliff, TX 77518-0645 | TX | 1991-08 | $175,963 |
11 | Fraternal Order Of Eagles, 3220 Aerie | PO BOX 185, Fort Stockton, TX 79735-0185 | TX | 1991-08 | $144,481 |
12 | Fraternal Order Of Eagles, 3220 Aerie | PO BOX 185, Fort Stockton, TX 79735-0185 | TX | 1991-08 | $112,823 |
13 | Fraternal Order Of Eagles, 3232 Aerie | PO BOX 803, Bay City, TX 77404-0803 | TX | 1991-08 | $215,006 |
14 | Fraternal Order Of Eagles, 3232 Aux | PO BOX 11, Bay City, TX 77404-0011 | TX | 1991-08 | $39,401 |
15 | Fraternal Order Of Eagles, 3580 Aerie | PO BOX 2251, Wichita Falls, TX 76307-2251 | TX | 1991-08 | $62,842 |
16 | Fraternal Order Of Eagles, 3719 Aerie | PO BOX 1407, Crystal Beach, TX 77650-1407 | TX | 1991-08 | $179,611 |
17 | Fraternal Order Of Eagles, 3743 Aerie | 2313 Nederland Ave, Port Neches, TX 77651-3927 | TX | 1991-08 | $782,520 |
18 | Fraternal Order Of Eagles, 3759 Aerie | 2801 E Hwy 176, Andrews, TX 79714-9433 | TX | 1991-08 | $49,305 |
19 | Fraternal Order Of Eagles, 3789 Aerie | 6101 Hwy 646 South, Santa Fe, TX 77510 | TX | 1991-08 | $191,556 |
20 | Fraternal Order Of Eagles, 3821 Aerie | PO BOX 920, Palacios, TX 77465-0920 | TX | 1991-08 | $50,538 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Subordinate | Fraternal Order Of Eagles, 4265 Aerie | 218 E 4th Ave, Front Royal, VA 22630 | VA | 1940-09 | $390,776 |
Subordinate | Fraternal Order Of Eagles, 4368 Aerie | 120 East 0 Street, Purcellville, VA 20132 | VA | 1940-09 | $254,205 |
Subordinate | Jonesville F O E 4290, 4290 Aerie | PO BOX 112, Jonesville, MI 49250-0112 | MI | 1940-09 | $182,551 |
Subordinate | Fraternal Order Of Eagles, 4295 Aerie | 4006 Old Birmingham Hwy, Annistad, AL 36201-4882 | AL | 1940-09 | $96,673 |
Central | Grand Aerie Of The Fraternal Order Of Eagles, Grangeville Auxiliary 539 Foe | 218 North C St, Grangeville, ID 83530 | ID | 1991-08 | $90,065 |
Subordinate | Fraternal Order Of Eagles, 4123 Aerie | 21 Cool Spring Rd, Fredericksbrg, VA 22405-2600 | VA | 1991-08 | $5,118,626 |
Subordinate | Fraternal Order Of Eagles, 4150 Aerie | 1230 Old Furnace Rd, Rockingham, VA 22802-6011 | VA | 1991-08 | $4,971,798 |
Subordinate | Fraternal Order Of Eagles, 2328 Aerie | PO BOX 89, Dickinson, ND 58602-0089 | ND | 1991-08 | $4,082,960 |
Subordinate | Fraternal Order Of Eagles, 680 Aerie | 225 Old Greenville Rd, Staunton, VA 24401-4872 | VA | 1991-08 | $3,737,134 |
Subordinate | Fraternal Order Of Eagles, 269 Aerie | 708 N Riverfront Dr, Mankato, MN 56001-3453 | MN | 1991-08 | $3,633,304 |
Subordinate | Fraternal Order Of Eagles, 4487 Aerie | 204 Highland Ave, Williamstown, WV 26187-1256 | WV | 1991-08 | $3,614,309 |
Subordinate | Fraternal Order Of Eagles, 3512 Aerie | 2730 Lofty Dr, Fort Wayne, IN 46808-3928 | IN | 1991-08 | $3,472,547 |
Subordinate | Fraternal Order Of Eagles, 4101 Aerie | 471 24th St, Alamogordo, NM 88310-6101 | NM | 1991-08 | $3,323,133 |
Subordinate | Fraternal Order Of Eagles, 1771 Aerie | PO BOX 88, Alexandria, IN 46001-0088 | IN | 1991-08 | $3,304,478 |
Subordinate | Fraternal Order Of Eagles, 397 Aerie | 1802 Selma Rd, Springfield, OH 45505-4242 | OH | 1991-08 | $3,229,174 |
Subordinate | Fraternal Order Of Eagles, 565 Aerie | 184 Saint John St, Portland, ME 04102-3021 | ME | 1991-08 | $3,139,510 |
Subordinate | Fraternal Order Of Eagles, 870 Aerie | Hwy 34 E, Park Rapids, MN 56470 | MN | 1991-08 | $2,895,293 |
Subordinate | Fraternal Order Of Eagles, 2339 Aerie | 120 S Peck St, Fergus Falls, MN 56537-3844 | MN | 1991-08 | $2,803,605 |
Subordinate | Fraternal Order Of Eagles, 248 Aerie | 4940 Bluffton Rd, Fort Wayne, IN 46809-1800 | IN | 1991-08 | $2,694,759 |
Subordinate | Fraternal Order Of Eagles, 2469 Aerie | 1776 S Pokegama Ave P, Grand Rapids, MN 55744-4235 | MN | 1991-08 | $2,435,036 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 3,237 |
Organization representatives - add corrected or new information about Fraternal Order Of Eagles, 3220 Aerie »
Non-representatives - add comments about Fraternal Order Of Eagles, 3220 Aerie»