Eastern Hills Baptist Church in Garland, Texas (TX)
Table of contents:
Eastern Hills Baptist Church | |
Employer Identification Number (EIN) | 751054125 |
Name of Organization | Eastern Hills Baptist Church |
Address | 4406 Broadway Blvd, Garland, TX 75043-3434 |
Subsection | Charitable Organization, Religious Organization |
Ruling Date | 08/1964 |
Foundation | Church |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2012 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Not required to file (church) |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
North Texas State Soccer Association Inc, Garland Soccer Association in Garland, TX
|
Write-Way Prison Ministries Inc in Garland, TX
|
Abundant Grace Praise & Worship Church in Houston, TX
|
Aglow International, 2010896 San Angelo Tx Community Lighthouse Aglow Intl San Angelo Tx in San Angelo, TX
|
Bob And Dani Muckleroy Foundation in Ovilla, TX |
New Beginnings House Of Prayer in Galena Park, TX
|
Labor Of Faith Inc in Pearland, TX
|
Vandemataram Foundation Usa Inc in Lewisville, TX
|
Pathways Core Training Inc in Irving, TX
|
Mount Sinai Grand Lodge Community Foundation in Houston, TX
|
Other organizations in Texas | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | East Texas Upshur County United Fund, Diana United Fund | PO BOX 327, Diana, TX 75640-0327 | TX | 1967-03 | $0 |
2 | East Texas Wildlife Rehabilitation | 304 Aspen Bend St, Crockett, TX 75835-2262 | TX | 2000-03 | $0 |
3 | East Texas Youth Sports Association | PO BOX 116, Price, TX 75687 | TX | 2009-04 | $0 |
4 | East-End Multi-Cultural Center For The Arts, Emcca | 9045 Howard Drive, Houston, TX 77017 | TX | 2009-09 | $0 |
5 | Easter Seals-Central Texas Inc, Easterseals Housing Iii | 1611 Headway Cir Bldg 2, Austin, TX 78754-5165 | TX | 2010-07 | $73,141 |
6 | Easter Triumph Inc | PO BOX 9992, Austin, TX 78766-0992 | TX | 2003-05 | $0 |
7 | Eastern Branch Missionary Baptist Church Inc | 3627 Austin Ln, Freeport, TX 77541-9243 | TX | 1987-06 | $0 |
8 | Eastern European Education And Humanitarian Foundation | 6401 Mercedes Ave, Dallas, TX 75214-3112 | TX | 2009-12 | $0 |
9 | Eastern European Mission | 12700 Preston Rd, Dallas, TX 75230-1898 | TX | 1981-11 | $0 |
10 | Eastern Heights Church | 1315 Grandview Hwy, Cleburne, TX 76031-9687 | TX | 1992-12 | $0 |
11 | Eastern Hills Baptist Church | 4406 Broadway Blvd, Garland, TX 75043-3434 | TX | 1964-08 | $0 |
12 | Eastern Hills Church Of Christ | PO BOX 1997, Athens, TX 75751-1997 | TX | 2006-11 | $0 |
13 | Eastern Progressive M B District Association | 3495 Roland Rd, Beaumont, TX 77708 | TX | 2009-06 | $0 |
14 | Easterview Church Of Christ | 2306 E Overton Rd, Dallas, TX 75216-5725 | TX | 1983-10 | $0 |
15 | Spring Of Living Water Assembly Of God | 5901 Treaschwig Rd, Spring, TX 77373-7219 | TX | 1964-08 | $0 |
16 | Eastfield Bible Chapel, Centerpoint Church | 1355 E Kearney St, Mesquite, TX 75149-2663 | TX | 1973-05 | $0 |
17 | Eastgate Baptist Church, 6951 | 6960 S Polk St, Dallas, TX 75232-3415 | TX | 1955-04 | $0 |
18 | Eastgate Church | PO BOX 340, Dayton, TX 77535-0006 | TX | 1982-03 | $0 |
19 | Eastgate Praise Center Church Inc, Eastgate Praise Center | 18516 Highway 3, Webster, TX 77598-5408 | TX | 2001-03 | $0 |
20 | Easthaven Baptist Church | 13100 Beamer Rd, Houston, TX 77089-6146 | TX | 1998-07 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Subordinate | Providence Housing Corporation | 3939 Gentilly Blvd, New Orleans, LA 70126-4858 | LA | 1964-08 | $2,540,437 |
Subordinate | New Orleans Baptist Seminary Foundation | 3939 Gentilly Blvd, New Orleans, LA 70126-4858 | LA | 1964-08 | $1,990,986 |
Central | The Executive Committee Of The Southern Baptist Convention, Parent Of Group 1674- | 901 Commerce Street, Nashville, TN 37203-3620 | TN | 1964-08 | $0 |
Subordinate | American Baptist Theological Seminary | 1800 Baptist World Center Dr, Nashville, TN 37207-4952 | TN | 1964-08 | $1,879,418 |
Subordinate | The Southern Baptist Conference Of The Deaf Inc | 575 Caton St, Seymour, TN 37865-3110 | TN | 1964-08 | $104,708 |
Subordinate | Wayside Baptist Church | 8846 Upper South Branch Rd, Franklin, WV 26807-7013 | WV | 1964-08 | $56,546 |
Subordinate | Iglesia Bautista Emanuel, Emanuel Baptist Church | 3620 W Grant St, Phoenix, AZ 85009-5528 | AZ | 1964-08 | $54,051 |
Subordinate | Baptist Association Of Christian Educators | PO BOX 381434, Birmingham, AL 35238-1434 | AL | 1964-08 | $46,445 |
Subordinate | Lifeway Christian Resources Of The Southern Baptist Convention | 1 Lifeway Plz, Nashville, TN 37234-1001 | TN | 1964-08 | $0 |
Subordinate | Riverside Baptist Church | 2401 Alcott St, Denver, CO 80211-4812 | CO | 1964-08 | $0 |
Subordinate | Southwestern Baptist Theological Seminary Development Foundation | 2001 W Seminary Dr, Fort Worth, TX 76115-1153 | TX | 1964-08 | $0 |
Subordinate | Familynet Inc | 4200 N Point Pkwy, Alpharetta, GA 30022-4174 | GA | 1964-08 | $0 |
Subordinate | Greater Love Missionary Baptist Church | 3310 W 18th St, Indianapolis, IN 46222-2604 | IN | 1964-08 | $0 |
Subordinate | Journey Fellowship | PO BOX 22141, Oklahoma City, OK 73123-0141 | OK | 1964-08 | $0 |
Subordinate | Hemisphere Church | 109 Kemmerer Ave, Factoryville, PA 18419-2420 | PA | 1964-08 | $0 |
Subordinate | Trinity Baptist Church | PO BOX 217, Boyd, TX 76023-0217 | TX | 1964-08 | $0 |
Subordinate | Ironbridge Community Christian School | 10900 Iron Bridge Rd, Chester, VA 23831-1437 | VA | 1964-08 | $0 |
Subordinate | Alaska Native Baptist Fellowship | PO BOX 91817, Anchorage, AK 99509-1817 | AK | 1964-08 | $0 |
Subordinate | All Nations Baptist Church, Shalom Preschool & Daycare | 11715 Mormon Trek, Iowa City, IA 52246 | IA | 1964-08 | $0 |
Subordinate | All Saints Southern Baptist Church | 5202 Riverview Blvd, Saint Louis, MO 63120-1928 | MO | 1964-08 | $0 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 472 |
Organization representatives - add corrected or new information about Eastern Hills Baptist Church »
Non-representatives - add comments about Eastern Hills Baptist Church»