Early Chamber Of Commerce in Early, Texas (TX)
Table of contents:
Early Chamber Of Commerce | |
Employer Identification Number (EIN) | 751639307 |
Name of Organization | Early Chamber Of Commerce |
Address | 104 E Industrial Blvd, Early, TX 76802-2354 |
Activities | Business promotion (chamber of commerce, business league, etc.), Other business or professional group |
Subsection | Board of Trade |
Ruling Date | 08/1985 |
Deductibility | Contributions are not deductible |
Foundation | All organizations except 501(c)(3) |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 09/2014 |
Assets | $100,000 to $499,999 |
Income | $100,000 to $499,999 |
Filing Requirement | 990 (all other) or 990EZ return |
Asset Amount | $226,887 |
Amount of Income | $217,564 |
Form 990 Revenue Amount | $217,564 |
Non-representatives - add comments:
Revenue for 2013
Revenue, Expenses, and Changes in Net Assets or Fund Balances | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Total revenue | $133,321 | $161,605 | $159,171 |
Contributions, gifts, grants, and similar amounts received | $0 | $0 | $0 |
Program service revenue including government fees and contracts | $109,252 | $126,189 | $123,894 |
Membership dues and assessments | $21,255 | $33,720 | $32,895 |
Investment income | $913 | $546 | $339 |
Gain/Loss from sale of assets other than inventory | $0 | $0 | $0 |
Net income/loss from gaming and fundraising events | $0 | $0 | $0 |
Gross profit/loss from sales of inventory | $0 | $0 | $0 |
Other revenue | $1,901 | $1,150 | $2,043 |
Total expenses | $153,652 | $133,858 | $171,791 |
Total net assets | $157,874 | $185,621 | $173,001 |
Excess/Deficit for the year | $-20,331 | $27,747 | $-12,620 |
Net assets or fund balances at beginning of year | $178,205 | $157,874 | $185,621 |
Other changes in net assets or fund balances | $0 | $0 | $0 |
Net assets or fund balances at end of year | $185,621 | $173,001 |
Balance Sheets | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Total assets | $160,779 | $186,786 | $200,751 |
Total liabilities | $2,905 | $1,165 | $27,750 |
Net assets or fund balances | $157,874 | $185,621 | $173,001 |
Other Information | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Did the organization engage in any significant activity not previously reported to the IRS? | No | No | |
Were any significant changes made to the organizing or governing documents? | No | No | |
Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No | No | No |
Has the organization filed a Form 990-T for the year? | No | No | |
Did the organization undergo a liquidation, dissolution, termination, or significant disposition of net assets during the year? | No | No | |
Amount of political expenditures, direct or indirect | $0 | $0 | |
Did the organization file Form 1120-POL for this year? | No | No | |
Did the organization borrow from, or make any loans to, any officer, director, trustee, or key employee or were any such loans made in a prior year and still outstanding at the end of the tax year covered by this return? | No | No | |
Total amount involved | $0 | $0 | |
Initiation fees and capital contributions | $0 | $0 | $0 |
Gross receipts for public use of club facilities | $0 | $0 | $0 |
Did the organization engage in any section 4958 excess benefit transaction during the year, or did it engage in an excess benefit transaction in a prior year that has not been reported on any of its prior Forms 990 or 990-EZ? | No | No | |
At any time during the tax year, was the organization a party to a prohibited tax shelter transaction? | No | No |
Reason for Public Charity Status (for 2013) | |
The organization is not a private foundation because it is: | Not provided |
Number of organizations supported | 0 |
Sum of amounts of support | $0 |
Write your review! |
|
Recently Added Reviews |
Abundant Grace Praise & Worship Church in Houston, TX
|
Aglow International, 2010896 San Angelo Tx Community Lighthouse Aglow Intl San Angelo Tx in San Angelo, TX
|
Bob And Dani Muckleroy Foundation in Ovilla, TX |
New Beginnings House Of Prayer in Galena Park, TX
|
Labor Of Faith Inc in Pearland, TX
|
Vandemataram Foundation Usa Inc in Lewisville, TX
|
Pathways Core Training Inc in Irving, TX
|
Mount Sinai Grand Lodge Community Foundation in Houston, TX
|
Pogue Family Missions Society in Mckinney, TX
|
United Christian Services Inc in Hemphill, TX |
Other organizations in Texas | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Eanes Elementary Parent Teacher Organization | 4101 Bee Caves Rd, W Lake Hills, TX 78746-6409 | TX | 1991-10 | $345,540 |
2 | Eanes I S D Bridge Point Booster Club Inc | 6401 Cedar St, Austin, TX 78746-1316 | TX | 1997-06 | $243,215 |
3 | Earl Allen Memorial Trust Fund Hale Co State Bk Ttee | PO BOX 970, Plainview, TX 79073-0970 | TX | $27,428 | |
4 | Earl And Ann Morris Family Foundation | 5100 Westheimer Rd Ste 100, Houston, TX 77056-5597 | TX | 2000-04 | $2,336 |
5 | Earl B& Mary Lou Rice Educational Tr C Fisher Trust Off, Rice Mary Lou Co-Ttee | PO BOX 10109, Liberty, TX 77575-7609 | TX | 1994-02 | $725 |
6 | Earl Carl Institute For Legal And Social Policy Inc | 3100 Cleburne St, Houston, TX 77004-4501 | TX | 1993-04 | $245,021 |
7 | Tuw Earl J Deubach, C-O Boatmens 1st Natl Bk Of Kc | BANK OF AMERICA NA PO BOX 831, Dallas, TX 75283-1041 | TX | 1991-03 | $276,918 |
8 | Earl Snelling Public Property Beautification Tr | 203 S 1st St, Lufkin, TX 75901-3825 | TX | 1997-02 | $67,783 |
9 | Earl W And Hazel C Pierson Foundation | 1245 County Road 400, Dime Box, TX 77853-5095 | TX | 1993-04 | $157,705 |
10 | Earlane & Sam Croom Foundation | 1421 Winrock Blvd, Houston, TX 77057-1729 | TX | 2000-07 | $244,158 |
11 | Early Chamber Of Commerce | 104 E Industrial Blvd, Early, TX 76802-2354 | TX | 1985-08 | $217,564 |
12 | Early Start Development Incorporated | 350 N Sam Houston Pkwy E Suite 200, Houston, TX 77060 | TX | 2005-02 | $0 |
13 | Earnest And Dorthy Barrow Foundation | 2909 Sherwood Way Suite 30, San Angelo, TX 76901-3558 | TX | 1977-08 | $364,413 |
14 | Earning By Learning Of Dallas | 5715 Old Ox Rd, Dallas, TX 75241 | TX | 1998-09 | $296,398 |
15 | Earth And Sky Inc | 11305 Hill Stable Ct, Manchaca, TX 78652 | TX | 1997-12 | $20,000 |
16 | Earth Promise, Fossil Rim | 2155 County Road 2008, Glen Rose, TX 76043-6117 | TX | 1990-06 | $7,158,099 |
17 | Earth-Springlake Junior Livestock & Project Show | PO BOX 142, Earth, TX 79031-0142 | TX | 1967-11 | $53,638 |
18 | Earthen Vessels Inc, Sandra Organ Dance Company | PO BOX 130936, Houston, TX 77219-0936 | TX | 1999-11 | $49,786 |
19 | Earthman Foundation | 3220 Avalon Pl, Houston, TX 77019-5918 | TX | 1998-09 | $114,500 |
20 | East Africa Zarephath Ministry Inc | 1 Trego Ln, Greenville, TX 75402-6928 | TX | 2009-04 | $169,792 |
Organization representatives - add corrected or new information about Early Chamber Of Commerce »
Non-representatives - add comments about Early Chamber Of Commerce»