Demolay International, Idaho State Chapter in Idaho Falls, Idaho (ID)
Table of contents:
Demolay International, Idaho State Chapter | |
Employer Identification Number (EIN) | 826005099 |
Name of Organization | Demolay International |
Secondary Name | Idaho State Chapter |
In Care of Name | James C Herndon |
Address | 1575 Bull Pen Way, Idaho Falls, ID 83401 |
Website | http://idahodemolay.org |
Activities | Other cultural or historical activities |
Subsection | Charitable Organization |
Ruling Date | 07/1996 |
Deductibility | Contributions are deductible |
Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2013 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $6,226 |
Amount of Income | $601 |
Form 990 Revenue Amount | $601 |
National Taxonomy of Exempt Entities (NTEE) | Arts, Culture and Humanities: Arts, Culture, and Humanities (Not Elsewhere Classified) |
Non-representatives - add comments:
Revenue for 2011
Support schedule
Revenue, Expenses, and Changes in Net Assets or Fund Balances (for 2011) | |
Total revenue | $601 |
Contributions, gifts, grants, and similar amounts received | $211 |
Program service revenue including government fees and contracts | $0 |
Membership dues and assessments | $0 |
Investment income | $0 |
Gain from sale of assets other than inventory | $0 |
Net income from gaming and fundraising events | $390 |
Gross income from gaming | $0 |
Gross income from fundraising events | $1,896 |
Less: direct expenses from gaming and fundraising events | $1,506 |
Gross profit from sales of inventory | $0 |
Other revenue | $0 |
Total expenses | $2,092 |
Total net assets | $2,322 |
Deficit for the year | $-1,491 |
Net assets or fund balances at beginning of year | $3,813 |
Other changes in net assets or fund balances | $0 |
Balance Sheets (for 2011) | |
Total assets | $6,226 |
Total liabilities | $3,904 |
Net assets or fund balances | $2,322 |
Other Information (for 2011) | |
Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No |
Initiation fees and capital contributions | $0 |
Gross receipts for public use of club facilities | $0 |
Reason for Public Charity Status (for 2011) | |
The organization is not a private foundation because it is: | An organization that normally receives: (1) more than 33 1/3 % of its support from contributions, membership fees, and gross receipts from activities related to its exempt functions - subject to certain exceptions, and (2) no more than 33 1/3 % of its support from gross investment income and unrelated business taxable income (less section 511 tax) from businesses acquired by the organization after June 30, 1975 |
Support Schedule for Organizations Described in Section 509(a)(2) (for 2011) | |
2007 - 2011 Total | |
---|---|
Total support | $63,258 |
Gifts, grants, contributions, and membership fees received | $26,301 |
Gross receipts from admissions, merchandise sold or services performed, or facilities furnished in any activity that is related to the organization's tax-exempt purpose | $36,957 |
Tax revenues levied for the organization's benefit and either paid to or expended on its behalf | $0 |
The value of services or facilities furnished by a governmental unit to the organization without charge | $0 |
Gross income from interest, dividends, payments received on securities loans, rents, royalties and income from similar sources and Unrelated business taxable income (less section 511 taxes) from businesses acquired after June 30, 1975 | $0 |
Write your review! |
|
Recently Added Reviews |
Goodfellow Fund Inc in Idaho Falls, ID
|
Anam Cara Inc, The Chamber Choir Of Idaho in Idaho Falls, ID
|
Christs Love Vineyard Fellowship in Pocatello, ID |
E L Sullivan Foundation Inc in Boise, ID |
Gosha Education Foundation Inc in Boise, ID
|
Hecla Charitable Foundation in Coeur Dalene, ID
|
Rat Retreat Inc in Boise, ID
|
Community Dinner Table Incorporated in Blackfoot, ID
|
Vietnam Veterans Of America in Sandpoint, ID
|
Elk City Area Alliance Inc in Elk City, ID
|
Other organizations in Idaho | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Dawn Enterprises Inc | PO BOX 388, Blackfoot, ID 83221-0388 | ID | 1975-05 | $2,920,252 |
2 | Debard Johnson Foundation Inc | PO BOX 6926, Ketchum, ID 83340-6926 | ID | 2004-01 | $1,265,578 |
3 | Debt Reduction Services Inc | 6213 N Cloverdale Rd Ste 100, Boise, ID 83713-4912 | ID | 1997-06 | $5,358,050 |
4 | Delta Chi Fraternity, Idaho Chapter | PO BOX 3423, Moscow, ID 83843-1911 | ID | 1967-04 | $356,078 |
5 | Delta Kappa Gamma Society | Po Box 669, Middleton, ID 83644 | ID | 1965-06 | $0 |
6 | Delta Omicron Charitable Foundation Inc | 26639 S Tom Beall Rd, Lapwai, ID 83540-6011 | ID | 2008-08 | $43,084 |
7 | Delta Sigma Phi Fraternity Inc, Gamma Iota Chapter | 503 University Ave, Moscow, ID 83843-4109 | ID | 1969-02 | $191,222 |
8 | Delta Tau Delta Fraternity, Delta Mu Chapter | 609 S Washington St Ste 202, Moscow, ID 83843-3064 | ID | 1967-06 | $315,342 |
9 | Delta Theta House Corporation Of Alpha Gamma Delta Inc | 3630 12th Street, Lewiston, ID 83501 | ID | 1972-02 | $99,631 |
10 | Deluca Family Charitable Foundation Inc | 234 N Castello Pl, Boise, ID 83712-7601 | ID | 2008-09 | $25,756 |
11 | Demolay International, Idaho State Chapter | 1575 Bull Pen Way, Idaho Falls, ID 83401 | ID | 1996-07 | $601 |
12 | Dennis M Baker Foundation Inc | 250 S Beechwood Dr Ste 120, Boise, ID 83709-0944 | ID | 2005-01 | $1 |
13 | Department Of Idaho Ladies Auxiliary To The Veterans Of | PO BOX 348, Hansen, ID 83334-0348 | ID | 2009-06 | $45,006 |
14 | Desert View Estates Water Corporation | PO BOX 165, Kuna, ID 83634-0165 | ID | 1986-03 | $237,228 |
15 | Development Workshop Foundation Inc | 555 W 25th St, Idaho Falls, ID 83402-4527 | ID | 1998-02 | $595,635 |
16 | Diamond Bandits Softball Club Inc | Po Box 44931, Boise, ID 83711 | ID | 2007-06 | $44,147 |
17 | Diamond Knights Inc | 1527 Dragonfly Court, Eagle, ID 83616 | ID | 2003-06 | $75,546 |
18 | Dietrich Quick Response Unit Incorporated | 332 S 550 E, Dietrich, ID 83324-5034 | ID | 2006-04 | $4,000 |
19 | Dirne Health Centers Inc | 1090 W Park Pl, Coeur D Alene, ID 83814-2785 | ID | 1987-07 | $8,733,559 |
20 | Disability Action Center Nw Inc | 505 N Main St, Moscow, ID 83843-2615 | ID | 1993-03 | $1,916,077 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | Demolay International | 5418 W Gale St, Chicago, IL 60630-2190 | IL | 1996-07 | $3,168,122 |
Subordinate | Demolay International, 37999 Oklahoma At Large | PO BOX 891223, Oklahoma City, OK 73189-1223 | OK | 1996-07 | $358,286 |
Subordinate | Demolay International, 26999 Missouri At Large Chapter | 11541 Lakeshore Dr, Creve Coeur, MO 63141-8342 | MO | 1996-07 | $189,255 |
Subordinate | Demolay International, Southern California Jurisdiction | 303 W Lincoln Ave Ste 200, Anaheim, CA 92805-2928 | CA | 1996-07 | $186,966 |
Subordinate | Demolay International, 14999 Illinois At Large Demolay | 1720 Bellechase Dr, New Lenox, IL 60451-3605 | IL | 1996-07 | $168,094 |
Subordinate | Demolay International, Ohio Demolay | 3434 North Avenue, Parma, OH 44134 | OH | 1996-07 | $160,528 |
Subordinate | Demolay International | 611 North Third Ave, Upland, CA 91786 | CA | 1996-07 | $152,806 |
Subordinate | Demolay International, 31000 New Jersey Demolay | 820 Eldridge Ave, W Collingswood, NJ 08107-1710 | NJ | 1996-07 | $131,648 |
Subordinate | Demolay International, 44000 Texas Demolay | 6807 Travis St, Manvel, TX 77578-1498 | TX | 1996-07 | $128,093 |
Subordinate | Demolay International, West Seattle Chapter | 1914 W North Street, Bellingham, WA 98225 | WA | 1996-07 | $120,997 |
Subordinate | Demolay International, Maine Demolay Association | PO BOX 1521, Saco, ME 04072 | ME | 1996-07 | $69,406 |
Subordinate | Demolay International | P O Box 130205, Tampa, FL 33681-0205 | FL | 1996-07 | $69,393 |
Subordinate | Demolay International, Sleeping Giant Chapter | Po Box 250, Wallingford, CT 06492 | CT | 1996-07 | $65,882 |
Subordinate | Demolay International, 05006 Bakersfield Chapter | 5708 Medio Luna Way, Bakersfield, CA 93306 | CA | 1996-07 | $57,512 |
Subordinate | Demolay International, 38000 Oregon Council | PO BOX 66214, Portland, OR 97290-6214 | OR | 1996-07 | $55,692 |
Subordinate | Demolay International, 05701 S Ca Preceptory-Loh | 303 W Lincoln Ave Suite 200, Anaheim, CA 92805 | CA | 1996-07 | $44,921 |
Subordinate | Demolay International | P O Box 11, Jamestown, KY 42629 | KY | 1996-07 | $43,795 |
Subordinate | Demolay International Chapter 03999 | 1316 W Whispering Hills Dr, Tucson, AZ 85704-2509 | AZ | 1996-07 | $38,865 |
Subordinate | Demolay International, Iowa Demolay | 519 Park St, Des Moines, IA 50309 | IA | 1996-07 | $37,658 |
Subordinate | Demolay International, New Hampshire Demolay | 191 Walton Rd, Seabrook, NH 03874-4538 | NH | 1996-07 | $15,934 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 912 |
Organization representatives - add corrected or new information about Demolay International, Idaho State Chapter »
Non-representatives - add comments about Demolay International, Idaho State Chapter»