Del Mar Family Relief Fund in Houston, Texas (TX)
Table of contents:
Del Mar Family Relief Fund | |
Employer Identification Number (EIN) | 471928846 |
Name of Organization | Del Mar Family Relief Fund |
In Care of Name | Celene Buffington |
Address | 11 Greenway Plz Ste 3100, Houston, TX 77046-1143 |
Subsection | Charitable Organization |
Ruling Date | 01/2015 |
Deductibility | Contributions are deductible |
Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2012 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 (all other) or 990EZ return |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
National Taxonomy of Exempt Entities (NTEE) | International, Foreign Affairs and National Security: International Development, Relief Services |
Non-representatives - add comments:
Amount of income in 2012: $0
This organization: | $0 |
Other organizations performing similar types of work: | $76,802 |
Assets in 2012: $0
Del Mar Family Relief Fund: | $0 |
Other organizations performing similar types of work: | $27,506 |
Write your review! |
|
Recently Added Reviews |
Abundant Grace Praise & Worship Church in Houston, TX
|
Mount Sinai Grand Lodge Community Foundation in Houston, TX
|
Allegro Organizational Solutions Inc in Houston, TX
|
Looking To New Horizons in Houston, TX
|
Iraqi Community Of Houston in Houston, TX
|
Helping Hands Charity in Houston, TX
|
Ezekiel Ez Care Home Inc in Houston, TX
|
Texas Garden Clubs Inc, Lakewood Forest Garden Club in Houston, TX
|
The Nigerian Foundation in Houston, TX |
Tex Us Too Inc in Houston, TX
|
Organizations performing similar types of work | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Akola Project Inc | 3311 Elm Street, Dallas, TX 75226-2525 | TX | 2006-06 | $821,528 |
2 | Fidelis Educational Net Inc | 700 Louisiana St Suite 1600, Houston, TX 77002 | TX | 2008-08 | $3,082,131 |
3 | Vsi, Village Schools International | 13900 Humble Rd, Tomball, TX 77375-6520 | TX | 2008-06 | $1,449,351 |
4 | Attack Poverty | 230 Collins Rd, Richmond, TX 77469-2914 | TX | 2011-12 | $997,572 |
5 | Water To Thrive | 8701 North Mopac Expressway, Austin, TX 78759-8376 | TX | 2008-09 | $840,418 |
6 | Coreluv International Inc | 14090 Fm 2920 Suite G-538, Tomball, TX 77377-5549 | TX | 2014-08 | $835,579 |
7 | Mercy Maternity House Inc, Mercy House Kenya | 30 S Lace Arbor Dr, The Woodlands, TX 77382 | TX | 2010-11 | $550,293 |
8 | Ccm Evangelical Ministries | 4001 Deats Rd, Dickinson, TX 77539-3724 | TX | 2010-03 | $467,496 |
9 | Seed Effect | PO BOX 141223, Dallas, TX 75214-1223 | TX | 2013-07 | $420,444 |
10 | Clasp International | 3419 Westminster Ste 319, Dallas, TX 75205-1387 | TX | 2010-08 | $406,984 |
11 | Christian Health Service Corps | 8921 Fair Oaks Pkwy, Fair Oaks Ranch, TX 78015 | TX | 2010-04 | $359,922 |
12 | Prh - Restore Hope, Restore Hope | 301 S Center Street, Arlington, TX 76010-7139 | TX | 2010-07 | $328,497 |
13 | Handa Foundation Inc | 8513 Cactus Flower Dr, Fort Worth, TX 76131-5327 | TX | 2014-04 | $300,454 |
14 | Honduras Hope | 14860 Montfort Drive Suite 210, Dallas, TX 75254 | TX | 2003-11 | $299,918 |
15 | Streams Of Mercy Inc | PO BOX 3220, Mckinney, TX 75070-8185 | TX | 2004-06 | $299,915 |
16 | Watch And Pray International Ministry Inc | PO BOX 3304, Midland, TX 79702-3304 | TX | 2013-04 | $229,346 |
17 | Pastors Discipleship Network | PO BOX 896, Canton, TX 75103-0896 | TX | 2011-03 | $227,610 |
18 | Hope Endowment | PO BOX 18261, Sugar Land, TX 77496-8261 | TX | 2010-03 | $207,197 |
19 | Allies In Youth Development | 221 Juniper St, Mansfield, TX 76063 | TX | 2011-09 | $198,544 |
20 | Overseas Christian Ministries Inc | 1504 Flowers Dr, Carrollton, TX 75007-1201 | TX | 2009-09 | $196,786 |
Number of organizations performing similar types of work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 4,082 |
Organization representatives - add corrected or new information about Del Mar Family Relief Fund »
Non-representatives - add comments about Del Mar Family Relief Fund»