Deep Ellum Film Music Arts And Noise Inc in Dallas, Texas (TX)
Table of contents:
Deep Ellum Film Music Arts And Noise Inc | |
Employer Identification Number (EIN) | 752816466 |
Name of Organization | Deep Ellum Film Music Arts And Noise Inc |
Address | 5642 Dyer St, Dallas, TX 75206-5004 |
Subsection | Charitable Organization |
Ruling Date | 08/1999 |
Deductibility | Contributions are deductible |
Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 12/2011 |
Assets | $1 to $9,999 |
Income | $1 to $9,999 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $10 |
Amount of Income | $901 |
Form 990 Revenue Amount | $901 |
National Taxonomy of Exempt Entities (NTEE) | Arts, Culture and Humanities: Film, Video |
Non-representatives - add comments:
Amount of income in 2011: $901 (it was $101,277 in 2010)
This organization: | $901 |
Other organizations performing similar types of work: | $78,825 |
Assets in 2011: $10 (it was $3,821 in 2010)
Deep Ellum Film Music Arts And Noise Inc: | $10 |
Other organizations performing similar types of work: | $21,375 |
Expenses in 2011: $4,712
This organization: | $4,712 |
Other organizations performing similar types of work: | $72,967 |
Income to expenses ratio in 2011: 0.2
This organization: | 0.2 |
Other organizations performing similar types of work: | 1.0 |
Grants share in income in 2011: 100.0%
This organization: | 100.0% |
Other organizations performing similar types of work: | 88.1% |
Revenue, Expenses, and Changes in Net Assets or Fund Balances (for 2011) | |
Total revenue | $901 |
Contributions, gifts, grants, and similar amounts received | $901 |
Program service revenue including government fees and contracts | $0 |
Membership dues and assessments | $0 |
Investment income | $0 |
Gain from sale of assets other than inventory | $0 |
Net income from gaming and fundraising events | $0 |
Gross profit from sales of inventory | $0 |
Other revenue | $0 |
Total expenses | $4,712 |
Total net assets | $10 |
Deficit for the year | $-3,811 |
Net assets or fund balances at beginning of year | $3,821 |
Other changes in net assets or fund balances | $0 |
Balance Sheets (for 2011) | |
Total assets | $10 |
Total liabilities | $0 |
Net assets or fund balances | $10 |
Other Information (for 2011) | |
Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No |
Initiation fees and capital contributions | $0 |
Gross receipts for public use of club facilities | $0 |
Reason for Public Charity Status (for 2011) | |
The organization is not a private foundation because it is: | An organization that normally receives: (1) more than 33 1/3 % of its support from contributions, membership fees, and gross receipts from activities related to its exempt functions - subject to certain exceptions, and (2) no more than 33 1/3 % of its support from gross investment income and unrelated business taxable income (less section 511 tax) from businesses acquired by the organization after June 30, 1975 |
Write your review! |
|
Recently Added Reviews |
House Of Refuge Domestic Violence Center in Dallas, TX
|
B Moore Fit Health And Fitness Services in Dallas, TX
|
Caapco Foundation in Dallas, TX
|
Carson Leslie Foundation in Dallas, TX
|
Davids Chapel Missionary Baptist Church in Dallas, TX
|
The Vision For Hope Foundation in Dallas, TX
|
Elizabeth A Hull Charitable Trust in Dallas, TX
|
Bethel House Of God in Dallas, TX |
Ancient Free & Accepted Masons Of Texas, James Ladd Burgess Lodge #1305 in Dallas, TX
|
United States Wounded Soldiers Foundation in Dallas, TX
|
Organizations performing similar types of work | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Houston Cinema Arts Society | 1519 West Main Street, Houston, TX 77006 | TX | 2009-03 | $771,231 |
2 | Save The Blue | 7906 Salta Verde Pt, Katy, TX 77494-2498 | TX | 2012-06 | $375,812 |
3 | Sundagger Productions, Dba Sundagger Incorporated | 862 County Rd 317, Rockdale, TX 76567 | TX | 2004-04 | $298,854 |
4 | Fotolanthropy | 6333 E Mockingbird, Dallas, TX 75214 | TX | 2014-07 | $140,994 |
5 | Indian Film Festival Of Houston Inc | 800 Town And Country Blvd Room 300, Houston, TX 77024-4559 | TX | 2011-02 | $56,975 |
6 | Safilm - San Antonio Film Festival | 1633 Babcock 111 Pmb, San Antonio, TX 78229 | TX | 2009-02 | $49,840 |
7 | The Mobile Film School Inc | 3700 Apache Forest Drive, Austin, TX 78739 | TX | 2006-04 | $43,875 |
8 | Texas Filmmakers Corporation | 5012 Pebble Beach, Denton, TX 76208 | TX | 2004-11 | $35,221 |
9 | Herculano And Elida Hernandez Foundation, Vistas Film Festival | 716 Wayne St, Dallas, TX 75223-1645 | TX | 2002-06 | $26,540 |
10 | Onalaska Films Inc | Po Box 301479, Austin, TX 78703 | TX | 2015-04 | $20,179 |
11 | A Bunch Of Short Guys Inc | Po Box 797263, Dallas, TX 75379 | TX | 2006-08 | $16,483 |
12 | Hill Country Film Society Inc | 6811 La Concha Pass, Austin, TX 78749-1722 | TX | 2011-09 | $11,826 |
13 | Our Image Communications | 4347 W Northwest Hwy No 130-115, Dallas, TX 75220 | TX | 2011-03 | $10,212 |
14 | Endeavor Cinema Group | 3575 N Beltline Rd 330, Irving, TX 75062-7804 | TX | 2010-09 | $5,220 |
15 | South Texas Media Access | 7109 Leslie Rd Lot 256, San Antonio, TX 78254 | TX | 2008-03 | $700 |
16 | A Texas Thing Inc | 500 Kentucky Ln, Fairview, TX 75069-1266 | TX | 2006-03 | $0 |
17 | Atg Against The Grain Productions Inc | 3523 Mckinney Ave Suite 231, Dallas, TX 75204 | TX | 2008-04 | $0 |
18 | Basin Film Society Inc | 1909 W Florida Ave, Midland, TX 79701-7715 | TX | 2007-07 | $0 |
19 | Belin Media Foundation | 3403 Brinmont Place Ln, Katy, TX 77494-2290 | TX | 2011-05 | $0 |
20 | Capital Eduvision | 12013 Fremont Cove, Austin, TX 78727 | TX | 2012-10 | $0 |
Number of organizations performing similar types of work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 1,487 |
Organization representatives - add corrected or new information about Deep Ellum Film Music Arts And Noise Inc »
Non-representatives - add comments about Deep Ellum Film Music Arts And Noise Inc»