Austin Creative Pathways in Austin, Texas (TX)
Table of contents:
Austin Creative Pathways | |
Employer Identification Number (EIN) | 461330217 |
Name of Organization | Austin Creative Pathways |
In Care of Name | Sheena Hardin |
Address | 11000 Anderson Mill Rd Unit 28, Austin, TX 78750 |
Subsection | Charitable Organization, Educational Organization |
Ruling Date | 06/2014 |
Deductibility | Contributions are deductible |
Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2014 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
National Taxonomy of Exempt Entities (NTEE) | Educational Institutions and Related Activities: Education (Not Elsewhere Classified) |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
A-I-R Project in Austin, TX
![]() ![]() ![]() ![]() ![]() |
Ctx Athletic Association, Texas Hardwood Prospects Elite Basketball in Austin, TX
![]() ![]() ![]() ![]() ![]() |
Tejas Caballeros Cowboy Action Shooting Club in Austin, TX |
Knighthood Of Buh in Austin, TX
![]() ![]() ![]() ![]() ![]() |
Travis County Sheriffs Posse Inc in Austin, TX |
Jeremiah 29 11 Inc in Austin, TX
![]() ![]() ![]() ![]() ![]() |
Youth 2 Seniors Inc in Austin, TX
![]() ![]() ![]() ![]() ![]() |
Do It Like It Means Something in Austin, TX
![]() ![]() ![]() ![]() ![]() |
Ancient Free And Accepted Masons Of Texas, Texana Masonic Lodge No 123 in Austin, TX
![]() ![]() ![]() ![]() ![]() |
Austin Harmony Project in Austin, TX
![]() ![]() ![]() ![]() ![]() |
Other organizations in Texas | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Astasias Angels Animal Rescue | 202 Douglas Dr, Wylie, TX 75098 | TX | 2014-09 | $0 |
2 | Atb Mens Gymnastics Booster Club | P O Box 1083, Kemah, TX 77565 | TX | 2014-09 | $0 |
3 | Atx Kids Club | 7712 Hidden Brook Ct, Austin, TX 78744 | TX | 2014-07 | $0 |
4 | Aubreys Angels Charity Crochet | 534 Hunt Lane 1908, San Antonio, TX 78245 | TX | 2014-10 | $0 |
5 | Auditory Implant Initiative | 1 Burnside Drive, Wichita Falls, TX 76310 | TX | 2014-07 | $0 |
6 | Auff | 6800 West Gate Blvd Suite 132 171, Austin, TX 78745 | TX | 2015-01 | $0 |
7 | Austin Aces Baseball | 210 Amberwood Dr South 917, Kyle, TX 78640-6388 | TX | 2015-02 | $0 |
8 | Austin Area Spd Alliance | 8406 Millway Drive, Austin, TX 78757 | TX | 2013-09 | $0 |
9 | Austin Association For The Education Of Young Children | Po Box 9041, Austin, TX 78766 | TX | 2014-10 | $0 |
10 | Austin Busker Project Inc | 5806 Coventry Lane, Austin, TX 78723 | TX | 2014-11 | $0 |
11 | Austin Creative Pathways | 11000 Anderson Mill Rd Unit 28, Austin, TX 78750 | TX | 2014-06 | $0 |
12 | Austin Guinea Pig Rescue | 1715 Parkside Circle, Round Rock, TX 78664 | TX | 2015-01 | $0 |
13 | Austin International Drag Foundation Inc | 3300 Parker Lane Apt 209, Austin, TX 78741 | TX | 2015-02 | $0 |
14 | Austin Microfinance Group | 58 W Shale Creek Cir, The Woodlands, TX 77382 | TX | 2014-08 | $0 |
15 | Austin Pet Food Bank | 2805 W Fresco Drvie, Austin, TX 78731 | TX | 2014-06 | $0 |
16 | Austin Speedsters | 2407 Dormarion Ln, Austin, TX 78703 | TX | 2015-03 | $0 |
17 | Austin Stars Softball | 357 Old West Trl, Buda, TX 78610 | TX | 2014-03 | $0 |
18 | Austin Tax Study Group Inc | 600 Congress Avenue Suite 2100, Austin, TX 78701 | TX | 2015-03 | $0 |
19 | Austin Theatre Project Inc | 1527 Desert Quail Lane, Austin, TX 78758 | TX | 2015-01 | $0 |
20 | Austin Water Polo Club | 1401 Mohle Dr, Austin, TX 78703 | TX | 2014-09 | $0 |
Organization representatives - add corrected or new information about Austin Creative Pathways »
Non-representatives - add comments about Austin Creative Pathways»