4-H Clubs & Affiliated 4-H Organizations, Longhorn 4-H Clubs in Lyford, Texas (TX)
Table of contents:
4-H Clubs & Affiliated 4-H Organizations, Longhorn 4-H Clubs | |
Employer Identification Number (EIN) | 200249332 |
Name of Organization | 4-H Clubs & Affiliated 4-H Organizations |
Secondary Name | Longhorn 4-H Clubs |
In Care of Name | Yvonne Wright |
Address | 11521 La Coma County Rd, Lyford, TX 78569-2328 |
Activities | Other instruction and training, Other youth organization or activities |
Subsection | Charitable Organization, Educational Organization |
Ruling Date | 04/1946 |
Deductibility | Contributions are deductible |
Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2012 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Other organizations in Texas | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | 4-H Clubs & Affiliated 4-H Organizations, Jack County 4-H | 100 N Main St, Jacksboro, TX 76458-1724 | TX | 1946-04 | $0 |
2 | 4-H Clubs & Affiliated 4-H Organizations, Johnson City 4-H Club | PO BOX 189, Johnson City, TX 78636-0189 | TX | 1946-04 | $0 |
3 | 4-H Clubs & Affiliated 4-H Organizations, Johnson County 4-H Council | 1 N Main St 309, Cleburne, TX 76033-5543 | TX | 1946-04 | $0 |
4 | Texas 4-H, Keller 4-H Club | 4609 Wind Hill Court East, Fort Worth, TX 76179 | TX | 2011-11 | $0 |
5 | Texas 4-H | 800 N Main Suite 305, Corsicana, TX 75110 | TX | 2011-11 | $0 |
6 | Texas 4-H, La Feria Kountryside 4-H | 23235 Parker Rd, Santa Rosa, TX 78593-2215 | TX | 2011-11 | $0 |
7 | 4-H Clubs & Affiliated 4-H Organizations, La Feria 4-H Club | P O Box 1403, La Feria, TX 78559 | TX | 2011-11 | $0 |
8 | Texas 4-H | 710 E Main Ave, Robstown, TX 78380 | TX | 2011-11 | $0 |
9 | Texas 4-H, 4-H Clubs & Affiliated 4-H Organizations Mitchell County 4-H | 440 E 2nd St, Colorado City, TX 79512 | TX | 2011-11 | $0 |
10 | 4-H Clubs & Affiliated 4-H Organizations, Longhorn 4-H Club | PO BOX 280, Agua Dulce, TX 78330-0280 | TX | 1946-04 | $0 |
11 | 4-H Clubs & Affiliated 4-H Organizations, Longhorn 4-H Clubs | 11521 La Coma County Rd, Lyford, TX 78569-2328 | TX | 1946-04 | $0 |
12 | Texas 4-H | 9020 Fm 1484 Rd, Conroe, TX 77303-4334 | TX | 2011-11 | $0 |
13 | Texas 4-H | Po Box 669, Anahuac, TX 77514 | TX | 2011-11 | $0 |
14 | Texas 4-H | 1225 Pearl Street Suite 200, Beaumont, TX 77701 | TX | 2011-11 | $0 |
15 | Texas 4-H | 800 N Main Suite 305, Corsicana, TX 75110 | TX | 2011-11 | $0 |
16 | Texas 4-H, Montgomery County 4-H Shotgun Team | P O Box 3611, Conroe, TX 77305 | TX | 2011-11 | $0 |
17 | Texas 4-H, Moore County 4-H Horsemanship Club | 310 East 1st Rm 100, Dumas, TX 79029 | TX | 2011-11 | $0 |
18 | 4-H Clubs & Affiliated 4-H Organizations, Moore County Special Account | 310 East First Room 100, Dumas, TX 79029 | TX | 1946-04 | $0 |
19 | Texas 4-H, Moore County 4-H Teen Council | 310 East 1st Rm 100, Dumas, TX 79029 | TX | 2011-11 | $0 |
20 | 4-H Clubs & Affiliated 4-H Organizations, Moore County Agricultural | 310 East First Room 100, Dumas, TX 79029 | TX | 1946-04 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Subordinate | 4-H Clubs & Affiliated 4-H Organizations, Berks County 4-H Development Cncl | 1238 County Welfare Rd Ste 110, Leesport, PA 19533-9709 | PA | 1946-04 | $225,794 |
Subordinate | 4-H Clubs & Affiliated 4-H Organizations, Panhandle | 370 W Panhandle Lake Rd, Shelton, WA 98584-8923 | WA | 1946-04 | $152,471 |
Subordinate | 4-H Clubs & Affiliated 4-H Organizations, Franklin County 4-H Therapeutic Rid | 181 Franklin Farm Ln, Chambersburg, PA 17202-3058 | PA | 1946-04 | $151,450 |
Subordinate | 4-H Clubs & Affiliated 4-H Organizations, Phillips County 4-H Council | 115 N Walnut, Stockton, KS 67669-1663 | KS | 1946-04 | $95,326 |
Subordinate | 4-H Clubs & Affiliated 4-H Organ, Eastern Pa Camp Committee | PO BOX 129, New Bloomfld, PA 17068-0129 | PA | 1946-04 | $62,055 |
Subordinate | 4-H Clubs & Affiliated 4-H Organizations, Stanislaus County Hi 4-H Club | 3800 Cornucopia Way Ste A, Modesto, CA 95358-9494 | CA | 1946-04 | $37,092 |
Central | 4-H Clubs & Affiliated 4-H Organizations | 2911 Alder Street, Port Townsend, WA 98368 | WA | 1946-04 | $73,608 |
Subordinate | 4-H Clubs & Affiliated 4-H Organizations, Suffolk Reiners 4-H Club | 5040 Portsmouth Blvd, Chesapeake, VA 23321-1426 | VA | 1946-04 | $1,428,078 |
Subordinate | 4-H Clubs & Affiliated 4-H Organizations, Suffolk Reiners 4-H Cloverbud Unit | 5040 Portsmouth Blvd, Chesapeake, VA 23321-1426 | VA | 1946-04 | $1,299,342 |
Subordinate | 4-H Clubs & Affiliated 4-H Organizations, Cienega 4-H | PO BOX 1956, Hollister, CA 95024 | CA | 1946-04 | $984,554 |
Subordinate | 4-H Clubs & Affiliated 4-H Organizations, Clark Co 4-H & Ffa Livestock Sales | PO BOX 2309, Springfield, OH 45501-2309 | OH | 1946-04 | $872,800 |
Subordinate | 4-H Clubs & Affiliated 4-H Organizations, Kansas City 4-H After Schl Acdmc Pr | 1055 Broadway St Ste 130, Kansas City, MO 64105-1595 | MO | 1946-04 | $519,130 |
Subordinate | 4-H Clubs & Affiliated 4-H Organizations, Cape Cod Camp Corp 4-H Camp Farley | 615 Route 130, Mashpee, MA 02649-2054 | MA | 1946-04 | $471,658 |
Subordinate | Shenandoah 4-H Ffa Livestock Show & Sale | 600 N Main St Ste 100, Woodstock, VA 22664-1855 | VA | 1946-04 | $437,983 |
Subordinate | 4-H Clubs & Affiliated 4-H Organizations, Snohomish County 4-H Horse Program | PO BOX 148, Snohomish, WA 98291-0148 | WA | 1946-04 | $377,805 |
Subordinate | 4-H Clubs & Affiliated 4-H Organizations, Manatee County 4h Club Foundation | 1303 17th St W, Palmetto, FL 34221-2934 | FL | 1946-04 | $371,752 |
Subordinate | 4-H Clubs And Affiliated 4-H Organizations, Monroe Co Jr Fair Livestock Sale | PO BOX 248, Woodsfield, OH 43793-0248 | OH | 1946-04 | $346,832 |
Subordinate | 4-H Clubs & Affiliated 4-H Organizations, Minidoka County 4h Ffa Livestock | 85 E Baseline Rd, Rupert, ID 83350-9700 | ID | 1946-04 | $288,014 |
Subordinate | 4-H Clubs & Affiliated 4-H Organizations, Mohave County 4-H Leaders Council | 101 E Beale St Ste A, Kingman, AZ 86401-5808 | AZ | 1946-04 | $238,288 |
Subordinate | 4-H Club & Affiliated 4-H Organizations, Lagrange County 4-H Livestock Commi | 114 W Michigan St Ste 10, Lagrange, IN 46761-1853 | IN | 1946-04 | $237,230 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 14,111 |
Organization representatives - add corrected or new information about 4-H Clubs & Affiliated 4-H Organizations, Longhorn 4-H Clubs »
Non-representatives - add comments about 4-H Clubs & Affiliated 4-H Organizations, Longhorn 4-H Clubs»