River City High School Of Leadership And Service Ptsa in Memphis, Tennessee (TN)
Table of contents:
River City High School Of Leadership And Service Ptsa | |
Employer Identification Number (EIN) | 680645926 |
Name of Organization | River City High School Of Leadership And Service Ptsa |
In Care of Name | Vivian M Hall |
Address | 230 Henry Ave, Memphis, TN 38107-2483 |
Subsection | Educational Organization |
Ruling Date | 02/1980 |
Deductibility | Contributions are deductible |
Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2009 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 (all other) or 990EZ return |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Prancing Tigerettes Inc in Memphis, TN |
Excel Educational Learning Center in Memphis, TN
|
Empowering Your Success in Memphis, TN
|
Lions Club Of Memphis Foundation in Memphis, TN |
Riverview Kansas Community And Day Care Center Inc in Memphis, TN
|
Sheriff A C Gilless Jr Charity Golf Tournament, Shelby County Sheriff's Office Children's Charity Golf Tournament in Memphis, TN |
Fire Department Museum Of Memphis Inc in Memphis, TN |
Streetdog Foundation Inc in Memphis, TN
|
Joy Center Inc in Lebanon, TN
|
Dandridge Lions Club in Dandridge, TN |
Other organizations in Tennessee | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Rhinestone Cure Inc | 1803 Boscobel St, Nashville, TN 37219 | TN | 2009-03 | $0 |
2 | Richland Creek Environmental Association Inc | 1024 Mill St, Pulaski, TN 38478-4629 | TN | 2014-03 | $46,342 |
3 | Ridge Inc | 512 Castle Heights Ave, Lebanon, TN 37087-3818 | TN | 1998-09 | $0 |
4 | Ridge Runners Hunting Club Inc | 1213 Cathys Trail, Chattanooga, TN 37405 | TN | 1990-09 | $0 |
5 | Ridgedale Temple Association | 1500 Dodds Ave, Chattanooga, TN 37404-5426 | TN | 1972-07 | $0 |
6 | Ridgeway Jr/Sr High School Athletic Booster Club Of Memphis Tennessee | 2009 Ridgeway Rd, Memphis, TN 38119-6306 | TN | 1976-05 | $0 |
7 | Right Track Foundation | 7907 Tankard Dr, Memphis, TN 38125-3157 | TN | 2002-12 | $0 |
8 | Rio Celebrity Golf Classic Inc | 4701 Trousdale Dr Ste 210, Nashville, TN 37220-1384 | TN | 2000-09 | $0 |
9 | Ripley Economic Development Corporation | PO BOX 491, Ripley, TN 38063-0491 | TN | 1996-07 | $0 |
10 | Rita Fund Inc | 927 Blackstone Dr, Farragut, TN 37934-6908 | TN | 1983-06 | $0 |
11 | River City High School Of Leadership And Service Ptsa | 230 Henry Ave, Memphis, TN 38107-2483 | TN | 1980-02 | $0 |
12 | River Glen Foundation Inc | 1839 London Rd, New Market, TN 37820-3406 | TN | 2007-01 | $0 |
13 | Rivercity Classic Foundation | 3465 Cazassa Rd, Memphis, TN 38116-3627 | TN | 2008-06 | $0 |
14 | Rivercity Market & Music Works Inc | Po Box 8576, Chattanooga, TN 37414 | TN | 2014-05 | $0 |
15 | Riverdale Community Club Inc | Rt 8 Campbell Road, Knoxville, TN 37914-9804 | TN | 1984-10 | $0 |
16 | Riverside Cemetery Improvement Association Inc | PO BOX 309, Jackson, TN 38302-0309 | TN | 1968-10 | $0 |
17 | Riverview Community Center Youth Development Program Incorporated | PO BOX 101, Memphis, TN 38101-0101 | TN | 1986-08 | $0 |
18 | Road Runners Club Of America, Oakridge Track Club | PO BOX 4994, Oakridge, TN 37831-4994 | TN | 1976-03 | $0 |
19 | Road School Inc, Road School | PO BOX 681611, Franklin, TN 37068-1611 | TN | 2001-01 | $0 |
20 | Robert A Fats Everett Memorial Fund Inc | PO BOX 69, Union City, TN 38281-0069 | TN | 1969-05 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Subordinate | Pta Tennessee Congress Of Parents & Teachers Inc, Oakview Elementary School Pta | 2390 Henpeck Ln, Franklin, TN 37064-5209 | TN | 1980-02 | $127,827 |
Subordinate | Pta Tennessee Congress Of Parents & Teachers Inc, Rock Springs Pta | 1238 Moreland Dr, Kingsport, TN 37664-5222 | TN | 1980-02 | $45,214 |
Subordinate | Pta Tennessee Congress Of Parents & Teachers Inc, Ellendale Elementary Pta | 6950 Dawnhill Road, Bartlett, TN 38135 | TN | 1980-02 | $31,251 |
Central | Pta Tennessee Congress Of Parents & Teachers Inc, Tara Oaks Elementary Pta | 600 Harpers Ferry, Collierville, TN 38017 | TN | 1980-02 | $328,071 |
Subordinate | Southern Avenue Charter School Of Academic Excellence & Creative Art | 3311 Kimball Ave, Memphis, TN 38111-3846 | TN | 1980-02 | $879,626 |
Subordinate | Pta Tennessee Congress Of Parents Teachers Inc, Lookout Mountain Elementary Pta | 321 N Bragg Ave, Lookout Mtn, TN 37350-1205 | TN | 1980-02 | $332,367 |
Subordinate | Pta Tennessee Congress Normal Park Museum Magnet, Normal Park Museum Magnet | 1009 Mississippi Ave, Chattanooga, TN 37405-3025 | TN | 1980-02 | $149,495 |
Subordinate | Pta Tennessee Congress Of Parents & Teachers Inc, Arlington Elementary School | 11825 Douglass St, Arlington, TN 38002-5808 | TN | 1980-02 | $124,731 |
Subordinate | Northshore Elementary Pta | 1889 Thunderhead Rd, Knoxville, TN 37922 | TN | 1980-02 | $122,411 |
Subordinate | Heritage Middle School Pta | 4803 Columbia Pike, Thompsons Station, TN 37179 | TN | 1980-02 | $119,851 |
Subordinate | Pta Tennessee Congress Of Parents & Teachers Inc, A L Lotts Elementary School | 9320 Westland Dr, Knoxville, TN 37922-5217 | TN | 1980-02 | $119,328 |
Subordinate | Nolan Elementary School Parent Teacher Association, Nolan Elementary P T A | 4425 Shackleford Ridge Rd, Signal Mtn, TN 37377-1255 | TN | 1980-02 | $114,601 |
Subordinate | Pta Tennessee Congress Of Parents & Teachers Inc, Shelby County Council Pta | PO BOX 1893, Cordova, TN 38088-1893 | TN | 1980-02 | $99,628 |
Subordinate | Pta Tennessee Congress Of Parents & Teachers Inc, Signal Mountain Middle School Pta | 2650 Sam Powell Dr, Signal Mtn, TN 37377-1296 | TN | 1980-02 | $96,838 |
Subordinate | Pta Tennessee Congress Of Parents & Teachers Inc, Signal Mtn Middle High School Pta | 2650 Sam Powell Tril, Signal Mountain, TN 37377 | TN | 1980-02 | $87,414 |
Subordinate | Pta Tennessee Congress, Lakeland Elementary | 10050 Oakseed Ln, Lakeland, TN 38002-8268 | TN | 1980-02 | $86,720 |
Subordinate | Pta Tennessee Congress Of Parents & Teachers Inc, Thrasher Elem Pta | 1301 James Blvd, Signal Mtn, TN 37377-2627 | TN | 1980-02 | $84,168 |
Subordinate | Pta Tennessee Congress Of Parents & Teachers Inc, Dogwood Elem Pta | 8945 Dogwood Rd, Germantown, TN 38139-5405 | TN | 1980-02 | $84,148 |
Subordinate | Pta Tennessee Congress Of Parents & Teachers Inc, Riverdale Elem Pta | 1864 Oak Hill Rd, Germantown, TN 38138-2510 | TN | 1980-02 | $82,058 |
Subordinate | Pta Tennessee Congress Of Parents & Teachers Inc, J T Moore Middle School Pta | 4425 Granny White Pike, Nashville, TN 37204-4117 | TN | 1980-02 | $80,520 |
Number of affiliated organizations | |||
| |||
Total | 377 |
Organization representatives - add corrected or new information about River City High School Of Leadership And Service Ptsa »
Non-representatives - add comments about River City High School Of Leadership And Service Ptsa»