Phi Delta Phi International Legal Fraternity, Malone Inn Malone Inn Phi Delta Phi in Nashville, Tennessee (TN)
Table of contents:
Phi Delta Phi International Legal Fraternity, Malone Inn Malone Inn Phi Delta Phi | |
Employer Identification Number (EIN) | 521615311 |
Name of Organization | Phi Delta Phi International Legal Fraternity |
Secondary Name | Malone Inn Malone Inn Phi Delta Phi |
In Care of Name | Bradlee H Edmondson |
Address | 131 21st Ave South, Nashville, TN 37203 |
Website | http://law.vanderbilt.edu/prospective-students/student-resources/student-organizations/legal-fratern |
Activities | Fraternity or sorority |
Subsection | Business League |
Ruling Date | 08/1974 |
Deductibility | Contributions are not deductible |
Foundation | All organizations except 501(c)(3) |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2012 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Generation Changers Church in Nashville, TN
|
St Sampson Medical Clinic in Nashville, TN
|
Cremona Strings Ensemble Too And Development Group Inc, Cset in Nashville, TN |
Undercover Project in Nashville, TN
|
Joy Center Inc in Lebanon, TN
|
Dandridge Lions Club in Dandridge, TN |
Faith Charities in Luttrell, TN
|
Prancing Tigerettes Inc in Memphis, TN |
South Central Kingsport Community Development Inc in Kingsport, TN
|
Jw Community Resources Inc in Germantown, TN
|
Other organizations in Tennessee | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Pathway Baptist Church, Catoosa | 9754 E Brainerd Rd, Ooltewah, TN 37363-9334 | TN | 1964-12 | $0 |
2 | Pathway Enterprizes | 128 Holiday Ct Ste 127, Franklin, TN 37067-3085 | TN | 1983-11 | $0 |
3 | Pelham Valley Community Club | 1279 Us 41, Pelham, TN 37366 | TN | $0 | |
4 | Pentecostal Temple Church Of God In Christ | 229 S Danny Thomas Blvd, Memphis, TN 38126-1501 | TN | 1969-01 | $0 |
5 | Quality Deer Management Association, Bone Rushers Branch | 1604 Manheim Cir, Maryville, TN 37804-6230 | TN | 2002-12 | $0 |
6 | Quality Deer Management Association, Upper Cumberland Branch | 4024 Juanita Dr, Cookeville, TN 38506-3536 | TN | 2002-12 | $0 |
7 | Prconsultants Group | 335 Canton Stone Drive, Franklin, TN 37067 | TN | 2010-04 | $0 |
8 | People Of Woodstock Inc | 3144 Bayview Drive, Memphis, TN 38127 | TN | 2012-07 | $0 |
9 | Parents Families And Friends Of Lesbians And Gays Inc, Pflag-Franklin | Po Box 832, Franklin, TN 37065-0832 | TN | 1994-03 | $0 |
10 | Phi Beta Kappa Society | 405 North Palisades Drive, Signal Mountain, TN 37377 | TN | 1951-06 | $405 |
11 | Phi Delta Phi International Legal Fraternity, Malone Inn Malone Inn Phi Delta Phi | 131 21st Ave South, Nashville, TN 37203 | TN | 1974-08 | $0 |
12 | Philadelphia Baptist Church, Catoosa | PO BOX 9297, Chattanooga, TN 37412-0297 | TN | 1964-12 | $0 |
13 | Pi Tau Sigma | Ttu Box 5014, Cookeville, TN 38505 | TN | 1968-11 | $0 |
14 | Pi Tau Sigma | Me Dept - Room 101 Olin Hall, Nashville, TN 37235 | TN | 1972-01 | $0 |
15 | Piano Technicians Guild | 114 La Greta Drive, Hendersonville, TN 37075 | TN | $0 | |
16 | Piano Technicians Guild-Memphis Chapter 381 | 3695 Jenkins Dr, Rossville, TN 38066 | TN | $0 | |
17 | Pike Eta Tau Alumni Association Inc | P O Box 293, Clarksville, TN 37041 | TN | $0 | |
18 | Pilgrim Temple Church | PO BOX 11382, Jackson, TN 38308-0123 | TN | 2013-08 | $0 |
19 | Pilot Club International, Dresden Pilot Club | 152 Twin Lakes Drive, Dresden, TN 38225 | TN | 1944-05 | $0 |
20 | Pilot Club International, Pilot Club Of Cookeville | 4715 Jeremiah Rd, Cookeville, TN 38506-8746 | TN | 1944-05 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | Phi Delta Phi International Legal Fraternity | 1426 21st St Nw, Washington, DC 20036-5947 | DC | 1974-08 | $555,262 |
Subordinate | Phi Delta Phi International Legal Fraternity, Fulbright Inn | 1426 21st Street Nw, Washington, DC 20036 | DC | 1974-08 | $0 |
Subordinate | Phi Delta Phi International Legal Fraternity, Beatty Inn | 1426 21st Street Nw, Washington, DC 20036 | DC | 1974-08 | $0 |
Subordinate | Phi Delta Phi International Legal Fraternity, Brandeis Inn | 1426 21st Street Nw, Washington, DC 20036 | DC | 1974-08 | $0 |
Subordinate | Phi Delta Phi International Legal Fraternity, Gibson Inn | 1426 21st Street Nw, Washington, DC 20036 | DC | 1974-08 | $0 |
Subordinate | Phi Delta Phi International Legal Fraternity, Pomeroy Inn | 1426 21st Street Nw, Washington, DC 20036 | DC | 1974-08 | $0 |
Subordinate | Phi Delta Phi International Legal Fraternity, Ellsworth Inn | 1426 21st Street Nw, Washington, DC 20036 | DC | $0 | |
Subordinate | Phi Delta Phi International Legal Fraternity, Aggeler Inn | 1426 21st Street Nw, Washington, DC 20036 | DC | 1974-08 | $0 |
Subordinate | Phi Delta Phi International Legal Fraternity, Anstead Inn | 1426 21st Street Nw, Washington, DC 20036 | DC | 1974-08 | $0 |
Subordinate | Phi Delta Phi International Legal Fraternity, Cockrell Inn | 1426 21st Street Nw, Washington, DC 20036 | DC | 1974-08 | $0 |
Subordinate | Phi Delta Phi International Legal Fraternity, Lamar Inn | 1426 21st Street Nw, Washington, DC 20036 | DC | 1974-08 | $0 |
Subordinate | Phi Delta Phi International Legal Fraternity, Anderson Inn | 1426 21st Street Nw, Washington, DC 20036 | DC | 1974-08 | $0 |
Subordinate | Phi Delta Phi International Legal Fraternity, Bauer Inn | 1426 21st Street Nw, Washington, DC 20036 | DC | 1974-08 | $0 |
Subordinate | Phi Delta Phi International Legal Fraternity, Fuller Inn | 1426 21st Street Nw, Washington, DC 20036 | DC | 1974-08 | $0 |
Subordinate | Phi Delta Phi International Legal Fraternity, Holderman Inn | 1426 21st Street Nw, Washington, DC 20036 | DC | 1974-08 | $0 |
Subordinate | Phi Delta Phi International Legal Fraternity, Green Inn | 1426 21st Street Nw, Washington, DC 20036 | DC | 1974-08 | $0 |
Subordinate | Phi Delta Phi International Legal Fraternity, Hughes Inn | 1426 21st Street Nw, Washington, DC 20036 | DC | 1974-08 | $0 |
Subordinate | Phi Delta Phi International Legal Fraternity, Powell Inn | 1426 21st Street Nw, Washington, DC 20036 | DC | 1974-08 | $0 |
Subordinate | Phi Delta Phi International Legal Fraternity, Langdell Inn | 1426 21st Street Nw, Washington, DC 20036 | DC | 1974-08 | $0 |
Subordinate | Phi Delta Phi International Legal Fraternity, Webster Inn | 1426 21st Street Nw, Washington, DC 20036 | DC | 1974-08 | $0 |
Number of affiliated organizations | |||||||||||||||||||||||
|
| ||||||||||||||||||||||
Total | 165 |
Organization representatives - add corrected or new information about Phi Delta Phi International Legal Fraternity, Malone Inn Malone Inn Phi Delta Phi »
Non-representatives - add comments about Phi Delta Phi International Legal Fraternity, Malone Inn Malone Inn Phi Delta Phi»