Orthopaedic Society Inc Tennessee in Nashville, Tennessee (TN)
Table of contents:
Orthopaedic Society Inc Tennessee | |
Employer Identification Number (EIN) | 626075838 |
Name of Organization | Orthopaedic Society Inc Tennessee |
In Care of Name | Dr Paul J Biggers |
Address | PO BOX 159035, Nashville, TN 37215-9035 |
Activities | Business promotion (chamber of commerce, business league, etc.), Other school related activities, Professional association |
Subsection | Business League |
Ruling Date | 02/1968 |
Deductibility | Contributions are not deductible |
Foundation | All organizations except 501(c)(3) |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 12/2013 |
Assets | $25,000 to $99,999 |
Income | $100,000 to $499,999 |
Filing Requirement | 990 (all other) or 990EZ return |
Asset Amount | $69,612 |
Amount of Income | $156,683 |
Form 990 Revenue Amount | $156,683 |
Non-representatives - add comments:
Revenue for 2013
Revenue, Expenses, and Changes in Net Assets or Fund Balances | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Total revenue | $171,655 | $173,754 | $156,683 |
Contributions, gifts, grants, and similar amounts received | $20,000 | $0 | $0 |
Program service revenue including government fees and contracts | $71,061 | $19,125 | $19,145 |
Membership dues and assessments | $80,511 | $154,546 | $137,485 |
Investment income | $83 | $83 | $53 |
Gain/Loss from sale of assets other than inventory | $0 | $0 | $0 |
Net income/loss from gaming and fundraising events | $0 | $0 | $0 |
Gross profit/loss from sales of inventory | $0 | $0 | $0 |
Other revenue | $0 | $0 | $0 |
Total expenses | $176,224 | $171,811 | $171,290 |
Total net assets | $82,276 | $84,219 | $69,612 |
Excess/Deficit for the year | $-4,569 | $1,943 | $-14,607 |
Net assets or fund balances at beginning of year | $86,845 | $82,276 | $84,219 |
Other changes in net assets or fund balances | $0 | $0 | $0 |
Net assets or fund balances at end of year | $84,219 | $69,612 |
Balance Sheets | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Total assets | $82,276 | $84,219 | $69,612 |
Total liabilities | $0 | $0 | $0 |
Net assets or fund balances | $82,276 | $84,219 | $69,612 |
Other Information | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Did the organization engage in any significant activity not previously reported to the IRS? | No | No | |
Were any significant changes made to the organizing or governing documents? | No | No | |
Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No | No | No |
Has the organization filed a Form 990-T for the year? | No | No | |
Did the organization undergo a liquidation, dissolution, termination, or significant disposition of net assets during the year? | No | No | |
Amount of political expenditures, direct or indirect | $0 | $0 | |
Did the organization file Form 1120-POL for this year? | No | No | |
Did the organization borrow from, or make any loans to, any officer, director, trustee, or key employee or were any such loans made in a prior year and still outstanding at the end of the tax year covered by this return? | No | No | |
Total amount involved | $0 | $0 | |
Initiation fees and capital contributions | $0 | $0 | $0 |
Gross receipts for public use of club facilities | $0 | $0 | $0 |
Did the organization engage in any section 4958 excess benefit transaction during the year, or did it engage in an excess benefit transaction in a prior year that has not been reported on any of its prior Forms 990 or 990-EZ? | No | No | |
At any time during the tax year, was the organization a party to a prohibited tax shelter transaction? | No | No |
Reason for Public Charity Status (for 2013) | |
The organization is not a private foundation because it is: | Not provided |
Number of organizations supported | 0 |
Sum of amounts of support | $0 |
Write your review! |
|
Recently Added Reviews |
Generation Changers Church in Nashville, TN
|
St Sampson Medical Clinic in Nashville, TN
|
Cremona Strings Ensemble Too And Development Group Inc, Cset in Nashville, TN |
Undercover Project in Nashville, TN
|
Joy Center Inc in Lebanon, TN
|
Dandridge Lions Club in Dandridge, TN |
Faith Charities in Luttrell, TN
|
Prancing Tigerettes Inc in Memphis, TN |
South Central Kingsport Community Development Inc in Kingsport, TN
|
Jw Community Resources Inc in Germantown, TN
|
Other organizations in Tennessee | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Order Of The Amaranth Inc Supreme Council, Faith Court | 1253 Dogwood, Memphis, TN 38111 | TN | 1940-08 | $2,001 |
2 | Order Of The Southern Cross | 115 Public Sq, Gallatin, TN 37066-2839 | TN | 1989-07 | $56,824 |
3 | Ore Springs Como Community Fire Department | PO BOX 72, Como, TN 38223-0072 | TN | 1988-05 | $25,045 |
4 | North American Society For Dialysis And Transplantation | 1113 Chickering Park Dr, Nashville, TN 37215-4507 | TN | 1987-03 | $93,553 |
5 | One By One Ministries | 993 Cordova Station Ave, Cordova, TN 38018-6317 | TN | 2003-08 | $354,188 |
6 | Opera Volunteers International | 5833 Briercliff Road, Knoxville, TN 37918 | TN | 1975-10 | $0 |
7 | Paralyzed Veterans Fund-Raising Of The Mid-South | 1030 Jefferson Avenue Room No 2d100, Memphis, TN 38104-2127 | TN | 1997-01 | $76 |
8 | Phi Beta Chi Housing Corporation | 2652 Suffolk St, Kingsport, TN 37660-4741 | TN | 2001-09 | $1,000 |
9 | Iowa Zeta Chapter Of Pi Beta Phi Building Association, Iowa Zeta Chapter Building Assoc | PO BOX 221, Cleveland, TN 37364-0221 | TN | 1942-05 | $277,147 |
10 | Partnership Ministries Inc | 2479 Murfreesboro Pike, Nashville, TN 37217-3554 | TN | 1997-07 | $3,012 |
11 | Orthopaedic Society Inc Tennessee | PO BOX 159035, Nashville, TN 37215-9035 | TN | 1968-02 | $156,683 |
12 | Pearl River Outreach Inc | 1015 Candytuft Ct, Franklin, TN 37067 | TN | 2007-11 | $0 |
13 | Pennsylvania Association Of Chamber Professionals | 1622 Tarklin Valley Road, Knoxville, TN 37920 | TN | 1974-10 | $56,067 |
14 | Otterhound Club Of America Inc | 251 Nightinggale Ln, New Tazewell, TN 37825 | TN | 2009-06 | $25,353 |
15 | Original Mountain Cur Breeders Assn | 2475 Banner Springs Rd, Jamestown, TN 38556-5035 | TN | 1976-11 | $106,423 |
16 | Orion & Emma B Hurlburt Tr Fbo Memorial Fd Hamilton Natl Bk Ttee | 701 Market Street, Chattanooga, TN 37402-4828 | TN | 1975-04 | $7,425,051 |
17 | Orion Foundation | 6321 Cate Rd, Powell, TN 37849-4952 | TN | 1998-02 | $1,375 |
18 | Orleans Care Home | 1333 Orleans, Memphis, TN 38106 | TN | 1990-07 | $103,509 |
19 | Orphanos Foundation | 7185 Lawn Ln, Bartlett, TN 38133-3920 | TN | 1998-02 | $2,142,525 |
20 | Ortale Family Foundation | 424 Sunnyside Dr, Nashville, TN 37205-3414 | TN | 1997-03 | $456,494 |
Organization representatives - add corrected or new information about Orthopaedic Society Inc Tennessee »
Non-representatives - add comments about Orthopaedic Society Inc Tennessee»