National Field Trial Champion Association Inc in Grand Jct, Tennessee (TN)
Table of contents:
National Field Trial Champion Association Inc | |
Employer Identification Number (EIN) | 620611018 |
Name of Organization | National Field Trial Champion Association Inc |
Address | PO BOX 389, Grand Jct, TN 38039-0389 |
Activities | Fair, Industry trade shows, Preservation of natural resources (conservation) |
Subsection | Pleasure, Recreational, or Social Club |
Ruling Date | 05/1962 |
Deductibility | Contributions are not deductible |
Foundation | All organizations except 501(c)(3) |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 12/2013 |
Assets | $100,000 to $499,999 |
Income | $25,000 to $99,999 |
Filing Requirement | 990 (all other) or 990EZ return |
Asset Amount | $107,484 |
Amount of Income | $99,403 |
Form 990 Revenue Amount | $99,403 |
National Taxonomy of Exempt Entities (NTEE) | Recreation, Sports, Leisure, Athletics: Recreation, Sports, Leisure, Athletics (Not Elsewhere Classified) |
Non-representatives - add comments:
Revenue, Expenses, and Changes in Net Assets or Fund Balances | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Total revenue | $88,400 | $88,650 | $99,403 |
Contributions, gifts, grants, and similar amounts received | $0 | $100 | $0 |
Program service revenue including government fees and contracts | $88,400 | $88,550 | $99,403 |
Membership dues and assessments | $0 | $0 | $0 |
Investment income | $0 | $0 | $0 |
Gain/Loss from sale of assets other than inventory | $0 | $0 | $0 |
Net income/loss from gaming and fundraising events | $0 | $0 | $0 |
Gross profit/loss from sales of inventory | $0 | $0 | $0 |
Other revenue | $0 | $0 | $0 |
Total expenses | $76,838 | $84,428 | $96,532 |
Total net assets | $18,504 | $22,726 | $25,597 |
Excess/Deficit for the year | $11,562 | $4,222 | $2,871 |
Net assets or fund balances at beginning of year | $6,942 | $18,504 | $22,726 |
Other changes in net assets or fund balances | $0 | $0 | $0 |
Net assets or fund balances at end of year | $22,726 | $25,597 |
Balance Sheets | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Total assets | $88,851 | $103,931 | $107,484 |
Total liabilities | $70,347 | $81,205 | $81,887 |
Net assets or fund balances | $18,504 | $22,726 | $25,597 |
Other Information | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Did the organization engage in any significant activity not previously reported to the IRS? | No | No | |
Were any significant changes made to the organizing or governing documents? | No | No | |
Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No | No | No |
Has the organization filed a Form 990-T for the year? | No | No | |
Did the organization undergo a liquidation, dissolution, termination, or significant disposition of net assets during the year? | No | No | |
Amount of political expenditures, direct or indirect | $0 | $0 | |
Did the organization file Form 1120-POL for this year? | No | No | |
Did the organization borrow from, or make any loans to, any officer, director, trustee, or key employee or were any such loans made in a prior year and still outstanding at the end of the tax year covered by this return? | No | No | |
Total amount involved | $0 | $0 | |
Initiation fees and capital contributions | $0 | $0 | $0 |
Gross receipts for public use of club facilities | $0 | $0 | $0 |
Did the organization engage in any section 4958 excess benefit transaction during the year, or did it engage in an excess benefit transaction in a prior year that has not been reported on any of its prior Forms 990 or 990-EZ? | No | No | |
At any time during the tax year, was the organization a party to a prohibited tax shelter transaction? | No | No |
Reason for Public Charity Status (for 2013) | |
The organization is not a private foundation because it is: | Not provided |
Number of organizations supported | 0 |
Sum of amounts of support | $0 |
Write your review! |
|
Other organizations in Tennessee | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | National Exchange Club | Po Box 781, Greeneville, TN 37744-0781 | TN | 1959-06 | $0 |
2 | National Exchange Club, 2116 Jackson Tn | 250 N Parkway Ste 27, Jackson, TN 38305-2754 | TN | 1959-06 | $98,625 |
3 | National Exchange Club, 2132 Noon Xc Of Murfreesboro Tn | 1614 Glenhaven Dr, Murfreesboro, TN 37130-5619 | TN | 1950-09 | $60,501 |
4 | National Exchange Club, 2133 Nashville Tn | PO BOX 60128, Nashville, TN 37206-0128 | TN | 1950-09 | $152,673 |
5 | National Exchange Club, 2138 Pulaski Tn | PO BOX 256, Pulaski, TN 38478-0256 | TN | 1950-09 | $54,778 |
6 | National Exchange Club, 2141 South Nashville Tn | 3509 Brookview Forest Ct, Nashville, TN 37211-7072 | TN | 1950-09 | $26,203 |
7 | National Exchange Club, 2359 Lake Tansi Tn | PO BOX 58, Crossville, TN 38557-0058 | TN | 1950-09 | $65,910 |
8 | National Exchange Club, Tennessee District Exchange Club | 291 Guill Road, Mount Juliet, TN 37122 | TN | 1950-09 | $0 |
9 | National Exchange Club, 2823 Evening Xc Of Donelson Hermita | 18429 Central Pike, Lebanon, TN 37090-8036 | TN | 1950-09 | $9,300 |
10 | National Fellowship Of Ministries Inc Church, La Paloma Ministries | 590 Bob Hollow Rd, Burns, TN 37029-5703 | TN | 1994-12 | $0 |
11 | National Field Trial Champion Association Inc | PO BOX 389, Grand Jct, TN 38039-0389 | TN | 1962-05 | $99,403 |
12 | National Finch And Softbill Society | 918 Georgia Ave, Etowah, TN 37331 | TN | 1995-06 | $0 |
13 | National Foundation For Transplants Inc | 5350 Poplar Ave Ste 430, Memphis, TN 38119-3665 | TN | 1984-01 | $5,823,036 |
14 | National Guard Assn Of Tenn | 4332 Kenilwood Dr, Nashville, TN 37204-4401 | TN | 1990-03 | $281,339 |
15 | National Guard Association Of Tennessee Group Insurance Trust | 4332 Kenilwood Dr, Nashville, TN 37204-4401 | TN | 1990-03 | $1,607,279 |
16 | National Health Care For The Homeless Council Inc | PO BOX 60427, Nashville, TN 37206-0427 | TN | 1992-09 | $3,292,268 |
17 | National Health Foundation | PO BOX 1398, Murfreesboro, TN 37133-1398 | TN | 1980-01 | $105,958 |
18 | National Horse Protection Society Inc | PO BOX 140510, Nashville, TN 37214-0510 | TN | 1993-01 | $72 |
19 | National Horse Show Commission Inc | PO BOX 167, Shelbyville, TN 37162-0167 | TN | 1989-01 | $515,244 |
20 | National Independent Pharmacy Coalition Inc | 557 B Stewarts Perry Pike, Nashville, TN 37214 | TN | 2000-12 | $154,868 |
Organization representatives - add corrected or new information about National Field Trial Champion Association Inc »
Non-representatives - add comments about National Field Trial Champion Association Inc»