River Of Life Community Church in Canton, South Dakota (SD)
Table of contents:
River Of Life Community Church | |
Employer Identification Number (EIN) | 010571875 |
Name of Organization | River Of Life Community Church |
In Care of Name | Jill Frick |
Address | PO BOX 156, Canton, SD 57013-0156 |
Activities | Church, synagogue, etc, Other school related activities, Other youth organization or activities |
Subsection | Religious Organization |
Ruling Date | 04/1972 |
Deductibility | Contributions are deductible |
Foundation | Church |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2012 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Not required to file (church) |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Education Assistance Corporation in Aberdeen, SD |
Aberdeen Community Living Christmas Tree Inc in Aberdeen, SD |
International Society For The Protection Of Mustangs & Burros in Lantry, SD
|
Jobs Daughters International, Bethel #16 Spearfish Sd in Spearfish, SD
|
Inkwell Ministries Inc in Miller, SD
|
Cedar Face Foundation - 123 Hi Baby Inc, 123 Hi Baby in Pine Ridge, SD
|
The Foundation For Christian Discipleship in Spearfish, SD
|
Theresa L Richardson, E T Farms in Delmont, SD
|
First Priority Of The Sioux Empire in Sioux Falls, SD
|
Judy Shaw Foundation in Sioux Falls, SD
|
Other organizations in South Dakota | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Richard C & Larayne F Wahlstrom Crut | 815 Medary Ave Box 525, Brookings, SD 57006-1303 | SD | $0 | |
2 | Richard D Leach Charitable Remainder Unitrust, Black David Ttee | 1200 W University Ave, Mitchell, SD 57301-4358 | SD | $0 | |
3 | Richard W Hicks And Rita C Schrag-Hicks Crat, Hicks R W & R Schrag-Hicks Ttees | 345 State St, Spearfish, SD 57783-2438 | SD | $0 | |
4 | Richard W Niebuhr Charitable Remainder Unitrust Number One, Craig D Golz Ttee | PO BOX 310, Aberdeen, SD 57402-0310 | SD | $0 | |
5 | Richard W Niebuhr Charitable Remainder Unitrust Number Two, Craig D Golz Ttee | PO BOX 310, Aberdeen, SD 57402-0310 | SD | $0 | |
6 | Rimrock Evangelical Free Church, Rimrock Efc | 12200 W Highway 44, Rapid City, SD 57702-9728 | SD | 1965-04 | $0 |
7 | Risen Savior Lutheran Church, Risen Savior Lutheran Preschool | 1401 N Main Ave, Tea, SD 57064-3220 | SD | 1941-07 | $0 |
8 | River Center Church | 100 E Main St, Midland, SD 57552 | SD | 2001-08 | $0 |
9 | River Community Church | PO BOX 71, Dell Rapids, SD 57022-0071 | SD | 1972-03 | $0 |
10 | River Of Life Christian Fellowship | 610 Ne 3rd St, Madison, SD 57042-2325 | SD | 1964-08 | $0 |
11 | River Of Life Community Church | PO BOX 156, Canton, SD 57013-0156 | SD | 1972-04 | $0 |
12 | Riverside Hutterian Brethren Inc | 40361 200th St, Huron, SD 57350-6208 | SD | 1995-02 | $0 |
13 | Riverview Reformed Church | 1700 Burleigh St, Yankton, SD 57078-2418 | SD | 1986-01 | $0 |
14 | Robert & Catherine Everhart Crut 121991 | 101 N Main St Ste 306, Sioux Falls, SD 57104-6544 | SD | $0 | |
15 | Robert A Locken Charitable Remainder Annuity Trust | PO BOX 5039, Sioux Falls, SD 57117-5039 | SD | $0 | |
16 | Robert Bartling Charitable Remainder Annuity Tr | PO BOX 5057, Brookings, SD 57006-5057 | SD | $0 | |
17 | Robert E Kelley Charitable Remainder Unitrust, Kelley Robert E Ttee | 501 E Saint Joseph St, Rapid City, SD 57701-3901 | SD | $0 | |
18 | Robert H Johnson Family Charitable Remainder Unitrust 1 | 815 Medary Ave, Brookings, SD 57007-0001 | SD | $0 | |
19 | Robert J Entwisle Crt 21000348025 | PO BOX 1366, Mitchell, SD 57301-7366 | SD | $0 | |
20 | Robert L And Marilyn E Abraham Charitable Remainder Unitrust, Abraham Robert L Et Al Ttee | 30825 475th Ave, Alcester, SD 57001-6902 | SD | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | Baptist General Conference | 2002 S Arlington Heights Rd, Arlington Hts, IL 60005-4102 | IL | 1972-04 | $0 |
Subordinate | Camp Bighorn | 1850 Mt Highway 135, Plains, MT 59859-9461 | MT | 1972-04 | $1,092,635 |
Subordinate | The Edge | 7870 S Garrison St, Littleton, CO 80128-5149 | CO | 1972-04 | $149,925 |
Subordinate | Experience Church | 103 E Holmes St Ste 117, Detroit Lakes, MN 56501-3119 | MN | 1972-04 | $113,366 |
Subordinate | 2x Global Nfp | 2002 S Arlington Heights Road, Arlington Heights, IL 60005-4102 | IL | 1972-04 | $100,400 |
Subordinate | New Life Community Church | 13711 Annapolis Rd, Bowie, MD 20720-3842 | MD | 1972-04 | $71,783 |
Subordinate | Watershed Church, Watershed | 129 E Main St, Stoughton, WI 53589-1720 | WI | 1972-04 | $67,615 |
Subordinate | Filipino-American Community Church | 4300 Boulder Pass Dr, Bakersfield, CA 93311-2834 | CA | 2006-05 | $63,367 |
Subordinate | Vietnamese Baptist Church Of Sd | 4747 College Ave, San Diego, CA 92115-3906 | CA | 1972-04 | $44,867 |
Subordinate | Life180 Inc, Life180 Church | 2704 E Saguaro Park Ln, Phoenix, AZ 85024-5291 | AZ | 1972-04 | $3,500 |
Subordinate | Inter Agency Inc | 1610 W 89th St, Chicago, IL 60620-4924 | IL | 1972-04 | $0 |
Subordinate | New Harvest Church | 698 N Minnewawa Ave, Clovis, CA 93611-9100 | CA | 1972-04 | $0 |
Subordinate | Trinity Baptist Church Of The Santa Ynez Valley | 1693 Laurel Ave, Solvang, CA 93463-2134 | CA | 1972-04 | $0 |
Subordinate | Grace Baptist Church, Grace Church | 1330 N Tracy Blvd, Tracy, CA 95376-3436 | CA | 1972-04 | $0 |
Subordinate | Altadena Baptist Church | 791 E Calaveras St, Altadena, CA 91001-2447 | CA | 1972-04 | $0 |
Subordinate | Aloha Christian Fellowship | 92400 Lealoa St, Kapolei, HI 96707 | HI | 1972-04 | $0 |
Subordinate | Algoma Baptist Church | 10515 Grange Ave Ne, Rockford, MI 49341-9131 | MI | 1972-04 | $0 |
Subordinate | Adoration Church | 4825 W 141st St, Savage, MN 55378-2056 | MN | 1972-04 | $0 |
Subordinate | All Nations Christian Fellowship | 3204 Hilldale Ave Ne, St Anthony, MN 55418-2502 | MN | 1972-04 | $0 |
Subordinate | Alvarado Baptist Church | 46423 240th St Nw, Alvarado, MN 56710-9408 | MN | 1972-04 | $0 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 1,091 |
Organization representatives - add corrected or new information about River Of Life Community Church »
Non-representatives - add comments about River Of Life Community Church»