South Carolina Solar Council in Columbia, South Carolina (SC)
Table of contents:
South Carolina Solar Council | |
Employer Identification Number (EIN) | 205256985 |
Name of Organization | South Carolina Solar Council |
In Care of Name | Todd Delello |
Address | Po Box 402, Columbia, SC 29202 |
Website | http://www.scsolarcouncil.org |
Subsection | Educational Organization |
Ruling Date | 09/2008 |
Deductibility | Contributions are deductible |
Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2014 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $9,480 |
Amount of Income | $3,975 |
Form 990 Revenue Amount | $3,975 |
National Taxonomy of Exempt Entities (NTEE) | Environmental Quality, Protection and Beautification: Alliance/Advocacy Organizations |
Non-representatives - add comments:
Amount of income in 2014: $3,975 (it was $0 in 2012)
South Carolina Solar Council: | $3,975 |
Other organizations performing similar types of work: | $242,628 |
Assets in 2014: $9,480 (it was $0 in 2012)
This organization: | $9,480 |
Other organizations performing similar types of work: | $131,043 |
Expenses in 2011: $2,045
This organization: | $2,045 |
Other organizations performing similar types of work: | $243,623 |
Income to expenses ratio in 2011: 1.9
This organization: | 1.9 |
Other organizations performing similar types of work: | 1.0 |
Grants share in income in 2011: 0.0%
South Carolina Solar Council: | 0.0% |
Other organizations performing similar types of work: | 87.8% |
Revenue, Expenses, and Changes in Net Assets or Fund Balances (for 2011) | |
Total revenue | $3,975 |
Contributions, gifts, grants, and similar amounts received | $0 |
Program service revenue including government fees and contracts | $0 |
Membership dues and assessments | $3,975 |
Investment income | $0 |
Gain from sale of assets other than inventory | $0 |
Net income from gaming and fundraising events | $0 |
Gross profit from sales of inventory | $0 |
Other revenue | $0 |
Total expenses | $2,045 |
Total net assets | $9,480 |
Excess for the year | $1,930 |
Net assets or fund balances at beginning of year | $7,550 |
Other changes in net assets or fund balances | $0 |
Balance Sheets (for 2011) | |
Total assets | $9,480 |
Total liabilities | $0 |
Net assets or fund balances | $9,480 |
Other Information (for 2011) | |
Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No |
Initiation fees and capital contributions | $0 |
Gross receipts for public use of club facilities | $0 |
Reason for Public Charity Status (for 2011) | |
The organization is not a private foundation because it is: | An organization that normally receives a substantial part of its support from a governmental unit or from the general public described in section 170(b)(1)(A)(vi) |
Support Schedule for Organizations Described in Sections 170(b)(1)(A)(iv) and 170(b)(1)(A)(vi) (for 2011) | |
2007 - 2011 Total | |
---|---|
Total Support | $13,170 |
Gifts, grants, contributions, and membership fees received | $13,170 |
Tax revenues levied for the organization's benefit and either paid to or expended on its behalf | $0 |
The value of services or facilities furnished by a governmental unit to the organization without charge | $0 |
Gross income from interest, dividends, payments received on securities loans, rents, royalties and income from similar sources | $0 |
Gross receipts from related activities, etc. | $0 |
Write your review! |
|
Recently Added Reviews |
Vietnam Veterans Of America Inc in Columbia, SC |
Project Josiah Restoration Ministry in Columbia, SC
|
Intercept Foundation For Youth Development in Columbia, SC
|
Believe N Me 2 in Columbia, SC
|
Cambridge Houses Inc Of Columbia in Columbia, SC
|
Satin Dollz Social Club in Columbia, SC
|
Seed Of Hope Recovery House Inc in Columbia, SC |
Eau Claire Development Corporation in Columbia, SC
|
South Carolina Lions Charitable Services in Columbia, SC
|
Daughters Of The Nile, Arabi Temple No141 in Lexington, SC
|
Organizations performing similar types of work | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Upstate Forever | 507 Pettigru St, Greenville, SC 29601-3116 | SC | 1998-12 | $2,092,631 |
2 | Advanced Energy Economy 4, Liz Gilchrist | 1000 Vermont Ave Nw Fl 3, Washington, DC 20005-4914 | DC | 2009-09 | $7,500,011 |
3 | Southern Utah Wilderness Alliance | 425 E 100 S, Salt Lake Cty, UT 84111-1801 | UT | 1984-07 | $4,942,357 |
4 | Treepeople Inc | 12601 Mulholland Dr, Beverly Hills, CA 90210-1332 | CA | 1973-11 | $4,628,159 |
5 | Waterkeeper Alliance Inc | 17 Battery Pl Ste 1329, New York, NY 10004-1106 | NY | 2000-01 | $4,195,832 |
6 | Save The Bay | 1330 Broadway Ste 1800, Oakland, CA 94612-2519 | CA | 1964-12 | $3,862,428 |
7 | Tennessee Wildlife Federation Incorporated | 300 Orlando Ave Ste 200, Nashville, TN 37209-3275 | TN | 1951-08 | $2,507,392 |
8 | Solar Energy International | PO BOX 715, Carbondale, CO 81623-0715 | CO | 1993-04 | $2,032,730 |
9 | Riverlife | 707 Grant St Ste 3500, Pittsburgh, PA 15219-1913 | PA | 1999-11 | $2,026,463 |
10 | Sound Waters Inc, Washington Blvd | Cove Island Park, Stamford, CT 06902 | CT | 1989-11 | $1,545,513 |
11 | South River Federation Inc | 2830 Solomons Island Rd Suite A, Edgewater, MD 21037-1434 | MD | 2001-05 | $1,492,267 |
12 | Sierra Nevada Alliance | PO BOX 7989, S Lake Tahoe, CA 96158-0989 | CA | 1998-11 | $1,386,514 |
13 | Trustees For Alaska | 1026 W 4th Ave Ste 201, Anchorage, AK 99501-1980 | AK | 1975-02 | $988,419 |
14 | Mountaintrue | 29 N Market St Ste 610, Asheville, NC 28801-2924 | NC | 1985-01 | $970,415 |
15 | Save The Harbor Save The Bay Inc Boston Fish Pier | 212 Northern Ave Ste 302w, Boston, MA 02210-2088 | MA | 1987-07 | $940,483 |
16 | Westport River Watershed Alliance Inc | 1151 Main Rd, Westport, MA 02790-4412 | MA | 1977-03 | $867,297 |
17 | River Alliance | 420c Rivermont Dr, Columbia, SC 29210-8115 | SC | 1996-08 | $199,182 |
18 | South Carolina Solar Council | Po Box 402, Columbia, SC 29202 | SC | 2008-09 | $3,975 |
19 | Friends Of Congaree Swamp | Po Box 7746, Columbia, SC 29202-7746 | SC | 1999-03 | $0 |
20 | South Carolina Enviromental Watch | 320 Congaree Church Rd, Gadsden, SC 29052 | SC | 1996-03 | $0 |
Number of organizations performing similar types of work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 288 |
Organization representatives - add corrected or new information about South Carolina Solar Council »
Non-representatives - add comments about South Carolina Solar Council»