Other organizations in South Carolina |
Id | Name | Address | State | Established | Total Income |
1 | Sons Of Israel Cemetery Inc | Po Box 544, Aiken, SC 29802 | SC | 2012-09 | $0 |
2 | Soonch Inc | 1735 Bentgrass Lane, Tega Cay, SC 29708 | SC | 2013-07 | $0 |
3 | Soteria Christian Fellowship | PO BOX 26722, Greenville, SC 29616-1722 | SC | 2013-04 | $0 |
4 | South Aiken Navy Booster Club Association | 232 E Pine Log Rd, Aiken, SC 29803 | SC | 2002-08 | $0 |
5 | South Carolina Alpha Phi Fraternity Leadership Educational & Preventio | Po Box 354, Columbia, SC 29201 | SC | 2012-02 | $0 |
6 | South Carolina Aquatic Plant | 2720 Fish Hatchery Road, West Columbia, SC 29170 | SC | 1992-01 | $0 |
7 | South Carolina Archival Association | Po Box 932, Columbia, SC 29202 | SC | 2000-05 | $0 |
8 | South Carolina Association Of County Veterans Affairs Officers | 500 N Main St, Summerville, SC 29483 | SC | 2006-09 | $0 |
9 | South Carolina Association Of Pregnancy Care Centers | 220 Silver Bluff Road, Aiken, SC 29803 | SC | 2006-12 | $0 |
10 | South Carolina Bluebird Society | Po Box 51551, Aiken, SC 29804-5151 | SC | 2011-09 | $0 |
11 | South Carolina Branch Of The Intern Ation Dyslexia Association | 211 Batesview Drive No 90, Greenville, SC 29607 | SC | 1986-10 | $0 |
12 | South Carolina City And Management Scholarship Foundation | 1600 Hampton Street, Columbia, SC 29208 | SC | 2012-09 | $0 |
13 | South Carolina Corporate Coalition For Community Service | 9900 Two Notch Road Suite E 7, Columbia, SC 29229 | SC | 2012-09 | $0 |
14 | South Carolina Council For African American Studies | Po Box 7774, Columbia, SC 29202-7774 | SC | 2006-12 | $0 |
15 | South Carolina Council Of Chapters Military Officers Assoc Of America | 7 Wildaire Lane, Greenville, SC 29615 | SC | 1985-04 | $0 |
16 | South Carolina Dialogue Foundation | 12 Davis Keats Dr, Greenville, SC 29607 | SC | 2014-07 | $115,860 |
17 | South Carolina Downtown Development Association Inc | Po Box 12109, Columbia, SC 29211 | SC | 1984-07 | $0 |
18 | South Carolina Entomological Society | 1248 Wild Olive Dr, Mount Pleasant, SC 29464 | SC | 2003-08 | $0 |
19 | South Carolina Faith Community Nurses Association | 1501 Sumter Street, Columbia, SC 29220 | SC | 2013-05 | $0 |
20 | South Carolina Family And Community Leaders | 1014 West Main Street, Laurens, SC 29360 | SC | 1972-04 | $0 |
Organization representatives - add corrected or new information about South Carolina Branch Of The Intern Ation Dyslexia Association »
Non-representatives - add comments about South Carolina Branch Of The Intern Ation Dyslexia Association»