Gods Creatures Deserve To Live Inc in Dalzell, South Carolina (SC)
Table of contents:
Gods Creatures Deserve To Live Inc | |
Employer Identification Number (EIN) | 454346293 |
Name of Organization | Gods Creatures Deserve To Live Inc |
In Care of Name | Christopher Raffield |
Address | 3221 Camden Hwy, Dalzell, SC 29040 |
Subsection | Charitable Organization |
Ruling Date | 11/2012 |
Deductibility | Contributions are deductible |
Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2014 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $29,319 |
Amount of Income | $11,452 |
Form 990 Revenue Amount | $11,452 |
National Taxonomy of Exempt Entities (NTEE) | Animal-Related: Animal Protection and Welfare |
Non-representatives - add comments:
Amount of income in 2014: $11,452 (it was $11,452 in 2008)
This organization: | $11,452 |
Other organizations performing similar types of work: | $62,786 |
Assets in 2014: $29,319 (it was $29,319 in 2008)
Gods Creatures Deserve To Live Inc: | $29,319 |
Other organizations performing similar types of work: | $18,917 |
Expenses in 2008: $11,283
Gods Creatures Deserve To Live Inc: | $11,283 |
Other organizations performing similar types of work: | $56,486 |
Income to expenses ratio in 2008: 1.0
This organization: | 1.0 |
Other organizations performing similar types of work: | 1.0 |
Grants share in income in 2008: 78.6%
This organization: | 78.6% |
Other organizations performing similar types of work: | 59.2% |
Revenue for 2008
Revenue, Expenses, and Changes in Net Assets or Fund Balances (for 2008) | |
Total revenue | $11,452 |
Contributions, gifts, grants, and similar amounts received | $9,002 |
Program service revenue including government fees and contracts | $2,450 |
Membership dues and assessments | $0 |
Investment income | $0 |
Gain from sale of assets other than inventory | $0 |
Net income from gaming and fundraising events | $0 |
Gross profit from sales of inventory | $0 |
Other revenue | $0 |
Total expenses | $11,283 |
Total net assets | $29,319 |
Excess for the year | $169 |
Net assets or fund balances at beginning of year | $29,150 |
Other changes in net assets or fund balances | $0 |
Balance Sheets (for 2008) | |
Total assets | $29,319 |
Total liabilities | $0 |
Net assets or fund balances | $29,319 |
Other Information (for 2008) | |
Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No |
Initiation fees and capital contributions | $0 |
Gross receipts for public use of club facilities | $0 |
Reason for Public Charity Status (for 2008) | |
The organization is not a private foundation because it is: | Not provided |
Write your review! |
|
Recently Added Reviews |
Vietnam Veterans Of America Inc in Columbia, SC |
Daughters Of The Nile, Arabi Temple No141 in Lexington, SC
|
Kappa Alpha Psi Fraternity, Moncks Corner Alumni Chapter in Moncks Corner, SC |
All About Change Inc in Greenville, SC
|
Museum Of Western York County in Sharon, SC |
Project Josiah Restoration Ministry in Columbia, SC
|
Pk Outreach Inc in Inman, SC
|
Sacred Literature Ministries Inc, Teachers' Swap Shop in Taylors, SC |
Amvets, 0070 Amvets in Port Royal, SC
|
American Youth Football Inc, Rock Hill Cowboys in Rock Hill, SC |
Organizations performing similar types of work | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Noahs Arks Rescue | 4084 Spring Island, Okatie, SC 29909 | SC | 2009-04 | $1,412,701 |
2 | All 4 Paws | 708 Petigru Dr, Pawleys Isl, SC 29585-6488 | SC | 2012-04 | $555,974 |
3 | Snac Spay Neuter Alliance & Clinic | PO BOX 1700, Bluffton, SC 29910-1700 | SC | 2002-12 | $502,075 |
4 | Paws To The Rescue Inc | 202 Misty Pine Dr, Surfside Bch, SC 29575-4727 | SC | 2008-12 | $442,633 |
5 | Friends Of The Animal Shelter Inc, Fotas | PO BOX 2207, Aiken, SC 29802-2207 | SC | 2010-08 | $419,957 |
6 | Www Pilotsnpaws Org Incorporated | 4651 Howe Road, Landrum, SC 29356-9593 | SC | 2009-03 | $199,011 |
7 | Big Dog Foundation Inc | 3300 North Main St, Anderson, SC 29621-4128 | SC | 2012-10 | $180,000 |
8 | Richardson Rescue | 1968 Garvin Rd, York, SC 29745-6506 | SC | 2005-03 | $144,901 |
9 | The Humane Society Of Mccormick County | PO BOX 900, Mc Cormick, SC 29835-0900 | SC | 2001-06 | $131,613 |
10 | Humane Society Of Marlboro County Inc | PO BOX 135, Bennettsville, SC 29512-0135 | SC | 2012-02 | $118,708 |
11 | Animal Rescue And Relief Inc | 579 Folly Rd Unit 13477, Charleston, SC 29422-1260 | SC | 2013-07 | $117,540 |
12 | Palmetto Paws Animal Rescue | 2229 Magnolia Meadows Drive, Mount Pleasant, SC 29464 | SC | 2013-01 | $93,263 |
13 | South Carolina Awareness And Rescue For Equines Inc | 312 Shetland Ln, Lexington, SC 29073-8795 | SC | 2002-04 | $81,583 |
14 | Sav-R-Cats International Inc | 1117 Dick Pond Rd, Surfside Bch, SC 29575-5504 | SC | 2003-01 | $77,776 |
15 | Golden S Rescue Inc | 818 Hamlin Rd, Easley, SC 29642 | SC | 2008-10 | $76,877 |
16 | Speak For Animals | Po Box 24185, Greenville, SC 29616 | SC | 2004-11 | $72,364 |
17 | South Carolina Animal Care And Control Association Inc | 127 Humane Ln, Columbia, SC 29209-4605 | SC | 2011-10 | $68,773 |
18 | Bald Is Beautiful Hairless & Small Breed Rescue Inc | 14 South Fairfield Rd, Greenville, SC 29605 | SC | 2011-09 | $68,436 |
19 | Project Safe Pet | 2505 Woodberry Lane, Catawba, SC 29704 | SC | 2011-10 | $67,862 |
20 | Sacred Vision Animal Sanctuary | PO BOX 50512, Myrtle Beach, SC 29579-0009 | SC | 2004-02 | $66,556 |
Number of organizations performing similar types of work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 16,425 |
Organization representatives - add corrected or new information about Gods Creatures Deserve To Live Inc »
Non-representatives - add comments about Gods Creatures Deserve To Live Inc»