First Associate Reformed Presbyterian Church in Rock Hill, South Carolina (SC)
Table of contents:
First Associate Reformed Presbyterian Church | |
Employer Identification Number (EIN) | 570377870 |
Name of Organization | First Associate Reformed Presbyterian Church |
Address | 201 E White St, Rock Hill, SC 29730-4527 |
Activities | Church, synagogue, etc |
Subsection | Religious Organization |
Ruling Date | 03/1967 |
Deductibility | Contributions are deductible |
Foundation | Church |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2012 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Not required to file (church) |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
American Youth Football Inc, Rock Hill Cowboys in Rock Hill, SC |
Pleasant Grove Cemetery Fund in Rock Hill, SC |
Rock Hill Boxing Club Inc in Rock Hill, SC
|
Operation Care Carolina Animal Rescue Effort in Rock Hill, SC
|
Vietnam Veterans Of America Inc in Columbia, SC |
Daughters Of The Nile, Arabi Temple No141 in Lexington, SC
|
Kappa Alpha Psi Fraternity, Moncks Corner Alumni Chapter in Moncks Corner, SC |
All About Change Inc in Greenville, SC
|
Museum Of Western York County in Sharon, SC |
Project Josiah Restoration Ministry in Columbia, SC
|
Other organizations in South Carolina | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Gateway Church | 8678 Marlboro Ave, Barnwell, SC 29812-2288 | SC | 1964-08 | $0 |
2 | First Assembly Of God | 2957 Savannah Hwy, Charleston, SC 29414-5336 | SC | 1964-08 | $0 |
3 | First Assembly Of God | 110 Henry Street, Clinton, SC 29325 | SC | 1964-08 | $0 |
4 | First Assembly Of God | PO BOX 329, Easley, SC 29641-0329 | SC | 1964-08 | $0 |
5 | First Assembly Of God | 607 Bypass 72 Nw, Greenwood, SC 29649-1303 | SC | 1964-08 | $0 |
6 | First Assembly Of God | PO BOX 488, Loris, SC 29569-0488 | SC | 1964-08 | $0 |
7 | First Assembly Of God | Rr2 Box 544-E, Saint Matthews, SC 29135-9802 | SC | 1964-08 | $0 |
8 | First Assembly Of God Church | 223 Church St, Clover, SC 29710-1008 | SC | 1964-08 | $0 |
9 | First Assembly Of God, Assembly Of God | PO BOX 293, Honea Path, SC 29654-0293 | SC | 1964-08 | $0 |
10 | First Associate Reformed Presbyterian Church | PO BOX 49054, Greenwood, SC 29649-0001 | SC | 1967-03 | $0 |
11 | First Associate Reformed Presbyterian Church | 201 E White St, Rock Hill, SC 29730-4527 | SC | 1967-03 | $0 |
12 | Myrtle Beach First Baptist Church | 500 4th Ave N, Myrtle Beach, SC 29577-4483 | SC | 1964-04 | $0 |
13 | Moncks Corner First Baptist Church | 112 E Main St, Moncks Corner, SC 29461-3763 | SC | 1964-04 | $0 |
14 | Pacolet First Baptist Church | 310 W Main St, Pacolet, SC 29372-2008 | SC | 1964-04 | $0 |
15 | Piedmont First Baptist Church | 8 First Baptist Church Rd, Piedmont, SC 29673-1016 | SC | 1964-04 | $0 |
16 | First Baptist Church | PO BOX 148, Timmonsville, SC 29161-0148 | SC | 1964-04 | $0 |
17 | First Baptist Church First Baptist Church School | 48 Meeting St, Charleston, SC 29401-2535 | SC | 1964-04 | $0 |
18 | First Baptist Church Foundation | 48 Meeting St, Charleston, SC 29401-2535 | SC | 2010-03 | $19,215,521 |
19 | First Baptist Church Housing Ministry Corporation | 223 E Benson St, Anderson, SC 29624-1650 | SC | 1997-10 | $0 |
20 | First Baptist Church Of Columbia Sc Charitable Tr, Trust | PO BOX 1000, Columbia, SC 29202-1000 | SC | 1992-07 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | General Synod Of The Associate Reformed Presbyterian Church | 1 Cleveland St Ste 110, Greenville, SC 29601-3646 | SC | 1967-03 | $0 |
Subordinate | 1st Presbyterian Church Of Tucker | 2200 Fellowship Rd, Tucker, GA 30084-4609 | GA | 1967-03 | $0 |
Subordinate | Adams Farm Community Church | 5113 Mackay Rd, Jamestown, NC 27282-9789 | NC | 1967-03 | $0 |
Subordinate | All Saints Presbyterian Church | PO BOX 49388, Charlotte, NC 28277-0078 | NC | 1967-03 | $0 |
Subordinate | A R P Church Investment Holdings Inc | 1 Cleveland St Ste 110, Greenville, SC 29601-3646 | SC | 1967-03 | $0 |
Subordinate | Abbeville-Mount Carmel Arp Church | 74 Taylor Ln, Abbeville, SC 29620-5506 | SC | 1967-03 | $0 |
Subordinate | Arpc Korean Presbyterian Church | 1204 W 163rd St, Gardenna, CA 90247-4432 | CA | 1967-03 | $0 |
Subordinate | Arp Church Of Grand Rapids | 415 Paris Ave Se, Grand Rapids, MI 49503-5401 | MI | 1967-03 | $0 |
Subordinate | Ambassador Presbyterian Church | 1010 Schieffelin Rd, Apex, NC 27502-1700 | NC | 1967-03 | $0 |
Subordinate | Arsenal Hill Presbyterian Church | 1103 Laurel St, Columbia, SC 29201-2801 | SC | 1967-03 | $0 |
Subordinate | Bethel Arp Church | PO BOX 170, Oak Hill, AL 36766-0170 | AL | 1967-03 | $0 |
Subordinate | Blessing Mission Presbyterian Church | 1830 W Olympic Blvd Ste 217, Los Angeles, CA 90006-3734 | CA | 1967-03 | $0 |
Subordinate | Bartow Arp Church | PO BOX 1411, Bartow, FL 33831-1411 | FL | 1967-03 | $0 |
Subordinate | Bethel Arp Church | 7137 Hwy 24 Videntte, Louisville, GA 30434 | GA | 1967-03 | $0 |
Subordinate | Assoc Reform Pres Church, Faith Presbyterian Church Of Olney | 17309 Old Baltimore Rd, Olney, MD 20832-2505 | MD | 1967-03 | $0 |
Subordinate | Bethany Arp Church | 488 County Road 833, Guntown, MS 38849-5802 | MS | 1967-03 | $0 |
Subordinate | Associate Reformed Presbyterian Church, Concord Assoc Reform Presby Church | 177 Union St N, Concord, NC 28025-4745 | NC | 1967-03 | $0 |
Subordinate | Back Creek Presbyterian Church | 1821 Back Creek Church Rd, Charlotte, NC 28213-7774 | NC | 1967-03 | $0 |
Subordinate | Bethel Korean Church Of Charlotte | 7121 Delta Lake Dr, Charlotte, NC 28215-2815 | NC | 1967-03 | $0 |
Subordinate | Bethel Korean Presbyterian Church A R Synod | 901 Bunce Rd, Fayetteville, NC 28314-0503 | NC | 1967-03 | $0 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||
Total | 238 |
Organization representatives - add corrected or new information about First Associate Reformed Presbyterian Church »
Non-representatives - add comments about First Associate Reformed Presbyterian Church»