Charleston Basket Brigade in Mt Pleasant, South Carolina (SC)
Table of contents:
Charleston Basket Brigade | |
Employer Identification Number (EIN) | 453629728 |
Name of Organization | Charleston Basket Brigade |
In Care of Name | Katherine Michelle Scarafile |
Address | 29 Faye Ln, Mt Pleasant, SC 29464-6626 |
Subsection | Charitable Organization |
Ruling Date | 12/2011 |
Deductibility | Contributions are deductible |
Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 12/2013 |
Assets | $25,000 to $99,999 |
Income | $100,000 to $499,999 |
Filing Requirement | 990 (all other) or 990EZ return |
Asset Amount | $83,988 |
Amount of Income | $190,889 |
Form 990 Revenue Amount | $190,889 |
National Taxonomy of Exempt Entities (NTEE) | Human Services - Multipurpose and Other: Human Service Organizations - Multipurpose |
Non-representatives - add comments:
Revenue, Expenses, and Changes in Net Assets or Fund Balances | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Total revenue | $75,443 | $74,456 | $190,889 |
Contributions, gifts, grants, and similar amounts received | $75,443 | $74,456 | $190,889 |
Program service revenue including government fees and contracts | $0 | $0 | $0 |
Membership dues and assessments | $0 | $0 | $0 |
Investment income | $0 | $0 | $0 |
Gain/Loss from sale of assets other than inventory | $0 | $0 | $0 |
Net income/loss from gaming and fundraising events | $0 | $0 | $0 |
Gross profit/loss from sales of inventory | $0 | $0 | $0 |
Other revenue | $0 | $0 | $0 |
Total expenses | $67,242 | $82,179 | $107,379 |
Total net assets | $8,201 | $478 | $83,988 |
Excess/Deficit for the year | $8,201 | $-7,723 | $83,510 |
Net assets or fund balances at beginning of year | $0 | $8,201 | $478 |
Other changes in net assets or fund balances | $0 | $0 | $0 |
Net assets or fund balances at end of year | $478 | $83,988 |
Balance Sheets | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Total assets | $63,140 | $30,990 | $83,988 |
Total liabilities | $54,939 | $30,512 | $0 |
Net assets or fund balances | $8,201 | $478 | $83,988 |
Other Information | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Did the organization engage in any significant activity not previously reported to the IRS? | No | No | |
Were any significant changes made to the organizing or governing documents? | No | No | |
Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No | No | No |
Has the organization filed a Form 990-T for the year? | No | No | |
Did the organization undergo a liquidation, dissolution, termination, or significant disposition of net assets during the year? | No | No | |
Amount of political expenditures, direct or indirect | $0 | $0 | |
Did the organization file Form 1120-POL for this year? | No | No | |
Did the organization borrow from, or make any loans to, any officer, director, trustee, or key employee or were any such loans made in a prior year and still outstanding at the end of the tax year covered by this return? | No | No | |
Total amount involved | $0 | $0 | |
Initiation fees and capital contributions | $0 | $0 | $0 |
Gross receipts for public use of club facilities | $0 | $0 | $0 |
Did the organization engage in any section 4958 excess benefit transaction during the year, or did it engage in an excess benefit transaction in a prior year that has not been reported on any of its prior Forms 990 or 990-EZ? | No | No | |
At any time during the tax year, was the organization a party to a prohibited tax shelter transaction? | No | No |
Reason for Public Charity Status (for 2013) | |
The organization is not a private foundation because it is: | An organization that normally receives: (1) more than 33 1/3 % of its support from contributions, membership fees, and gross receipts from activities related to its exempt functions - subject to certain exceptions, and (2) no more than 33 1/3 % of its support from gross investment income and unrelated business taxable income (less section 511 tax) from businesses acquired by the organization after June 30, 1975 |
Number of organizations supported | 0 |
Sum of amounts of support | $0 |
Support Schedule for Organizations Described in Section 509(a)(2) (for 2009 - 2013) | |
2009 - 2013 Total | |
---|---|
Public support | $350,788 |
Subtotal | $350,788 |
Gifts, grants, contributions, and membership fees received | $350,788 |
Gross receipts from admissions, merchandise sold or services performed, or facilities furnished in any activity that is related to the organization's tax-exempt purpose | $0 |
Gross receipts from activities that are not an unrelated trade or business under section 513 | $0 |
Tax revenues levied for the organization's benefit and either paid to or expended on its behalf | $0 |
The value of services or facilities furnished by a governmental unit to the organization without charge | $0 |
Less | $0 |
Amounts received from disqualified persons | $0 |
Amounts received from other than disqualified persons that exceed the greater of $5,000 or 1% of the total support | $0 |
Total support | $350,788 |
Public support | $350,788 |
Subtotal | $0 |
Gross income from interest, dividends, payments received on securities loans, rents, royalties and income from similar sources | $0 |
Unrelated business taxable income (less section 511 taxes) from businesses acquired after June 30, 1975 | $0 |
Net income from unrelated business activities, whether or not the business is regularly carried on | $0 |
Other income | $0 |
Write your review! |
|
Recently Added Reviews |
Vietnam Veterans Of America Inc in Columbia, SC |
Daughters Of The Nile, Arabi Temple No141 in Lexington, SC
|
Kappa Alpha Psi Fraternity, Moncks Corner Alumni Chapter in Moncks Corner, SC |
All About Change Inc in Greenville, SC
|
Museum Of Western York County in Sharon, SC |
Project Josiah Restoration Ministry in Columbia, SC
|
Pk Outreach Inc in Inman, SC
|
Sacred Literature Ministries Inc, Teachers' Swap Shop in Taylors, SC |
Amvets, 0070 Amvets in Port Royal, SC
|
American Youth Football Inc, Rock Hill Cowboys in Rock Hill, SC |
Other organizations in South Carolina | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Barakabaho Foundation Of Sc | 1400 C Avenue, West Columbia, SC 29169 | SC | 2011-10 | $50 |
2 | Beth Israel Cemetery Association Inc Term | PO BOX 5145, Greenville, SC 29606-5145 | SC | 2011-10 | $119,541 |
3 | Bluffton Technology Incubator Corporation Inc | PO BOX 2277, Bluffton, SC 29910-2277 | SC | 2012-03 | $176,827 |
4 | Broad River Electric Charities Inc | PO BOX 2269, Gaffney, SC 29342 | SC | 2011-09 | $119,921 |
5 | Camp Summerhouse Dba Camp Rise Above, Camp Rise Above | 2385 Cross Timbers Drive, Mount Pleasant, SC 29464 | SC | 2010-08 | $1,147 |
6 | Care-A-Lot Rescue | 1905 Nottingham Drive, Florence, SC 29505 | SC | 2004-07 | $22,397 |
7 | Carmen Nylund Foundation | 2822 Monroe St, Columbia, SC 29205-2550 | SC | 2011-10 | $10,795 |
8 | Catch The Vision International | 610 Laurel St, Orangeburg, SC 29115-4835 | SC | 2011-09 | $96,521 |
9 | Cedar Lane Equestrian And Equine Rescue Center Inc | 357 Brooks Rd, Nichols, SC 29581-7115 | SC | 2012-05 | $8,336 |
10 | Chandler School | 2900 Augusta St, Greenville, SC 29605-2048 | SC | 2012-06 | $382,647 |
11 | Charleston Basket Brigade | 29 Faye Ln, Mt Pleasant, SC 29464-6626 | SC | 2011-12 | $190,889 |
12 | Christ For Ireland Inc | 941a N Pleasantburg Dr, Greenville, SC 29607-1626 | SC | 2009-05 | $58,495 |
13 | Companion Foundation | 348 King St, Charleston, SC 29401-1456 | SC | 2007-04 | $1,898,108 |
14 | Conway Solid Gold Inc | 2301 Church St, Conway, SC 29526-2975 | SC | 2012-09 | $210,533 |
15 | Crisis Pregnancy Center Of Lake Murray | PO BOX 130, Irmo, SC 29063-0130 | SC | 2012-01 | $96,958 |
16 | Crossroads Community Support Services Inc | PO BOX 3525, Bluffton, SC 29910 | SC | 2009-11 | $103,126 |
17 | Cultural Arts Foundation Fountain Inn | 200 N Main St, Fountain Inn, SC 29644-1908 | SC | 2011-09 | $335,975 |
18 | Defenders For Children | 1140 Woodruff Rd Suite 108 Box 10, Greenville, SC 29607-4173 | SC | 2010-10 | $20,163 |
19 | Devoe Community Foundation | PO BOX 443, Barnwell, SC 29812-0443 | SC | 2011-09 | $5,498 |
20 | Dr Mary Mcleod-Bethune Museum Dev Assn | PO BOX 374, Mayesville, SC 29104-0374 | SC | 2012-02 | $618 |
Organization representatives - add corrected or new information about Charleston Basket Brigade »
Non-representatives - add comments about Charleston Basket Brigade»