Camp Providence in Anderson, South Carolina (SC)
Table of contents:
Camp Providence | |
Employer Identification Number (EIN) | 043739322 |
Name of Organization | Camp Providence |
Address | PO BOX 2806, Anderson, SC 29622-2806 |
Subsection | Charitable Organization |
Ruling Date | 08/2003 |
Deductibility | Contributions are deductible |
Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 12/2013 |
Assets | $1 to $9,999 |
Income | $25,000 to $99,999 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $2,277 |
Amount of Income | $26,248 |
Form 990 Revenue Amount | $24,635 |
National Taxonomy of Exempt Entities (NTEE) | Educational Institutions and Related Activities: Educational Services and Schools - Other |
Non-representatives - add comments:
Revenue for 2013
Support schedule
Revenue, Expenses, and Changes in Net Assets or Fund Balances | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Total revenue | $29,769 | $24,635 | |
Contributions, gifts, grants, and similar amounts received | $19,274 | $17,440 | |
Program service revenue including government fees and contracts | $0 | $0 | |
Membership dues and assessments | $0 | $0 | |
Investment income | $5 | $0 | |
Gain/Loss from sale of assets other than inventory | $0 | $0 | |
Net income/loss from gaming and fundraising events | $0 | $10,490 | $7,195 |
Gross income from gaming | $0 | $0 | $0 |
Gross income from fundraising events | $11,493 | $8,808 | |
Less: direct expenses from gaming and fundraising events | $1,003 | $1,613 | |
Gross profit/loss from sales of inventory | $0 | $0 | |
Other revenue | $0 | $0 | |
Total expenses | $30,665 | $28,074 | |
Total net assets | $5,716 | $2,277 | |
Excess/Deficit for the year | $-896 | $-3,439 | |
Net assets or fund balances at beginning of year | $7,495 | $5,716 | |
Other changes in net assets or fund balances | $-883 | $0 | |
Net assets or fund balances at end of year | $5,716 | $2,277 |
Balance Sheets | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Total assets | $7,555 | $6,215 | $2,277 |
Total liabilities | $60 | $499 | $0 |
Net assets or fund balances | $5,716 | $2,277 |
Other Information | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Did the organization engage in any significant activity not previously reported to the IRS? | No | No | |
Were any significant changes made to the organizing or governing documents? | No | No | |
Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No | No | |
Has the organization filed a Form 990-T for the year? | No | No | |
Did the organization undergo a liquidation, dissolution, termination, or significant disposition of net assets during the year? | No | No | |
Amount of political expenditures, direct or indirect | $0 | $0 | |
Did the organization file Form 1120-POL for this year? | No | No | |
Did the organization borrow from, or make any loans to, any officer, director, trustee, or key employee or were any such loans made in a prior year and still outstanding at the end of the tax year covered by this return? | No | No | |
Total amount involved | $0 | $0 | |
Initiation fees and capital contributions | $0 | $0 | |
Gross receipts for public use of club facilities | $0 | $0 | |
Did the organization engage in any section 4958 excess benefit transaction during the year, or did it engage in an excess benefit transaction in a prior year that has not been reported on any of its prior Forms 990 or 990-EZ? | No | No | |
At any time during the tax year, was the organization a party to a prohibited tax shelter transaction? | No | No |
Reason for Public Charity Status (for 2013) | |
The organization is not a private foundation because it is: | An organization that normally receives a substantial part of its support from a governmental unit or from the general public described in section 170(b)(1)(A)(vi) |
Number of organizations supported | 0 |
Sum of amounts of support | $0 |
Support Schedule for Organizations Described in Sections 170(b)(1)(A)(iv) and 170(b)(1)(A)(vi) (for 2009 - 2013) | |
2009 - 2013 Total | |
---|---|
Public Support | $116,321 |
Subtotal Support | $116,321 |
Gifts, grants, contributions, and membership fees received | $116,321 |
Tax revenues levied for the organization's benefit and either paid to or expended on its behalf | $0 |
The value of services or facilities furnished by a governmental unit to the organization without charge | $0 |
The portion of total contributions by each person (other than a governmental unit or publicly supported organization) that exceeds 2% of the total support | $0 |
Total Support | $116,346 |
Public Support | $116,321 |
Gross income from interest, dividends, payments received on securities loans, rents, royalties and income from similar sources | $25 |
Net income from unrelated business activities, whether or not the business is regularly carried on | $0 |
Other income. Do not include gain or loss from the sale of capital assets | $0 |
Gross receipts from related activities, etc. | $0 |
Write your review! |
|
Recently Added Reviews |
Fraternal Order Of Police, 10 Anderson County Lodge in Anderson, SC
|
New Birth Apostolic Church in Anderson, SC
|
Vietnam Veterans Of America Inc in Columbia, SC |
Daughters Of The Nile, Arabi Temple No141 in Lexington, SC
|
Kappa Alpha Psi Fraternity, Moncks Corner Alumni Chapter in Moncks Corner, SC |
All About Change Inc in Greenville, SC
|
Museum Of Western York County in Sharon, SC |
Project Josiah Restoration Ministry in Columbia, SC
|
Pk Outreach Inc in Inman, SC
|
Sacred Literature Ministries Inc, Teachers' Swap Shop in Taylors, SC |
Other organizations in South Carolina | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Camden Primary Partners | 1304 Lyttleton St, Camden, SC 29020-3650 | SC | 2000-07 | $70,720 |
2 | Camden Tree Foundation Inc | Po Box 473, Camden, SC 29021 | SC | 1986-04 | $0 |
3 | Camellia Ball Inc | PO BOX 6555, Columbia, SC 29260-6555 | SC | 1983-08 | $45,328 |
4 | Camp Adam Fisher Inc | PO BOX 5226, Columbia, SC 29250-5226 | SC | 2003-12 | $195,722 |
5 | Camp Canaan | 3111 Sand Island Rd, Rock Hill, SC 29732-8856 | SC | 2004-03 | $676,636 |
6 | Camp Discovery At His Acres Inc | 208 Claude Bundrick Rd, Blythewood, SC 29016-9420 | SC | 1986-09 | $133,380 |
7 | Camp Good Times Inc | PO BOX 81114, Charleston, SC 29416-1114 | SC | 2003-03 | $58,610 |
8 | Camp Happy Days Inc | 1622 Ashley Hall Rd, Charleston, SC 29407-3824 | SC | 1983-10 | $497,239 |
9 | Blue Tent Inc | 58 Parkway Commons Way, Greer, SC 29650-5213 | SC | 1986-08 | $436,831 |
10 | Camp Pee Dee Pride | 180 North Irby Street Mscv V Room, Florence, SC 29501 | SC | 2002-04 | $95,831 |
11 | Camp Providence | PO BOX 2806, Anderson, SC 29622-2806 | SC | 2003-08 | $26,248 |
12 | Camp Sertoma Of South Carolina Inc | 602 College Ave Ste 5, Clemson, SC 29631-2823 | SC | 1985-11 | $173,917 |
13 | Camp Spearhead Inc, Na | 4806 Old Spartanburg Road, Taylors, SC 29687-4228 | SC | 2007-03 | $30,685 |
14 | Camp Wildwood | PO BOX 123, Hampton, SC 29924-0123 | SC | 1997-04 | $27,974 |
15 | Campbell Young Leaders Inc | 104 Broadus Ave, Greenville, SC 29601-3040 | SC | 2003-01 | $2,070,525 |
16 | Camperdown Academy Inc | 501 Howell Rd, Greenville, SC 29615-2028 | SC | 1987-03 | $2,236,999 |
17 | Campobello Youth Athletic Assoc Inc | Po Box 486, Campobello, SC 29322 | SC | 1994-05 | $0 |
18 | Canal Apartments Inc | PO BOX 1925, Bluffton, SC 29910-1925 | SC | 1997-02 | $95,866 |
19 | Canal Charitable Foundation | PO BOX 7, Greenville, SC 29602-0007 | SC | 2006-03 | $398 |
20 | Cancer Association Of Anderson | 215 E Calhoun St, Anderson, SC 29621-5542 | SC | 2003-10 | $399,677 |
Organization representatives - add corrected or new information about Camp Providence »
Non-representatives - add comments about Camp Providence»