Angel City Outreach Center in Dorchester, South Carolina (SC)
Table of contents:
Angel City Outreach Center | |
Employer Identification Number (EIN) | 571132172 |
Name of Organization | Angel City Outreach Center |
In Care of Name | Brenda Byrth |
Address | 272 Marion Rd, Dorchester, SC 29437-4218 |
Subsection | Charitable Organization |
Ruling Date | 06/2002 |
Deductibility | Contributions are deductible |
Foundation | Private non-operating foundation |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2009 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Not required to file (all other) |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
National Taxonomy of Exempt Entities (NTEE) | Human Services - Multipurpose and Other: Half-Way House (Short-Term Residential Care) |
Non-representatives - add comments:
Amount of income in 2009: $0
This organization: | $0 |
Other organizations performing similar types of work: | $103,965 |
Assets in 2009: $0
This organization: | $0 |
Other organizations performing similar types of work: | $26,386 |
Write your review! |
|
Recently Added Reviews |
Vietnam Veterans Of America Inc in Columbia, SC |
Daughters Of The Nile, Arabi Temple No141 in Lexington, SC
|
Kappa Alpha Psi Fraternity, Moncks Corner Alumni Chapter in Moncks Corner, SC |
All About Change Inc in Greenville, SC
|
Museum Of Western York County in Sharon, SC |
Project Josiah Restoration Ministry in Columbia, SC
|
Pk Outreach Inc in Inman, SC
|
Sacred Literature Ministries Inc, Teachers' Swap Shop in Taylors, SC |
Amvets, 0070 Amvets in Port Royal, SC
|
American Youth Football Inc, Rock Hill Cowboys in Rock Hill, SC |
Organizations performing similar types of work | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Sun Street Centers | 11 Peach Dr, Salinas, CA 93901-3710 | CA | 1968-12 | $4,002,368 |
2 | Three Women Incorporated 3wi | 9745 Mangham Dr, Cincinnati, OH 45215-2350 | OH | 2003-10 | $1,084,162 |
3 | Samuels House Inc, Mary S Spottswood Women Center | 1614 Truesdell Ct Ste 1, Key West, FL 33040-4486 | FL | 1999-12 | $723,055 |
4 | Lighthouse Ranch For Boys Inc | PO BOX 238, Loranger, LA 70446-0238 | LA | 2010-10 | $695,529 |
5 | Hogar Nuevo Pacto Inc | PO BOX 1204, Juncos | international | 2003-09 | $690,027 |
6 | Men Of Nehemiah Inc | 2010 Grand Ave, Dallas, TX 75215-2773 | TX | 2012-05 | $461,510 |
7 | Fellowship House Inc | 2421 Francis St, St Joseph, MO 64501-2544 | MO | 2013-07 | $455,851 |
8 | San Francisco Safehouse | PO BOX 40369, San Francisco, CA 94140-0369 | CA | 1999-08 | $439,640 |
9 | Society Of Saint Vincent De Paul Housing Facility Inc | 115 Wilson St, Newark, OH 43055-4921 | OH | 2009-03 | $347,845 |
10 | Step I Inc | 1015 N Sierra St, Reno, NV 89503-3722 | NV | 1997-07 | $274,532 |
11 | Wise Enterprise Inc | 3109 W Clay St, Richmond, VA 23230-4703 | VA | 2004-12 | $225,421 |
12 | Serenity Street Foundation Inc | 32 E Woodrow Ave, Columbus, OH 43207 | OH | 1996-02 | $212,974 |
13 | Operation Clean Start Inc | 1027 Se Fort King St, Ocala, FL 34471-2315 | FL | 2011-02 | $199,040 |
14 | Pauls House Inc | 1405 Veale Rd, Wilmington, DE 19810 | DE | 2010-12 | $164,405 |
15 | Elsanor Boys Academy | 1109 Mcgill Rd, Smyrna, SC 29743-9742 | SC | 2011-09 | $37,289 |
16 | Carolina Boys Home | PO BOX 3355, Columbia, SC 29230-3355 | SC | 1996-07 | $7,962 |
17 | Addiction Battle Center Inc | 412 Oconee St, Chesnee, SC 29323 | SC | 1999-08 | $0 |
18 | Affirmation Place | PO BOX 4123, Greenville, SC 29608-4123 | SC | 2009-02 | $0 |
19 | Angel City Outreach Center | 272 Marion Rd, Dorchester, SC 29437-4218 | SC | 2002-06 | $0 |
20 | Pure Dominion Inc | 208 Heathfield Lane, Elgin, SC 29045 | SC | 2011-09 | $0 |
Number of organizations performing similar types of work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 317 |
Organization representatives - add corrected or new information about Angel City Outreach Center »
Non-representatives - add comments about Angel City Outreach Center»