St Joseph Conference Society Of St Vincent De Paul in Newport, Rhode Island (RI)
Table of contents:
St Joseph Conference Society Of St Vincent De Paul | |
Employer Identification Number (EIN) | 392057762 |
Name of Organization | St Joseph Conference Society Of St Vincent De Paul |
In Care of Name | Eileen Dufault |
Address | 5 Mann Ave, Newport, RI 02840-2708 |
Subsection | Religious Organization |
Ruling Date | 02/2007 |
Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 09/2014 |
Assets | $1 to $9,999 |
Income | $100,000 to $499,999 |
Filing Requirement | 990 (all other) or 990EZ return |
Asset Amount | $5,493 |
Amount of Income | $165,225 |
Form 990 Revenue Amount | $165,225 |
National Taxonomy of Exempt Entities (NTEE) | Human Services - Multipurpose and Other: Human Services - Multipurpose and Other (Not Elsewhere Classified) |
Non-representatives - add comments:
Revenue for 2013
Support schedule
Revenue, Expenses, and Changes in Net Assets or Fund Balances | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Total revenue | $67,702 | $124,693 | $141,081 |
Contributions, gifts, grants, and similar amounts received | $67,044 | $115,677 | $127,276 |
Program service revenue including government fees and contracts | $0 | $0 | $0 |
Membership dues and assessments | $0 | $0 | $0 |
Investment income | $0 | $0 | $0 |
Gain/Loss from sale of assets other than inventory | $0 | $0 | $0 |
Net income/loss from gaming and fundraising events | $658 | $9,016 | $13,805 |
Gross income from gaming | $0 | $0 | $0 |
Gross income from fundraising events | $658 | $9,016 | $13,805 |
Less: direct expenses from gaming and fundraising events | $0 | $0 | $0 |
Gross profit/loss from sales of inventory | $0 | $0 | $0 |
Other revenue | $0 | $0 | $0 |
Total expenses | $73,406 | $113,888 | $141,955 |
Total net assets | $9,181 | $19,986 | $19,112 |
Excess/Deficit for the year | $-5,704 | $10,805 | $-874 |
Net assets or fund balances at beginning of year | $14,885 | $9,181 | $19,986 |
Other changes in net assets or fund balances | $0 | $0 | $0 |
Net assets or fund balances at end of year | $19,986 | $19,112 |
Balance Sheets | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Total assets | $9,181 | $19,986 | $19,112 |
Total liabilities | $0 | $0 | $0 |
Net assets or fund balances | $9,181 | $19,986 | $19,112 |
Other Information | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Did the organization engage in any significant activity not previously reported to the IRS? | No | No | |
Were any significant changes made to the organizing or governing documents? | No | No | |
Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No | No | No |
Has the organization filed a Form 990-T for the year? | No | No | |
Did the organization undergo a liquidation, dissolution, termination, or significant disposition of net assets during the year? | No | No | |
Amount of political expenditures, direct or indirect | $0 | $0 | |
Did the organization file Form 1120-POL for this year? | No | No | |
Did the organization borrow from, or make any loans to, any officer, director, trustee, or key employee or were any such loans made in a prior year and still outstanding at the end of the tax year covered by this return? | No | No | |
Total amount involved | $0 | $0 | |
Initiation fees and capital contributions | $0 | $0 | $0 |
Gross receipts for public use of club facilities | $0 | $0 | $0 |
Did the organization engage in any section 4958 excess benefit transaction during the year, or did it engage in an excess benefit transaction in a prior year that has not been reported on any of its prior Forms 990 or 990-EZ? | No | No | |
At any time during the tax year, was the organization a party to a prohibited tax shelter transaction? | No | No |
Reason for Public Charity Status (for 2013) | |
The organization is not a private foundation because it is: | An organization that normally receives: (1) more than 33 1/3 % of its support from contributions, membership fees, and gross receipts from activities related to its exempt functions - subject to certain exceptions, and (2) no more than 33 1/3 % of its support from gross investment income and unrelated business taxable income (less section 511 tax) from businesses acquired by the organization after June 30, 1975 |
Number of organizations supported | 0 |
Sum of amounts of support | $0 |
Support Schedule for Organizations Described in Section 509(a)(2) (for 2009 - 2013) | |
2009 - 2013 Total | |
---|---|
Public support | $452,754 |
Subtotal | $452,754 |
Gifts, grants, contributions, and membership fees received | $452,754 |
Gross receipts from admissions, merchandise sold or services performed, or facilities furnished in any activity that is related to the organization's tax-exempt purpose | $0 |
Gross receipts from activities that are not an unrelated trade or business under section 513 | $0 |
Tax revenues levied for the organization's benefit and either paid to or expended on its behalf | $0 |
The value of services or facilities furnished by a governmental unit to the organization without charge | $0 |
Less | $0 |
Amounts received from disqualified persons | $0 |
Amounts received from other than disqualified persons that exceed the greater of $5,000 or 1% of the total support | $0 |
Total support | $453,025 |
Public support | $452,754 |
Subtotal | $271 |
Gross income from interest, dividends, payments received on securities loans, rents, royalties and income from similar sources | $271 |
Unrelated business taxable income (less section 511 taxes) from businesses acquired after June 30, 1975 | $0 |
Net income from unrelated business activities, whether or not the business is regularly carried on | $0 |
Other income | $0 |
Write your review! |
|
Recently Added Reviews |
Amvets, Amvets Dept Of Rhode Island in Providence, RI |
Help For The Children Inc in Providence, RI
|
Glenwood Cemetery Co Inc in East Greenwich, RI
|
Pari Independent Living Center Inc in Pawtucket, RI |
Tri-City Alcoholic Rehabilitation Association, Tara Club in Hapeville, GA
|
Decatur Youth Enrichment Association in Decatur, AL
|
Blue Water Pregnancy Care Center in Port Huron, MI
|
Abundant Grace Praise & Worship Church in Houston, TX
|
Milwaukee Sharon Junior Academy, Lake Region Conference Of Seventh-D in Milwaukee, WI
|
Vietnam Veterans Of America Inc in Columbia, SC |
Other organizations in Rhode Island | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Missouri Automobile Insurance Plan | C/O Aipso 302 Central Avenue, Johnston, RI 02919 | RI | 2008-07 | $99,634 |
2 | Watters J B O Mitchell Coll Uw | PO BOX 1802, Providence, RI 02901-1802 | RI | $120,874 | |
3 | Mother Of Hope Camp | One Cathedral Square, Providence, RI 02903 | RI | 1946-03 | $316,394 |
4 | Msc Realty Inc | 1000 Eddy St, Providence, RI 02905-4739 | RI | 2001-12 | $0 |
5 | Music On The Hill Inc | Po Box 633, East Greenwich, RI 02818 | RI | 1982-02 | $57,030 |
6 | Myron J Francis Parent Teacher Organization | 64 Bourne Ave, Rumford, RI 02916-2704 | RI | 2010-08 | $57,497 |
7 | Myrtice Oakes Trust Uw Nect | PO BOX 1802, Providence, RI 02901-1802 | RI | 1970-12 | $73,939 |
8 | Narragansett Public Education Foundation | 25 Fifth Avenue, Narragansett, RI 02882 | RI | 2006-02 | $111,185 |
9 | National Association Of Government Employees, 00-304-Ibpo Bristol Ri Pd | PO BOX 23, Bristol, RI 02809-0023 | RI | 1973-05 | $1,417 |
10 | St Mary Conference Society Of St Vincent De Paul | 181 Princess Ave, Cranston, RI 02920-6943 | RI | 2008-09 | $51,184 |
11 | St Joseph Conference Society Of St Vincent De Paul | 5 Mann Ave, Newport, RI 02840-2708 | RI | 2007-02 | $165,225 |
12 | Immaculate Conception Conference Society Of St Vincent De Paul Soci | 111 High St, Westerly, RI 02891-1822 | RI | 2007-02 | $69,804 |
13 | National Council Of The United States Society Of St Vincent Depau | 160 Dexter Street, Portsmouth, RI 02871 | RI | 2007-02 | $322,040 |
14 | National Council Of The United States Society Of St Vincent Depau, St Vincent Depaul Conference Jesus Saviour Church | 1 Vernon Avenue, Newport, RI 02840 | RI | 2007-02 | $0 |
15 | 3859 Our Lady Of Good Help Conference | P O Box 424, Mapleville, RI 02839 | RI | 2007-02 | $0 |
16 | National Council Of The United States Society Of St Vincent Depau, Society Of Saint Vincent De Paul Saint Philip's Conference | 620 Putnam Pike, Greenville, RI 02828 | RI | 2008-09 | $52,031 |
17 | Society Of St Vincent De Paul St Charles Paul Inc, St Viincent De Paul Society St Charles | 190 North Main Street, Woonsocket, RI 02895 | RI | 2007-02 | $0 |
18 | Natl Soc Col Dames Amer 6 5 25 | PO BOX 1802, Providence, RI 02901-1802 | RI | 1982-10 | $1,239,653 |
19 | Norman & Charlotte Tooley Bnev To 20503 | PO BOX 1802, Providence, RI 02901-1802 | RI | 1970-12 | $183,697 |
20 | North End Enrichment Development Services Inc, Needs | 7 Caxton St, Providence, RI 02904-1007 | RI | 2010-10 | $73,303 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Subordinate | Society Of St Vincent De Paul Of Plymouth Inc | 2225 Eastern Ave, Plymouth, WI 53073-4281 | WI | 2007-02 | $1,387,440 |
Subordinate | National Council Of The United States Society Of St Vincent Depau, St Andrew Conference | 616 Bartow Dr, Sierra Vista, AZ 85635-1812 | AZ | 2007-02 | $525,335 |
Central | National Council Of The United States Society Of St Vincent De Pa | 58 Progress Pkwy, Maryland Hts, MO 63043-3706 | MO | 2008-09 | $9,315,241 |
Intermediate | St Basil Conference Society Of St Vincent De Paul | PO BOX 162487, Sacramento, CA 95816-2487 | CA | 2008-09 | $117,649 |
Intermediate | St Mary Conference Society Of St Vincent De Paul | 181 Princess Ave, Cranston, RI 02920-6943 | RI | 2008-09 | $51,184 |
Subordinate | Society Of St Vincent De Paul Council Of The United States | 24415crocker Blvd, Clinton Twp, MI 48036 | MI | 2008-09 | $19,175,997 |
Subordinate | Society Of St Vincent De Paul Council Of Seattle-King County, 543 Council Of Seattle-King County | 5950 4th Ave S, Seattle, WA 98108-3208 | WA | 2007-02 | $16,718,000 |
Subordinate | Society Of St Vincent De Paul Georgia | 2050 Chamblee Tucker Rd Ste C, Atlanta, GA 30341-3343 | GA | 2008-09 | $13,181,024 |
Subordinate | Society Of St Vincent De Paul Council Of The United States, St Francis Borgia Conference | 8033 W Addison Street, Chicago, IL 60634 | IL | 2008-09 | $4,909,412 |
Subordinate | Society Of St Vincent Depaul, St Catherines St Vincent De Paul | W359 N8512 Brown St, Oconomowoc, WI 53066 | WI | 2007-02 | $4,596,400 |
Subordinate | Diocesan Council Of Marquette Mi Society Of St Vincent De Paul, 372 | 2119 Presque Isle Avenue Room 101, Marquette, MI 49855-1727 | MI | 2008-09 | $4,057,769 |
Subordinate | Society Of St Vincent De Paul Of Archdiocese Of San Antonio, 588 Archdiocese Of San Antonio | 1 Haven For Hope Way, San Antonio, TX 78207-1108 | TX | 2007-02 | $3,646,729 |
Subordinate | National Council Of The United States Society Of St Vincent Depau, Diocesan Council Of Orlando | 770 S Orange Blossom Trl, Apopka, FL 32703-6558 | FL | 2008-09 | $3,449,868 |
Subordinate | National Council Of The United States Society Of St Vincent Depau, Washington County Wisconsin Inc | 627 Elm St, West Bend, WI 53095-3228 | WI | 2008-09 | $3,090,280 |
Subordinate | Council Of Dallas | 3052 W Northwest Hwy, Dallas, TX 75220-5941 | TX | 2008-09 | $2,332,171 |
Subordinate | St Thomas District Council Of The Society Of Svdp, 6880 St Thomas District Council | PO BOX 8025, Owensboro, KY 42302-8025 | KY | 2007-02 | $2,258,417 |
Subordinate | Society Of Saint Vincent De Paul Archdiocesan Council Of Miami Inc | 9401 Biscayne Blvd, Miami Shores, FL 33138-2970 | FL | 2007-02 | $2,209,453 |
Subordinate | National Council Of The United States Society Of St Vincent Depau, Adcc Of Indianapolis Inc | 3001 E 30th St, Indianapolis, IN 46218-2850 | IN | 2007-02 | $2,202,345 |
Subordinate | National Council Of The United States Society Of St Vincent Depau, 600 Council Of Rockford Diocese | 427 S 4th St, Geneva, IL 60134-2608 | IL | 2008-09 | $2,140,341 |
Subordinate | National Council Of The United States Society Of St Vincent Depau, District Council Of Contra Costa Co | 2210 Gladstone Dr, Pittsburg, CA 94565-5101 | CA | 2007-02 | $2,060,277 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 1,357 |
Organization representatives - add corrected or new information about St Joseph Conference Society Of St Vincent De Paul »
Non-representatives - add comments about St Joseph Conference Society Of St Vincent De Paul»