National Association Of Government Employees, 425 Ibpo Local in Carolina, Rhode Island (RI)
Table of contents:
National Association Of Government Employees, 425 Ibpo Local | |
Employer Identification Number (EIN) | 061481705 |
Name of Organization | National Association Of Government Employees |
Secondary Name | 425 Ibpo Local |
In Care of Name | William Litterio |
Address | Local, Carolina, RI 02812 |
Subsection | Labor Organization |
Ruling Date | 05/1973 |
Deductibility | Contributions are not deductible |
Foundation | All organizations except 501(c)(3) |
Organization | Association |
Tax Period | 2012 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Amvets, Amvets Dept Of Rhode Island in Providence, RI |
Help For The Children Inc in Providence, RI
|
Glenwood Cemetery Co Inc in East Greenwich, RI
|
Pari Independent Living Center Inc in Pawtucket, RI |
Tri-City Alcoholic Rehabilitation Association, Tara Club in Hapeville, GA
|
Decatur Youth Enrichment Association in Decatur, AL
|
Blue Water Pregnancy Care Center in Port Huron, MI
|
Abundant Grace Praise & Worship Church in Houston, TX
|
Milwaukee Sharon Junior Academy, Lake Region Conference Of Seventh-D in Milwaukee, WI
|
Vietnam Veterans Of America Inc in Columbia, SC |
Other organizations in Rhode Island | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Moms Club | Po Box 962, Slatersville, RI 02876 | RI | 2001-02 | $0 |
2 | Moswansicut Riding & Driving Club | 62 Lionel Pierson Road, Greene, RI 02827 | RI | 2012-01 | $0 |
3 | Narragansett Terrace Yacht Club | Po Box 15173, Riverside, RI 02915 | RI | $0 | |
4 | National Active And Retired Federal Employees Association | 440 Hog House Hill Road, West Kingston, RI 02892-1050 | RI | 1967-03 | $0 |
5 | National Active And Retired Federal Employees Association | 152 Canonchet Drive, Portsmouth, RI 02871 | RI | 1967-03 | $0 |
6 | National Society Of The Daughters Of The American Revolution | 15 Oliver Hazard Perry Rd, Portsmouth, RI 02871 | RI | 1969-06 | $0 |
7 | National Active And Retired Federal Employees Association | 1499 Ocean Road Unit 88, Narragansett, RI 02882 | RI | 1967-03 | $0 |
8 | National Active And Retired Federal Employees Association | 10 White Drive, Johnston, RI 02919 | RI | 1963-10 | $0 |
9 | National Air Traffic Controllers Association | 464 Warwick Industrial Drive, Warwick, RI 02886 | RI | 1990-02 | $0 |
10 | National Association Of Government Employees, 01-134-Nage Newport Ri Uw | PO BOX 4404, Middletown, RI 02842-0404 | RI | 2013-05 | $83,178 |
11 | National Association Of Government Employees, 425 Ibpo Local | Local, Carolina, RI 02812 | RI | 1973-05 | $0 |
12 | National Association Of Retired & Veteran Railway Employees | 106 Wilson Avenue, Warwick, RI 02889 | RI | 1945-08 | $0 |
13 | National Association Of Scholars | 14 High Street, Ashaway, RI 02804 | RI | 1991-11 | $0 |
14 | National Organization Of Mothers Of Twins Clubs Inc | PO BOX 23144, Providence, RI 02903 | RI | 1982-10 | $0 |
15 | National Society Of The Children Of The American Revolution | 17 Peckham Hollow Road, Charlestown, RI 02813 | RI | 1973-01 | $0 |
16 | National Society Of The Children Of The American Revolution | 17 Peckham Hollow Road, Charlestown, RI 02813 | RI | 1973-01 | $0 |
17 | National Society Of The Children Of The American Revolution | 17 Peckham Hollow Road, Charlestown, RI 02813 | RI | 1973-01 | $0 |
18 | National Society Of The Daughters Of The American Revolution | 70 Pearl Avenue, Rumford, RI 02916 | RI | 1949-07 | $0 |
19 | National Society Of The Daughters Of The American Revolution | 15 Oliver Hazard Perry Rd, Portsmouth, RI 02871 | RI | 1949-07 | $0 |
20 | National Society Of The Daughters Of The American Revolution | 2b Grouse Trail, Smithfield, RI 02917 | RI | 1949-07 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | National Association Of Government Employees, Dba North Smithfield Ibpo Local 410 | 575 Smithfield Road, North Smithfield, RI 02896 | RI | 1973-05 | $22,929,476 |
Subordinate | Mbta Police Association Inc, 639 Ibpo | 147 W 4th St, Boston, MA 02127 | MA | 1973-05 | $213,953 |
Subordinate | National Association Of Government Employees, 00-440-Ibpo Chicopee Ma Sup | 923 Front St, Chicopee, MA 01020-1723 | MA | 1973-05 | $1,675,434 |
Subordinate | National Association Of Government Employees, 420 Billerica Police Union Local | 15 Little John Drive, North Billerica, MA 01862 | MA | 1973-05 | $205,842 |
Subordinate | National Association Of Government Employees, 00-486-Ibpo Boise Id Pd | 12423 W Edna Dr, Boise, ID 83713-1954 | ID | 1973-05 | $199,155 |
Subordinate | National Association Of Government Employees, 00-537-Ibpo Pueblo Co Pd | PO BOX 20425, Colorado City, CO 81019-2425 | CO | 1973-05 | $196,998 |
Subordinate | National Association Of Government Employees, 07-167-Iaep Minnesota | PO BOX 49516, Blaine, MN 55449-0516 | MN | 1973-05 | $186,678 |
Subordinate | International Brotherhood Of Police Officers Local 551, 551 | 2875 W 10th St, Greeley, CO 80634-5424 | CO | 1973-05 | $145,090 |
Subordinate | National Association Of Government Employees, 00-301 Ibpo Cranston Ri Pd | PO BOX 8006, Cranston, RI 02920-0006 | RI | 1967-06 | $136,947 |
Subordinate | National Association Of Government Employees, 544 Local Lincoln Police Union | 1500 S 70th St Ste 101, Lincoln, NE 68506-1574 | NE | 1973-05 | $130,063 |
Subordinate | International Brotherhood Of Police Officers, 646 Nashua Police Patrolmans Assoc | PO BOX 3783, Nashua, NH 03061-3783 | NH | 2003-12 | $124,346 |
Subordinate | National Association Of Government Employees | 800 Savin Ave, West Haven, CT 06516 | CT | 1973-05 | $122,418 |
Subordinate | National Association Of Government Employees, 00-673-Ibpo Chattanooga Police | 3922 Volunteer Dr Ste 8, Chattanooga, TN 37416-3901 | TN | 1973-05 | $120,742 |
Subordinate | National Association Of Government Employees | Po Box 19705, Johnston, RI 02919 | RI | 1973-05 | $103,776 |
Subordinate | National Association Of Government Employees 313, 313 | 25 Harrison Ave, Woburn, MA 01801-4122 | MA | 1973-05 | $89,284 |
Subordinate | National Association Of Government Employees, 00-426 Shrewsbury Ma Pd | PO BOX 4241, Shrewsbury, MA 01545-7241 | MA | 1973-05 | $88,401 |
Subordinate | National Association Of Government Employess, 344 Hul Ma Police Dept | 9 Webster St, Hull, MA 02045-2314 | MA | 1973-05 | $87,762 |
Subordinate | National Association Of Government Employees, 00-569-Ibpo E Providence Ri Police | 750 Waterman Ave, E Providence, RI 02914-1714 | RI | 1973-05 | $78,285 |
Subordinate | National Association Of Government Employees, 00 370 Longmeadow Ma Pd | 25 Colony Dr, E Longmeadow, MA 01028 | MA | 1973-05 | $75,406 |
Subordinate | National Association Of Government Employees, 00-417-Ibpo Dennis Ma Pd | PO BOX 171, South Dennis, MA 02660-0171 | MA | 1973-05 | $71,406 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 356 |
Organization representatives - add corrected or new information about National Association Of Government Employees, 425 Ibpo Local »
Non-representatives - add comments about National Association Of Government Employees, 425 Ibpo Local»