Faith Presbyterian Church in Cranston, Rhode Island (RI)
Table of contents:
Faith Presbyterian Church | |
Employer Identification Number (EIN) | 222529201 |
Name of Organization | Faith Presbyterian Church |
Address | 499 Hope Rd, Cranston, RI 02921-2740 |
Activities | Church, synagogue, etc, Other religious activities |
Subsection | Religious Organization |
Ruling Date | 01/1964 |
Deductibility | Contributions are deductible |
Foundation | Church |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 12/2013 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Not required to file (church) |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Amvets, Amvets Dept Of Rhode Island in Providence, RI |
Help For The Children Inc in Providence, RI
|
Glenwood Cemetery Co Inc in East Greenwich, RI
|
Pari Independent Living Center Inc in Pawtucket, RI |
Tri-City Alcoholic Rehabilitation Association, Tara Club in Hapeville, GA
|
Decatur Youth Enrichment Association in Decatur, AL
|
Blue Water Pregnancy Care Center in Port Huron, MI
|
Abundant Grace Praise & Worship Church in Houston, TX
|
Milwaukee Sharon Junior Academy, Lake Region Conference Of Seventh-D in Milwaukee, WI
|
Vietnam Veterans Of America Inc in Columbia, SC |
Other organizations in Rhode Island | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | F J Gould For R Viallon Crat Tt1-33051200 | PO BOX 1802, Providence, RI 02901-1802 | RI | $0 | |
2 | Walker F 5 Std Crut Fbo Various | PO BOX 1802, Providence, RI 02901-1802 | RI | 1977-11 | $0 |
3 | Fairleigh Dickinson Univ Pif Tr 211-099008551074 | PO BOX 1802, Providence, RI 02901-1802 | RI | $0 | |
4 | Fairway Foundation | PO BOX 41, Wood River Jt, RI 02894-0041 | RI | 2011-03 | $76,528 |
5 | Faith Baptist Church | 765 Commonwealth Ave, Warwick, RI 02886-2788 | RI | 1990-03 | $0 |
6 | Faith Christian Fellowship Of Pawtucket Inc | 459 Smithfield Ave, Pawtucket, RI 02860-2544 | RI | 1980-01 | $0 |
7 | Faith Fellowship Church | 29 Kingston Ave, Newport, RI 02840-2026 | RI | $0 | |
8 | Faith Fellowship Church Of God Inc | 185 Hedly St, Portsmouth, RI 02871-1308 | RI | 1972-10 | $0 |
9 | Tr F S Berryman Unitrust | PO BOX 1802, Providence, RI 02901-1802 | RI | $0 | |
10 | Fit Together Foundation Of Miami | 50 Park Row W Ste 113, Providence, RI 02903-1114 | RI | 2011-03 | $1 |
11 | Faith Presbyterian Church | 499 Hope Rd, Cranston, RI 02921-2740 | RI | 1964-01 | $0 |
12 | Fall River Ma Haitian | 461 Elmwood Ave Apt 3, Providence, RI 02907-1755 | RI | 1963-07 | $0 |
13 | Family Life Advocacy Center Inc | 485 Plainfield Street, Providence, RI 02909 | RI | 2006-08 | $0 |
14 | Father Andre Coindre Charitable Fund | 685 Steere Farm Rd, Pascoag, RI 02859-4601 | RI | 1946-03 | $0 |
15 | Father Flanagans Boys Home, Boys Town New England Inc | Bazarsky Campus 58 Flanagan Road, Portsmouth, RI 02871 | RI | 2003-07 | $5,322,954 |
16 | Father Holland Catholic Regional School | 180 Sayles Ave, Pascoag, RI 02859-3167 | RI | 1946-03 | $0 |
17 | Fathers Heart Ministries Incorporated | 49 West St Apt 4, West Warwick, RI 02893-5962 | RI | 2002-03 | $0 |
18 | T A Fau Fdn Pooled Inc Fund | PO BOX 1802, Providence, RI 02901-1802 | RI | $0 | |
19 | Fawcett Charitable Remainder Unitrust 01-22-97 | 500 Salem St Mz Osin, Smithfield, RI 02917 | RI | $0 | |
20 | Fayerweather Craft Guild | Po Box 222, Wakefield, RI 02880 | RI | 1969-07 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Subordinate | Presbyterian Healthcare Services | PO BOX 26666, Albuquerque, NM 87125-6666 | NM | 1964-01 | $1,925,940,438 |
Subordinate | Presbyterian Manors Inc | 2414 N Woodlawn Blvd, Wichita, KS 67220-3958 | KS | 1964-01 | $94,899,506 |
Subordinate | Donaldina Cameron House | 920 Sacramento St, San Francisco, CA 94108-2015 | CA | 1964-01 | $1,649,608 |
Subordinate | Massanetta Springs Inc | 712 Massanetta Springs Rd, Rockingham, VA 22801-2259 | VA | 1969-02 | $1,517,074 |
Central | Presbyterian Church Usa | 159 Governor Street, Paterson, NJ 07501 | NJ | 1964-01 | $0 |
Subordinate | Presbyterian Homes In The Presbytery Of Lake Erie | Of Lake Erie 1225 School Road, Erie, PA 16505 | PA | 1964-01 | $23,971,644 |
Subordinate | Presbyterian Manors Of Mid America Inc, Americainc | 6525 E Mainsgate Rd, Wichita, KS 67226-1062 | KS | 1988-03 | $8,280,062 |
Subordinate | Retirement Ranches Inc, Retirement Ranch | 2221 Dillon Rd, Clovis, NM 88101-9454 | NM | 1964-01 | $7,435,105 |
Subordinate | Presbyterian Senior Care Of Western New York Inc | 4455 Transit Rd, Williamsville, NY 14221-6030 | NY | 1964-01 | $3,084,715 |
Subordinate | Calvin Crest Conferences | 45800 Calvin Crest Rd, Oakhurst, CA 93644-9614 | CA | 1964-01 | $1,933,858 |
Subordinate | Cameron House Foundation | 920 Sacramento St, San Francisco, CA 94108-2015 | CA | 1964-01 | $1,743,082 |
Subordinate | Korean Central Ncd | 9730 Stirling Rd, Cooper City, FL 33024-8044 | FL | 1964-01 | $1,017,289 |
Subordinate | Harold Colbert Jones Memorial Community Center Of Chicago | 220 E 15th St, Chicago Hts, IL 60411-3604 | IL | 1964-01 | $636,371 |
Subordinate | Westminister Childrens Center, First Steps Preschool And Daycare | 701 Calder St, Beaumont, TX 77701-2306 | TX | 1964-01 | $462,515 |
Subordinate | Emmanuel Presbyterian Reformed Church | 4371 Martha Ave, Bronx, NY 10470-1734 | NY | 1964-01 | $398,714 |
Subordinate | William Black Lodge | PO BOX 819, Montreat, NC 28757-0819 | NC | 1964-01 | $333,168 |
Subordinate | National Church Residences, Westminster Tower-Ii Inc | 2301 Idaho Ave, Kenner, LA 70062-5770 | LA | 1964-01 | $330,850 |
Subordinate | Temecula Valley Korean Presbyterian Church Inc | 28030 Del Rio Rd, Temecula, CA 92590-2620 | CA | 1964-01 | $292,740 |
Subordinate | Historic Hope Foundation Inc | 132 Hope House Ln, Windsor, NC 27983-7458 | NC | 1964-01 | $157,281 |
Subordinate | Philadelphia First Presbyterian Church | 1200 Easton Rd, Abington, PA 19001-4212 | PA | 1964-01 | $143,563 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 1,161 |
Organization representatives - add corrected or new information about Faith Presbyterian Church »
Non-representatives - add comments about Faith Presbyterian Church»