Church Of The Messiah in Providence, Rhode Island (RI)
Table of contents:
Church Of The Messiah | |
Employer Identification Number (EIN) | 050262708 |
Name of Organization | Church Of The Messiah |
Address | 10 Troy St, Providence, RI 02909-2815 |
Subsection | Religious Organization |
Ruling Date | 01/1940 |
Foundation | Church |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2012 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Not required to file (church) |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Amvets, Amvets Dept Of Rhode Island in Providence, RI |
Help For The Children Inc in Providence, RI
|
Glenwood Cemetery Co Inc in East Greenwich, RI
|
Pari Independent Living Center Inc in Pawtucket, RI |
Tri-City Alcoholic Rehabilitation Association, Tara Club in Hapeville, GA
|
Decatur Youth Enrichment Association in Decatur, AL
|
Blue Water Pregnancy Care Center in Port Huron, MI
|
Abundant Grace Praise & Worship Church in Houston, TX
|
Milwaukee Sharon Junior Academy, Lake Region Conference Of Seventh-D in Milwaukee, WI
|
Vietnam Veterans Of America Inc in Columbia, SC |
Other organizations in Rhode Island | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Church Of The Acts | 116 Railroad Ave, Harrisville, RI 02830-1305 | RI | 1993-11 | $0 |
2 | Church Of The Advent Parish | 496 Pawtucket Ave, Pawtucket, RI 02860-5958 | RI | 1940-01 | $0 |
3 | Church Of The Ascension | 370 Main Street, Wakefield, RI 02879 | RI | 1940-01 | $0 |
4 | Church Of The Ascension-Corp | 390 Pontiac Ave, Cranston, RI 02910-3322 | RI | 1940-01 | $0 |
5 | Church Of The Epiphany | 275 N Main St, Providence, RI 02903-1223 | RI | 1940-01 | $0 |
6 | Church Of The Epiphany-East Providence | 1336 Pawtucket Ave, Rumford, RI 02916-1412 | RI | 1940-01 | $0 |
7 | Church Of The Holy Cross | 1439 W Main Rd, Middletown, RI 02842-7315 | RI | 1940-01 | $0 |
8 | Church Of The Holy Paraclete, Little Brothers Of Jesus Caritas | 50 Ring St, Providence, RI 02909-1330 | RI | 2011-03 | $0 |
9 | Church Of The Holy Spirit Old Post Rd | PO BOX 241, Charlestown, RI 02813-0241 | RI | 1940-01 | $0 |
10 | Church Of The Logos Of God | 202 Dexter St, Providence, RI 02907-2412 | RI | 1987-08 | $0 |
11 | Church Of The Messiah | 10 Troy St, Providence, RI 02909-2815 | RI | 1940-01 | $0 |
12 | Church Of The Redeemer | 655 Hope St, Providence, RI 02906-2652 | RI | 1940-01 | $0 |
13 | Church Of The Transfiguration | 1665 Broad St, Cranston, RI 02905-2727 | RI | 1940-01 | $0 |
14 | Citizens For The Preservation Of Waterman Lake Inc | Po Box 82, Harmony, RI 02829 | RI | 1982-01 | $0 |
15 | Colby-Sawyer College Pif Trust 137-401752520, State Street Bank And Trust Co | 870 Westminster St, Providence, RI 02903-4024 | RI | 1980-07 | $0 |
16 | Clara C Haas Charitable Trust | 1400 Turks Head Pl, Providence, RI 02903 | RI | $0 | |
17 | Clara Carmichael Crut Fbo Elsie | PO BOX 1802, Providence, RI 02901-1802 | RI | $0 | |
18 | Clare Kirby Charitable Tr No 1, Thomsen Matthew H Ttee | PO BOX 531, Westerly, RI 02891-0531 | RI | $0 | |
19 | Clare Kirby Charitable Tr No 2, Kirby Clare & Matthew Thomsen Ttees | PO BOX 5, Westerly, RI 02891-0005 | RI | $0 | |
20 | Clark F Lyman Estate Dtd 6 16 39 | 111 Westminster St, Providence, RI 02903-2305 | RI | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Subordinate | St Stephens Episcopal School | 1800 Sui Ross, Houston, TX 77098 | TX | 1940-01 | $2,703,146 |
Central | Protestant Episcopal Church In The United States Of America | 815 Second Ave, New York, NY 10017-4503 | NY | 1940-01 | $0 |
Central | St Johns Episcopal Church Endowment Trust | PO BOX 130, Deadwood, SD 57732-0130 | SD | 1940-01 | $0 |
Subordinate | Camp Allen-Camp And Conference Center | 1880 Fm 362, Navasota, TX 77868 | TX | 1940-01 | $6,524,861 |
Subordinate | St George Episcopal Day School Inc | 6900 West Ave, San Antonio, TX 78213-1820 | TX | 1940-01 | $5,951,115 |
Subordinate | Garden State Episcopal Community Development Corp | 514 Newark Ave, Jersey City, NJ 07306-1308 | NJ | 1940-01 | $5,297,819 |
Subordinate | Trinity Episcopal School | PO BOX 4337, Longview, TX 75606-4337 | TX | 1940-01 | $3,481,375 |
Subordinate | The House Of The Holy Comforter, House Of The Holy Comforter Inc | 430 Schooleys Mountain R, Hackettstown, NJ 07840-4039 | NJ | 1940-01 | $2,370,830 |
Subordinate | All Saints Pre-School-Day Care Center | 651 Eucalyptus Ave, Vista, CA 92084-6241 | CA | 1940-01 | $1,254,211 |
Subordinate | Saint Michael And All Angels Foundation Of Dallas | 8011 Douglas Ave, Dallas, TX 75225-6580 | TX | 1940-01 | $1,207,439 |
Subordinate | Interfaith Refugee Ministry Inc | 1233 Colony Dr, New Bern, NC 28562-4156 | NC | 1940-01 | $1,155,615 |
Subordinate | St Vincents Episcopal House & Preschool | 2817 Post Office St, Galveston, TX 77550-1728 | TX | 1940-01 | $914,792 |
Subordinate | Protestant Episcopal Church In The United States Of America, St James Family Center | 1134 Columbia St, Cathlamet, WA 98612-9535 | WA | 1940-01 | $721,967 |
Subordinate | Calvary Episcopal Preschool | PO BOX 626, Bastrop, TX 78602-0626 | TX | 1940-01 | $651,891 |
Subordinate | Episcopal Management Corporation For St Marks Garden Inc | 7351 S Union Park Ave Ste 250, Midvale, UT 84047-5130 | UT | 1940-01 | $650,655 |
Subordinate | St Andrews Episcopal Day School | 1819 Heights Blvd, Houston, TX 77008-4025 | TX | 1940-01 | $500,877 |
Subordinate | St Pauls Episcopal Montessori School | 1018 E Grayson St, San Antonio, TX 78208-1224 | TX | 1940-01 | $489,492 |
Subordinate | Episcopal Management Corporation For St Marks Terrace Inc | 7351 S Union Park Ave Ste 250, Midvale, UT 84047-5130 | UT | 1940-01 | $393,020 |
Subordinate | The Episcopal Foundation Of San Joaquin Inc, Diocese Of San Joaquin | 4159 E Dakota Ave, Fresno, CA 93726-5227 | CA | 1940-01 | $353,730 |
Subordinate | Epiphany Community Health Outreach Services | 9600 S Gessner Rd, Houston, TX 77071-1002 | TX | 1940-01 | $334,644 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 1,363 |
Organization representatives - add corrected or new information about Church Of The Messiah »
Non-representatives - add comments about Church Of The Messiah»