Benevolent & Protective Order Of Elks Of The Usa, 1697 West Warwick in West Warwick, Rhode Island (RI)
Table of contents:
Benevolent & Protective Order Of Elks Of The Usa, 1697 West Warwick | |
Employer Identification Number (EIN) | 050251156 |
Name of Organization | Benevolent & Protective Order Of Elks Of The Usa |
Secondary Name | 1697 West Warwick |
Address | 60 Clyde St, West Warwick, RI 02893-3525 |
Activities | Other services or benefits to members or employees, Sick, accident, death, or similar benefits |
Subsection | Fraternal Beneficiary Society, Order or Association |
Ruling Date | 10/1951 |
Deductibility | Contributions are deductible |
Foundation | All organizations except 501(c)(3) |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 03/2014 |
Assets | $25,000 to $99,999 |
Income | $100,000 to $499,999 |
Filing Requirement | 990 (all other) or 990EZ return |
Asset Amount | $65,065 |
Amount of Income | $182,692 |
Form 990 Revenue Amount | $97,946 |
Non-representatives - add comments:
Revenue for 2014
Revenue, Expenses, and Changes in Net Assets or Fund Balances | ||||
2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|
Total revenue | $109,517 | $126,703 | $102,854 | $97,946 |
Contributions, gifts, grants, and similar amounts received | $1,580 | $1,922 | $0 | $0 |
Program service revenue including government fees and contracts | $0 | $0 | $0 | $0 |
Membership dues and assessments | $18,040 | $9,017 | $9,847 | $13,433 |
Investment income | $0 | $15 | $1 | $0 |
Gain/Loss from sale of assets other than inventory | $0 | $0 | $0 | $0 |
Net income/loss from gaming and fundraising events | $38,191 | $14,704 | $8,542 | $18,052 |
Gross income from gaming | $18,112 | $27,550 | $25,911 | $24,283 |
Gross income from fundraising events | $37,363 | $12,208 | $23,105 | $17,868 |
Less: direct expenses from gaming and fundraising events | $17,284 | $25,054 | $40,474 | $24,099 |
Gross profit/loss from sales of inventory | $51,563 | $91,384 | $77,643 | $60,651 |
Gross sales of inventory, less returns and allowances | $110,619 | $126,996 | $130,304 | $121,298 |
Less: cost of goods sold | $59,056 | $35,612 | $52,661 | $60,647 |
Other revenue | $143 | $9,661 | $6,821 | $5,810 |
Total expenses | $136,550 | $114,678 | $128,604 | $106,943 |
Total net assets | $-70,056 | $-58,193 | $-81,205 | $-92,024 |
Excess/Deficit for the year | $-27,033 | $12,025 | $-25,750 | $-8,997 |
Net assets or fund balances at beginning of year | $-43,023 | $-70,056 | $-58,193 | $-81,205 |
Other changes in net assets or fund balances | $0 | $-162 | $2,738 | $-1,822 |
Net assets or fund balances at end of year | $-58,193 | $-81,205 | $-92,024 |
Balance Sheets | ||||
2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|
Total assets | $99,611 | $100,098 | $87,781 | $65,065 |
Total liabilities | $169,667 | $158,291 | $168,986 | $157,089 |
Net assets or fund balances | $-70,056 | $-58,193 | $-81,205 | $-92,024 |
Other Information | ||||
2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|
Did the organization engage in any significant activity not previously reported to the IRS? | No | No | No | |
Were any significant changes made to the organizing or governing documents? | No | No | No | |
Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | Yes | Yes | Yes | Yes |
Has the organization filed a Form 990-T for the year? | Yes | Yes | Yes | |
Did the organization undergo a liquidation, dissolution, termination, or significant disposition of net assets during the year? | No | No | No | |
Amount of political expenditures, direct or indirect | $0 | $0 | $0 | |
Did the organization file Form 1120-POL for this year? | No | No | No | |
Did the organization borrow from, or make any loans to, any officer, director, trustee, or key employee or were any such loans made in a prior year and still outstanding at the end of the tax year covered by this return? | No | No | No | |
Total amount involved | $0 | $0 | $0 | |
Initiation fees and capital contributions | $0 | $0 | $0 | $0 |
Gross receipts for public use of club facilities | $0 | $0 | $0 | $0 |
Did the organization engage in any section 4958 excess benefit transaction during the year, or did it engage in an excess benefit transaction in a prior year that has not been reported on any of its prior Forms 990 or 990-EZ? | No | No | No | |
At any time during the tax year, was the organization a party to a prohibited tax shelter transaction? | No | No | No |
Reason for Public Charity Status (for 2014) | |
The organization is not a private foundation because it is: | Not provided |
Number of organizations supported | 0 |
Sum of amounts of support | $0 |
Write your review! |
|
Recently Added Reviews |
Amvets, Amvets Dept Of Rhode Island in Providence, RI |
Help For The Children Inc in Providence, RI
|
Glenwood Cemetery Co Inc in East Greenwich, RI
|
Pari Independent Living Center Inc in Pawtucket, RI |
Tri-City Alcoholic Rehabilitation Association, Tara Club in Hapeville, GA
|
Decatur Youth Enrichment Association in Decatur, AL
|
Blue Water Pregnancy Care Center in Port Huron, MI
|
Abundant Grace Praise & Worship Church in Houston, TX
|
Milwaukee Sharon Junior Academy, Lake Region Conference Of Seventh-D in Milwaukee, WI
|
Vietnam Veterans Of America Inc in Columbia, SC |
Other organizations in Rhode Island | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Because He Lives Ministries | PO BOX 37, Woonsocket, RI 02895-0779 | RI | 1986-06 | $84,586 |
2 | Beechwood Foundation Inc | 50 Dudley Avenue, Newport, RI 02840 | RI | 2003-01 | $0 |
3 | Belding Wildlife Mngmt Area 2002 Tr | PO BOX 1802, Providence, RI 02901-1802 | RI | 2003-05 | $275,964 |
4 | Belford Foundation | PO BOX 1802, Providence, RI 02901-1802 | RI | 1964-08 | $1,435 |
5 | Belle T Smith | PO BOX 1802, Providence, RI 02901-1802 | RI | 1975-02 | $858,763 |
6 | Benefactors For The Arts Ltd | Equality Park Pl, Newport, RI 02840 | RI | 1980-09 | $10,051 |
7 | Beneficent House | 1 Chestnut Street, Providence, RI 02903-4155 | RI | 1966-06 | $2,125,210 |
8 | Benevolent & Protective Order Of Elks Of The Usa, 0678 Westerly | PO BOX 335, Westerly, RI 02891-0335 | RI | 1951-10 | $345,530 |
9 | Benevolent & Protective Order Of Elks Of The Usa, 104 Newport | 141 Pelham St, Newport, RI 02840-3131 | RI | 1951-10 | $478,433 |
10 | Benevolent & Protective Order Of Elks Of The Usa, 14 Tri-City | 1919 West Shore Road, Warwick, RI 02889 | RI | 1951-10 | $278,579 |
11 | Benevolent & Protective Order Of Elks Of The Usa, 1697 West Warwick | 60 Clyde St, West Warwick, RI 02893-3525 | RI | 1951-10 | $182,692 |
12 | Benevolent & Protective Order Of Elks Of The Usa, 1860 Bristol County | PO BOX 226, Bristol, RI 02809-0226 | RI | 1951-10 | $390,490 |
13 | Benevolent & Protective Order Of Elks Of The Usa, 1899 South Kingstown | 60 Belmont Ave, Wakefield, RI 02879-3402 | RI | 1951-10 | $478,956 |
14 | Benevolent & Protective Order Of Elks Of The Usa, 2196 Warwick | PO BOX 9300, Warwick, RI 02889-0300 | RI | 1951-10 | $201,077 |
15 | Benevolent & Protective Order Of Elks Of The Usa, 2285 Coventry W Greenwich | 42 Nooseneck Hill Rd, W Greenwich, RI 02817-1522 | RI | 1972-10 | $259,819 |
16 | Benevolent & Protective Order Of Elks Of The Usa, 2337 East Providence | 60 Berkeley St, E Providence, RI 02914-4827 | RI | 1951-10 | $212,273 |
17 | Benevolent & Protective Order Of Elks Of The Usa, 2359 Smithfield | 326 Farnum Pike, Smithfield, RI 02917-1208 | RI | 1951-10 | $388,732 |
18 | Benevolent & Protective Order Of Elks Of The Usa, 850 Woonsocket | 380 Social St, Woonsocket, RI 02895-2013 | RI | 1972-10 | $735,485 |
19 | Benevolent & Protective Order Of Elks Of The Usa, 920 Pawtucket | 27 Exchange Pl, Pawtucket, RI 02860 | RI | 1951-10 | $326,594 |
20 | Benjamin A Armstrong Tr U A 213-099008538094 | PO BOX 1802, Providence, RI 02901-1802 | RI | 1970-12 | $734,026 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | Benevolent & Protective Order Of Elks Of The Usa | 2750 N Lakeview Ave, Chicago, IL 60614-2256 | IL | 1951-10 | $50,766,563 |
Subordinate | Benevolent & Protective Order Of Elks Of The Usa, 1862 Hillsboro | 21865 Nw Quatama Rd, Hillsboro, OR 97124-6636 | OR | 1951-10 | $7,440,920 |
Subordinate | Benevolent & Protective Order Of Elks Of The Usa, 875 Fredericksburg | PO BOX 215, Fredericksbrg, VA 22404-0215 | VA | 1951-10 | $2,168,458 |
Subordinate | Benevolent & Protective Order Of Elks Of The Usa, 1471 Palo Alto | 4249 El Camino Real, Palo Alto, CA 94306-4405 | CA | 1951-10 | $2,112,915 |
Subordinate | Benevolent & Protective Order Of Elks Of The Usa Lodge 425 Elkhart, 425 Elkhart | PO BOX 1777, Elkhart, IN 46515-1777 | IN | 1951-10 | $1,906,346 |
Subordinate | Benevolent & Protective Order Of Elks Of The Usa, 224 Aspen | 510 E Hyman Ave Ste 300, Aspen, CO 81611-1955 | CO | 1951-10 | $1,663,013 |
Subordinate | Benevolent & Protective Order Of Elks Of The Usa, 465 Elyria | 246 2nd St, Elyria, OH 44035-5620 | OH | 1951-10 | $1,610,576 |
Subordinate | Benevolent & Protective Order Of Elks Of The Usa, 1482 Kelso-Longview | 900 Ash St, Kelso, WA 98626-2603 | WA | 1951-10 | $1,551,905 |
Subordinate | Benevolent & Protective Order Of Elks Of The Usa, 1195 Columbus | 5113 63rd St, Columbus, NE 68601-8365 | NE | 1951-10 | $1,474,451 |
Subordinate | Benevolent & Protective Order Of Elks Of The Usa, 318 Yakima | 318 Golf Course Loop Rd, Selah, WA 98942-1926 | WA | 1951-10 | $1,447,183 |
Subordinate | Benevolent & Protective Order Of Elks Of The Usa, 1535 Barre | PO BOX 245, Barre, VT 05641-0245 | VT | 1951-10 | $1,391,337 |
Subordinate | Benevolent & Protective Order Of Elks Of The Usa, 1526 Des Plaines | 495 Lee St, Des Plaines, IL 60016-4609 | IL | 1951-10 | $1,383,298 |
Subordinate | Benevolent & Protective Order Of Elks Of The Usa, 2226 Derry-Salem | PO BOX 130, Salem, NH 03079-0130 | NH | 1972-10 | $1,309,872 |
Subordinate | Benevolent & Protective Order Of Elks Of The Usa, 222 Flint | 7177 E Maple Ave, Grand Blanc, MI 48439-9728 | MI | 1951-10 | $1,188,135 |
Subordinate | Benevolent & Protective Order Of Elks Of The Usa, 1068 Somerville | 375 Union Ave, Bridgewater, NJ 08807-3108 | NJ | 1951-10 | $1,187,659 |
Subordinate | Benevolent & Protective Order Of Elks Of The Usa, 335 Phoenix | 14424 N 32nd St, Phoenix, AZ 85032-5022 | AZ | 1951-10 | $1,088,780 |
Subordinate | Benevolent & Protective Order Of Elks Of The Usa, 1395 Owatonna | PO BOX 881, Owatonna, MN 55060-0881 | MN | 1951-10 | $1,082,940 |
Subordinate | Benevolent & Protective Order Of Elks Of The Usa, 1889 Harlingen | PO BOX 449, Harlingen, TX 78551-0449 | TX | 1951-10 | $1,050,140 |
Subordinate | Benevolent & Protective Order Of Elks Of The Usa, 1078 Winthrop | 191 Washington Ave, Winthrop, MA 02152-1347 | MA | 1951-10 | $977,532 |
Subordinate | Benevolent & Protective Order Of Elks Of The Usa, 877 Haverstraw | 877 Elks Dr, Haverstraw, NY 10927 | NY | 1972-10 | $939,983 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 2,242 |
Organization representatives - add corrected or new information about Benevolent & Protective Order Of Elks Of The Usa, 1697 West Warwick »
Non-representatives - add comments about Benevolent & Protective Order Of Elks Of The Usa, 1697 West Warwick»