Youth Soccer Foundation in Wayne, Pennsylvania (PA)
Table of contents:
Youth Soccer Foundation | |
Employer Identification Number (EIN) | 274011071 |
Name of Organization | Youth Soccer Foundation |
Address | 224 County Line Rd, Wayne, PA 19087-2123 |
Subsection | Charitable Organization |
Ruling Date | 08/2011 |
Deductibility | Contributions are deductible |
Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 12/2013 |
Assets | $1 to $9,999 |
Income | $25,000 to $99,999 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $1 |
Amount of Income | $40,000 |
Form 990 Revenue Amount | $40,000 |
National Taxonomy of Exempt Entities (NTEE) | Youth Development: Youth Development Programs, Other |
Non-representatives - add comments:
Revenue, Expenses, and Changes in Net Assets or Fund Balances | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Total revenue | $0 | $0 | $40,000 |
Contributions, gifts, grants, and similar amounts received | $0 | $0 | $40,000 |
Program service revenue including government fees and contracts | $0 | $0 | $0 |
Membership dues and assessments | $0 | $0 | $0 |
Investment income | $0 | $0 | $0 |
Gain/Loss from sale of assets other than inventory | $0 | $0 | $0 |
Net income/loss from gaming and fundraising events | $0 | $0 | $0 |
Gross profit/loss from sales of inventory | $0 | $0 | $0 |
Other revenue | $0 | $0 | $0 |
Total expenses | $0 | $0 | $40,000 |
Total net assets | $0 | $0 | $0 |
Balance Sheets | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Total assets | $1 | $0 | $1 |
Total liabilities | $0 | $0 | $0 |
Net assets or fund balances | $0 | $0 | $0 |
Other Information | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Did the organization engage in any significant activity not previously reported to the IRS? | No | No | |
Were any significant changes made to the organizing or governing documents? | No | No | |
Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No | No | No |
Has the organization filed a Form 990-T for the year? | No | No | |
Did the organization undergo a liquidation, dissolution, termination, or significant disposition of net assets during the year? | No | No | |
Amount of political expenditures, direct or indirect | $0 | $0 | |
Did the organization file Form 1120-POL for this year? | No | No | |
Did the organization borrow from, or make any loans to, any officer, director, trustee, or key employee or were any such loans made in a prior year and still outstanding at the end of the tax year covered by this return? | No | No | |
Total amount involved | $0 | $0 | |
Initiation fees and capital contributions | $0 | $0 | $0 |
Gross receipts for public use of club facilities | $0 | $0 | $0 |
Did the organization engage in any section 4958 excess benefit transaction during the year, or did it engage in an excess benefit transaction in a prior year that has not been reported on any of its prior Forms 990 or 990-EZ? | No | No | |
At any time during the tax year, was the organization a party to a prohibited tax shelter transaction? | No | No |
Reason for Public Charity Status (for 2013) | |
The organization is not a private foundation because it is: | An organization that normally receives: (1) more than 33 1/3 % of its support from contributions, membership fees, and gross receipts from activities related to its exempt functions - subject to certain exceptions, and (2) no more than 33 1/3 % of its support from gross investment income and unrelated business taxable income (less section 511 tax) from businesses acquired by the organization after June 30, 1975 |
Number of organizations supported | 0 |
Sum of amounts of support | $0 |
Support Schedule for Organizations Described in Section 509(a)(2) (for 2009 - 2013) | |
2009 - 2013 Total | |
---|---|
Public support | $40,000 |
Subtotal | $40,000 |
Gifts, grants, contributions, and membership fees received | $40,000 |
Gross receipts from admissions, merchandise sold or services performed, or facilities furnished in any activity that is related to the organization's tax-exempt purpose | $0 |
Gross receipts from activities that are not an unrelated trade or business under section 513 | $0 |
Tax revenues levied for the organization's benefit and either paid to or expended on its behalf | $0 |
The value of services or facilities furnished by a governmental unit to the organization without charge | $0 |
Less | $0 |
Amounts received from disqualified persons | $0 |
Amounts received from other than disqualified persons that exceed the greater of $5,000 or 1% of the total support | $0 |
Total support | $40,000 |
Public support | $40,000 |
Subtotal | $0 |
Gross income from interest, dividends, payments received on securities loans, rents, royalties and income from similar sources | $0 |
Unrelated business taxable income (less section 511 taxes) from businesses acquired after June 30, 1975 | $0 |
Net income from unrelated business activities, whether or not the business is regularly carried on | $0 |
Other income | $0 |
Write your review! |
|
Recently Added Reviews |
Cornerstone Church Of Clarion in Shippenville, PA |
Pink Hands Of Hope in Mechanicsburg, PA
|
The Christine M Mccaffrey Community Emergency Fund in Langhorne, PA |
Valley Asa Softball in Sayre, PA |
Rotary International, Altoona-Sunrise Rotary Club in Altoona, PA
|
Light Of The World Ministries in Philadelphia, PA
|
Cuno Museum Incorporated in Chadds Ford, PA
|
Boots And Saddle Riding Club in Allentown, PA
|
Finefrock-Stumpf Golden Gloves Gym in Lancaster, PA
|
Mission Projects Fellowship Inc in Telford, PA |
Other organizations in Pennsylvania | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Rolling Souls Inc | 64 Bailey Drive Lot 10, Benton, PA 17814 | PA | 2012-07 | $0 |
2 | Simpson House Foundation | 150 Monument Rd Ste 105, Bala Cynwyd, PA 19004-1725 | PA | 1995-06 | $0 |
3 | Tioga General Hospital | One Guthrie Square, Sayre, PA 18840 | PA | 1941-06 | $0 |
4 | Traveling Light Ministries Inc | 265 Crest Avenue, Belle Vernon, PA 15012 | PA | 2009-10 | $0 |
5 | Valley Cemetery Association | 517 Maryland Ave Apt 305, Erie, PA 16505-2253 | PA | 1977-08 | $0 |
6 | Valley Forge Watershed Association | 42 E Indian Lane, Norristown, PA 19403 | PA | 2003-12 | $0 |
7 | Wilkes Barre Area Educational Improvement Organization Inc | PO BOX 1086, Wilkes Barre, PA 18703-1086 | PA | 2006-03 | $14,950 |
8 | Williamsport Area Swim Club | P O Box 1302, Williamsport, PA 17701 | PA | 2007-05 | $0 |
9 | Wolf Creedk Watershed Association Inc | 26 Dogwood Ln, Grove City, PA 16127-4640 | PA | 2008-07 | $0 |
10 | Woods Resources Inc | PO BOX 36, Langhorne, PA 19047-0036 | PA | 1989-03 | $0 |
11 | Youth Soccer Foundation | 224 County Line Rd, Wayne, PA 19087-2123 | PA | 2011-08 | $40,000 |
12 | 464th Bomb Group Association Inc | 4640 Freys Ln Vets Group, York, PA 17406 | PA | 1991-03 | $0 |
13 | Von Louhr Corporation | 21 South 61st St, Philadelphia, PA 19139-3018 | PA | 1989-08 | $0 |
14 | Angel Mountain | 1947 Cawley Avenue, Bethlehem, PA 18020 | PA | 2007-10 | $0 |
15 | Little League Baseball Inc, 2382708 Lower Merion American Ll | 733 Cherry Cir, Wynnewood, PA 19096-1225 | PA | 1981-05 | $0 |
16 | Mahoning Creek Watershed Association Inc | Po Box 76, Riverside, PA 17868 | PA | 2004-07 | $0 |
17 | Mckeesport Preservation Society | Po Box 3373, Mckeesport, PA 15134 | PA | 2006-11 | $400 |
18 | Lamott Ame Childrens Center, Community Development Corporation (Cdc) | 7312 School Lane, Elkins Park, PA 19027 | PA | 2006-07 | $0 |
19 | West Powelton Concerned Community Council | 4061 Filbert St, Philadelphia, PA 19104 | PA | 1983-11 | $0 |
20 | Braden Trust For Washington Hospital | C/O Pnc Bank 620 Liberty Avenue No, Pittsburgh, PA 15222 | PA | 2012-11 | $79,318 |
Organization representatives - add corrected or new information about Youth Soccer Foundation »
Non-representatives - add comments about Youth Soccer Foundation»