Wyalusing Foundation in Philadelphia, Pennsylvania (PA)
Table of contents:
Wyalusing Foundation | |
Employer Identification Number (EIN) | 232649931 |
Name of Organization | Wyalusing Foundation |
In Care of Name | Sherry Archer |
Address | 4900 Wyalusing Ave, Philadelphia, PA 19131-5127 |
Activities | Gifts, grants, or loans to other organizations |
Subsection | Charitable Organization |
Ruling Date | 05/1992 |
Deductibility | Contributions are deductible |
Foundation | Organizations operated solely for the benefit of and in conjunction with organizations described in 10 through 16 above |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 06/2013 |
Assets | $100,000 to $499,999 |
Income | $1 to $9,999 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $137,054 |
Amount of Income | $33 |
Form 990 Revenue Amount | $33 |
National Taxonomy of Exempt Entities (NTEE) | Unknown: Unknown |
Non-representatives - add comments:
Revenue for 2013
Revenue, Expenses, and Changes in Net Assets or Fund Balances | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Total revenue | $145 | $17,953 | $33 |
Contributions, gifts, grants, and similar amounts received | $0 | $17,925 | $0 |
Program service revenue including government fees and contracts | $0 | $0 | $0 |
Membership dues and assessments | $0 | $0 | $0 |
Investment income | $145 | $28 | $0 |
Gain/Loss from sale of assets other than inventory | $0 | $0 | $0 |
Net income/loss from gaming and fundraising events | $0 | $0 | $0 |
Gross profit/loss from sales of inventory | $0 | $0 | $0 |
Other revenue | $0 | $0 | $3 |
Total expenses | $3,123 | $784 | $17,281 |
Total net assets | $137,163 | $154,332 | $137,054 |
Excess/Deficit for the year | $-2,978 | $17,169 | $-17,278 |
Net assets or fund balances at beginning of year | $140,141 | $137,163 | $154,332 |
Other changes in net assets or fund balances | $0 | $0 | $0 |
Net assets or fund balances at end of year | $154,332 | $137,054 |
Balance Sheets | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Total assets | $256,864 | $154,332 | $137,054 |
Total liabilities | $119,701 | $0 | $0 |
Net assets or fund balances | $137,163 | $154,332 | $137,054 |
Other Information | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Did the organization engage in any significant activity not previously reported to the IRS? | No | No | |
Were any significant changes made to the organizing or governing documents? | No | No | |
Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No | No | No |
Has the organization filed a Form 990-T for the year? | No | No | |
Did the organization undergo a liquidation, dissolution, termination, or significant disposition of net assets during the year? | No | No | |
Amount of political expenditures, direct or indirect | $0 | $0 | |
Did the organization file Form 1120-POL for this year? | No | No | |
Did the organization borrow from, or make any loans to, any officer, director, trustee, or key employee or were any such loans made in a prior year and still outstanding at the end of the tax year covered by this return? | No | No | |
Total amount involved | $0 | $0 | |
Initiation fees and capital contributions | $0 | $0 | $0 |
Gross receipts for public use of club facilities | $0 | $0 | $0 |
Did the organization engage in any section 4958 excess benefit transaction during the year, or did it engage in an excess benefit transaction in a prior year that has not been reported on any of its prior Forms 990 or 990-EZ? | No | No | |
At any time during the tax year, was the organization a party to a prohibited tax shelter transaction? | No | No |
Reason for Public Charity Status (for 2013) | |
The organization is not a private foundation because it is: | An organization organized and operated exclusively for the benefit of, to perform the functions of, or to carry out the purposes of one or more publicly supported organizations described in section 509(a)(1) or section 509(a)(2) |
Number of organizations supported | 0 |
Sum of amounts of support | $0 |
Write your review! |
|
Recently Added Reviews |
Light Of The World Ministries in Philadelphia, PA
|
Florence Cowanova School Of Dance in Philadelphia, PA |
Norris Community Resident Council Inc in Philadelphia, PA
|
Antioch Christian Fellowship in Philadelphia, PA
|
Iron Sharpens Iron in Philadelphia, PA
|
Trinity Recovery Network Inc in Philadelphia, PA |
Amici Opera Company in Philadelphia, PA
|
City Youth Association Gators in Philadelphia, PA
|
Victory House International Ministries Inc in Philadelphia, PA
|
Holy Church Of The Living God Inc in Philadelphia, PA
|
Other organizations in Pennsylvania | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Wprdcc-Mba Lab Managment Co Tr Fund, Brooks John A Ttee | 650 Ridge Rd Ste 200, Pittsburgh, PA 15205-9503 | PA | 2001-02 | $55,129 |
2 | Wqed Multimedia | 4802 Fifth Avenue, Pittsburgh, PA 15213-2942 | PA | 1954-11 | $14,819,941 |
3 | Wrc Health Care Support Services | 985 Route 28, Brookville, PA 15825-7213 | PA | 1991-09 | $2,270,560 |
4 | Wrc Senior Services | 985 Route 28, Brookville, PA 15825-7213 | PA | 1988-06 | $1,332,682 |
5 | Wrenn Dietzel Charitable Fdn Restat Amend Tr Of Kathryn E Wrenn 122496 | Pnc Bank Na 620 Liberty Avenue No, Pittsburgh, PA 15222 | PA | 2002-02 | $486,801 |
6 | Wright Center Medical Group P C | 501 Madison Ave, Scranton, PA 18510-2401 | PA | 1997-11 | $13,626,207 |
7 | Wright-Cook Foundation Trust 080190, Cook Susie Etal Ttees | 1650 Market St Ste 1200, Philadelphia, PA 19103-7311 | PA | $1,418,813 | |
8 | Wrightsville Pto | 300 Chestnut St, Wrightsville, PA 17368-1521 | PA | 2002-05 | $51,836 |
9 | Wurster Family Foundation, Wurster W H & Jdw & Jwp & Wgw Ttee | Three Radnor Corporate Center, Radnor, PA 19087-4516 | PA | 1998-02 | $328,151 |
10 | Wyalusing Community Corporation | PO BOX 813, Wyalusing, PA 18853-0813 | PA | 2003-02 | $51,057 |
11 | Wyalusing Foundation | 4900 Wyalusing Ave, Philadelphia, PA 19131-5127 | PA | 1992-05 | $33 |
12 | Wyalusing Little League Association | PO BOX 584, Wyalusing, PA 18853-0584 | PA | 2003-10 | $18,366 |
13 | Wyalusing Public Library | PO BOX 98, Wyalusing, PA 18853-0098 | PA | 1990-07 | $85,053 |
14 | Wyalusing Valley Volunteer Fire Department Inc | PO BOX 86, Wyalusing, PA 18853-0086 | PA | 1998-04 | $227,244 |
15 | Wyncote Academy | 7920 Washington Ln, Wyncote, PA 19095-2200 | PA | 1987-06 | $1,565,960 |
16 | Wyncote Audubon Society | 310 Station Ave, Glenside, PA 19038-1415 | PA | 1979-03 | $21,766 |
17 | Wyndcroft School | 1395 Wilson St, Pottstown, PA 19464-4455 | PA | 1938-05 | $5,272,983 |
18 | Wyngate Swim Club | 100 N Jamestown Rd, Moon Township, PA 15108-1015 | PA | 1968-01 | $135,390 |
19 | Wynnefield Residents Association | 5301 Overbrook Avenue, Philadelphia, PA 19131 | PA | 1985-09 | $0 |
20 | Wynnstay Foundation | 117 Gift Cir, Ambler, PA 19002-2732 | PA | 2010-02 | $36,205 |
Organization representatives - add corrected or new information about Wyalusing Foundation »
Non-representatives - add comments about Wyalusing Foundation»