Water Resources Technical Assistance Center in Pittsburgh, Pennsylvania (PA)
Table of contents:
Water Resources Technical Assistance Center | |
Employer Identification Number (EIN) | 273899255 |
Name of Organization | Water Resources Technical Assistance Center |
In Care of Name | John Walliser |
Address | 2124 Penn Avenue, Pittsburgh, PA 15222-4410 |
Subsection | Charitable Organization |
Ruling Date | 04/2012 |
Deductibility | Contributions are deductible |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 06/2014 |
Assets | $1 to $9,999 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $1 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
National Taxonomy of Exempt Entities (NTEE) | Environmental Quality, Protection and Beautification: Single Organization Support |
Non-representatives - add comments:
Amount of income in 2014: $0 (it was $0 in 2013)
This organization: | $0 |
Other organizations performing similar types of work: | $95,458 |
Assets in 2014: $1 (it was $0 in 2013)
Water Resources Technical Assistance Center: | $1 |
Other organizations performing similar types of work: | $125,317 |
Expenses in 2013: $0
This organization: | $0 |
Other organizations performing similar types of work: | $44,938 |
Grants share in income in 2013: -,nan,(ind)%
Water Resources Technical Assistance Center: | -,nan,(ind)% |
Other organizations performing similar types of work: | 4.6% |
Revenue, Expenses, and Changes in Net Assets or Fund Balances | ||
2012 | 2013 | |
---|---|---|
Total revenue | $0 | $0 |
Total expenses | $0 | $0 |
Total net assets | $0 | $0 |
Balance Sheets | ||
2012 | 2013 | |
---|---|---|
Total assets | $1 | $0 |
Total liabilities | $0 | $0 |
Net assets or fund balances | $0 | $0 |
Other Information | ||
2012 | 2013 | |
---|---|---|
Did the organization engage in any significant activity not previously reported to the IRS? | No | |
Were any significant changes made to the organizing or governing documents? | No | |
Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No | No |
Has the organization filed a Form 990-T for the year? | No | |
Did the organization undergo a liquidation, dissolution, termination, or significant disposition of net assets during the year? | No | |
Amount of political expenditures, direct or indirect | $0 | |
Did the organization file Form 1120-POL for this year? | No | |
Did the organization borrow from, or make any loans to, any officer, director, trustee, or key employee or were any such loans made in a prior year and still outstanding at the end of the tax year covered by this return? | No | |
Total amount involved | $0 | |
Initiation fees and capital contributions | $0 | $0 |
Gross receipts for public use of club facilities | $0 | $0 |
Did the organization engage in any section 4958 excess benefit transaction during the year, or did it engage in an excess benefit transaction in a prior year that has not been reported on any of its prior Forms 990 or 990-EZ? | No | |
At any time during the tax year, was the organization a party to a prohibited tax shelter transaction? | No |
Reason for Public Charity Status (for 2013) | |
The organization is not a private foundation because it is: | An organization organized and operated exclusively for the benefit of, to perform the functions of, or to carry out the purposes of one or more publicly supported organizations described in section 509(a)(1) or section 509(a)(2) |
Number of organizations supported | 1 |
Sum of amounts of support | $0 |
Write your review! |
|
Recently Added Reviews |
Allegheny Tax Society in Pittsburgh, PA |
Lifesitenews Com Inc in Pittsburgh, PA
|
Newport Drive Properties in Pittsburgh, PA
|
The Pittsburgh Project in Pittsburgh, PA |
Cornerstone Church Of Clarion in Shippenville, PA |
Pink Hands Of Hope in Mechanicsburg, PA
|
The Christine M Mccaffrey Community Emergency Fund in Langhorne, PA |
Valley Asa Softball in Sayre, PA |
Rotary International, Altoona-Sunrise Rotary Club in Altoona, PA
|
Light Of The World Ministries in Philadelphia, PA
|
Organizations performing similar types of work | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Trustees For Alaska Endowment Fund | 1026 W 4th Ave Ste 201, Anchorage, AK 99501-1980 | AK | 2009-07 | $4,853,448 |
2 | Montana Land Reliance Foundation | PO BOX 355, Helena, MT 59624 | MT | 2010-02 | $2,874,527 |
3 | Uec Land Corporation | 1500 E Park Pl, Milwaukee, WI 53211-3587 | WI | 2014-09 | $2,532,414 |
4 | Foundation For Pennsylvaniawatersheds | 116 Market St Ste 4, Johnstown, PA 15901-1644 | PA | 2007-06 | $2,528,341 |
5 | Garden Of The Gods Foundation | 1801 N 30th Street, Colorado Springs, CO 80904 | CO | 2011-09 | $2,425,937 |
6 | Regional Water Management Foundation A Subsidiary Of The | 7807 Soquel Dr, Aptos, CA 95003-3914 | CA | 2008-08 | $2,196,550 |
7 | Lakeshore Land Funding Company | PO BOX 5005, New York, NY 10163-5005 | NY | 2013-03 | $1,887,204 |
8 | Elh Kansas Avenue Inc | 3600 Georgia Ave Nw, Washington, DC 20010-1621 | DC | 2010-12 | $1,769,988 |
9 | Belwin Supporting Fund | 1660 S Hwy 100 Parkdale Plz Ste 426, Saint Louis Park, MN 55416 | MN | 2012-01 | $1,603,416 |
10 | Sustainable Pittsburgh | 425 6th Ave Ste 1335, Pittsburgh, PA 15219-1867 | PA | 2006-09 | $773,114 |
11 | Shenandoah National Park Trust | 414 East Market St Ste A, Charlottesvle, VA 22902-5202 | VA | 2007-05 | $651,148 |
12 | Western Rivers Forestry | 71 Sw Oak St Ste 100, Portland, OR 97204-3419 | OR | 2014-06 | $527,796 |
13 | D Roberts Tuw Fbo Charities 4947 643-1513091127 | 101n Independence Mall E Macy 1372, Philadelphia, PA 19106 | PA | 2006-06 | $34,728 |
14 | Greenspace Alliance Inc | 1315 Walnut St Ste 532, Philadelphia, PA 19107-4705 | PA | 2007-07 | $255 |
15 | Cleaner And Greener Endless Mountains Pa Inc | 284 2nd St, Laceyville, PA 18623-7942 | PA | 2015-04 | $0 |
16 | Friends Of Mcconnells Mill State Park Inc | Po Box 63, New Wilmington, PA 16142 | PA | 2000-10 | $0 |
17 | Goose Lagoon Inc | 118 Butternut Court, Eighty Four, PA 15330-8631 | PA | 2014-12 | $0 |
18 | Penn-York Valley Project Grow | 38507 Route 187, Rome, PA 18837-8232 | PA | 2015-01 | $0 |
19 | Pennsylvania Turfgrass Research Inc | 29 South Union St, Middletown, PA 17057 | PA | 2006-01 | $0 |
20 | Water Resources Technical Assistance Center | 2124 Penn Avenue, Pittsburgh, PA 15222-4410 | PA | 2012-04 | $0 |
Number of organizations performing similar types of work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 223 |
Organization representatives - add corrected or new information about Water Resources Technical Assistance Center »
Non-representatives - add comments about Water Resources Technical Assistance Center»