Other organizations in Pennsylvania |
Id | Name | Address | State | Established | Total Income |
1 | Walter H & Oralia Moc Charitable Remander Unitrust | PO BOX 185, Pittsburgh, PA 15230-0185 | PA | | $0 |
2 | Walter J Lindquist Irrv Char Rem Unitr 34072700 | 1 Fnb Blvd, Hermitage, PA 16148-3347 | PA | | $0 |
3 | Walter J Vanclief Charitable Remainder Tr | 800 Philadelphia St, Indiana, PA 15701-3908 | PA | | $0 |
4 | Walter Kempner Charitable Remainder Annuity Trust 1, Duke University Ttee | PO BOX 185, Pittsburgh, PA 15230-0185 | PA | | $0 |
5 | Walter Kempner Charitable Remainder Annuity Trust 2 | PO BOX 185, Pittsburgh, PA 15230-0185 | PA | | $0 |
6 | Walter L Brandt Annuity Tr | PO BOX 185, Pittsburgh, PA 15230-0185 | PA | | $0 |
7 | Walter M Schwartz Jr Unitrust | 1650 Market St Ste 1800, Philadelphia, PA 19103-7304 | PA | 1973-08 | $0 |
8 | Walter M Swoope Jr Tr Ud Unitrust 0852-04-73 | 1650 Market St Ste 1200, Phila, PA 19103-7311 | PA | | $0 |
9 | Walter Simon Charitable Remainder Annuity Trust 198081, Poritsky Fred Z Ttee | One Freedom Valley Dr, Oaks, PA 19456 | PA | | $0 |
10 | Walter W Hiller Jr Charitable Remainder Unitrust, Hiller Walter W Jr Ttee | 2 Willow Farms Ln, Pittsburgh, PA 15238-1543 | PA | | $0 |
11 | Warm Paws | 322 Walker St, Osceola Mills, PA 16666 | PA | | $0 |
12 | Warren & Alleyn Gettle Charitable Remainder Annuity Trust 179188, Kulp Carolyn Ttee | 1007 Concord Rd, Glen Mills, PA 19061-1314 | PA | | $0 |
13 | Warren & Nora Elze Charitable Remainder Trust 041221126031 | 230 Marts Hall, Lewisburg, PA 17837 | PA | | $0 |
14 | Warren B & Patricia French Crut Fbo University Of Va 440014322 | PO BOX 185, Pittsburgh, PA 15230-0185 | PA | | $0 |
15 | Warren Business District Coalition Inc | 310 Second Ave, Warren, PA 16365 | PA | 1999-01 | $0 |
16 | Warren County 4-H Ffa Livestock Sale | 100 Dillon Drive Suite 101, Youngsville, PA 16371 | PA | | $0 |
17 | Warren H & Betty M Martell Charitable Unitrust 2 | PO BOX 185, Pittsburgh, PA 15230-0185 | PA | 1974-06 | $0 |
18 | Warren Lee Dale Charitable Remainder Trust | PO BOX 185, Pittsburgh, PA 15230-0185 | PA | | $0 |
19 | Warwick Youth Girls Softball Assoc | Po Box 752, Lititz, PA 17543 | PA | | $0 |
20 | Washington Club Of Franklin | 1212 Chestnut Street Apartment 505, Franklin, PA 16323 | PA | 1943-10 | $0 |
Organization representatives - add corrected or new information about Warm Paws »
Non-representatives - add comments about Warm Paws»