Suubi Works in Garnet Valley, Pennsylvania (PA)
Table of contents:
Suubi Works | |
Employer Identification Number (EIN) | 464136953 |
Name of Organization | Suubi Works |
In Care of Name | Jonathan Peri |
Address | 23 Robins Rd, Garnet Valley, PA 19060-1916 |
Subsection | Charitable Organization |
Ruling Date | 09/2014 |
Deductibility | Contributions are deductible |
Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 08/2014 |
Assets | $1 to $9,999 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $1 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
National Taxonomy of Exempt Entities (NTEE) | International, Foreign Affairs and National Security: Single Organization Support |
Non-representatives - add comments:
Amount of income in 2014: $0
This organization: | $0 |
Other organizations performing similar types of work: | $121,951 |
Assets in 2014: $1
Suubi Works: | $1 |
Other organizations performing similar types of work: | $62,466 |
Write your review! |
|
Recently Added Reviews |
Cornerstone Church Of Clarion in Shippenville, PA |
Pink Hands Of Hope in Mechanicsburg, PA
|
The Christine M Mccaffrey Community Emergency Fund in Langhorne, PA |
Valley Asa Softball in Sayre, PA |
Rotary International, Altoona-Sunrise Rotary Club in Altoona, PA
|
Light Of The World Ministries in Philadelphia, PA
|
Cuno Museum Incorporated in Chadds Ford, PA
|
Boots And Saddle Riding Club in Allentown, PA
|
Finefrock-Stumpf Golden Gloves Gym in Lancaster, PA
|
Mission Projects Fellowship Inc in Telford, PA |
Organizations performing similar types of work | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | The Oxford Funds | Oxford Ox1 1jd, United Kingdom | international | 2011-06 | $307,743,280 |
2 | Rural India Supporting Tr, Indu Rawat Ttee | 38955 Hills Tech Dr, Farmingtn Hls, MI 48331-3431 | MI | 2009-10 | $34,109,056 |
3 | Pact Global Microfinance Fund | 1828 L St Nw Ste 300, Washington, DC 20036-5104 | DC | 2014-07 | $24,986,862 |
4 | French-American Aid For Children Foundation, Joerg Klebe Ttee | 131 E 62nd St, New York, NY 10065-7377 | NY | 2010-11 | $4,781,723 |
5 | Hellenic Initiative Inc | 601 Lexington Ave Fl 35, New York, NY 10022-4646 | NY | 2012-10 | $3,590,924 |
6 | American Friends Of Israel Organizations Inc | 1428 36th St Ste 200, Brooklyn, NY 11218-3765 | NY | 2014-07 | $3,070,000 |
7 | American Friends Of The Israel Sport Center For The Disabled | PO BOX 667, Deerfield, IL 60015-0667 | IL | 2012-03 | $2,951,437 |
8 | Hope Advancement Inc | 227 Granite Run Dr Ste 250, Lancaster, PA 17601-6826 | PA | 2013-02 | $2,072,931 |
9 | East Africa Humanitarian Organization | 6345 N Poplar Ave, Fresno, CA 93704-1513 | CA | 2010-04 | $1,158,325 |
10 | Gem-World | 41823 Camino De La Torre, Temecula, CA 92592 | CA | 2008-06 | $1,064,898 |
11 | Tokyo Union Church Foundation Inc | Tokyo 150-0001, Japan | international | 2012-03 | $690,947 |
12 | Neve Michael Childrens Village Inc | 2651 Regalia, Cooper City, FL 33026 | FL | 2009-01 | $398,318 |
13 | New Life International Development Partnership | 2011 Ne 133rd Ave, Portland, OR 97230-3133 | OR | 2008-12 | $396,631 |
14 | Landmine Relief Fund | 2466 Alhambra Drive, Palm Springs, CA 92264 | CA | 2007-11 | $244,109 |
15 | Friends Of Cuso International | 1101 15th St Nw Fl 3, Washington, DC 20005-5002 | DC | 2010-03 | $199,195 |
16 | Thailand Tsunami Relief Fund Of Virginia | 1358 Fairy Hill Rd, Jenkintown, PA 19046-2926 | PA | 2005-06 | $35,241 |
17 | St Gregory S College Alumnifoundation Inc | PO BOX 52404, Philadelphia, PA 19115-7404 | PA | 2008-07 | $18,235 |
18 | Asante Yesu Mission Agency | P O Box 7991, Pittsburgh, PA 15216 | PA | 2009-01 | $0 |
19 | Hope Movement | 1613 Skyline Drive, Erie, PA 16509 | PA | 2012-08 | $0 |
20 | Suubi Works | 23 Robins Rd, Garnet Valley, PA 19060-1916 | PA | 2014-09 | $0 |
Number of organizations performing similar types of work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 183 |
Organization representatives - add corrected or new information about Suubi Works »
Non-representatives - add comments about Suubi Works»