Other organizations in Pennsylvania |
Id | Name | Address | State | Established | Total Income |
1 | South Mountain Area Medic V | 3950 Oakhurst Dr, Center Valley, PA 18034-9705 | PA | 1988-12 | $112,855 |
2 | Southern Public Administration Education Foundation Inc Southern | 122 W High St, Elizabethtown, PA 17022-2019 | PA | 2013-07 | $67,109 |
3 | Southwestern Pennsylvania Speech And Hearing Association | 800 Perry Hwy Ste 3, Pittsburgh, PA 15229-1116 | PA | 1990-06 | $1,540 |
4 | Spark Partnership For Service Inc | 8459 Ridge Ave 2nd Fl, Philadelphia, PA 19128-2119 | PA | 2001-12 | $664,539 |
5 | Spiritoso Ballet | 123 N Main St Ste 234, Dublin, PA 18917-2107 | PA | 2005-04 | $49,268 |
6 | Spiritual Renewal Services Of Chester County | 815 Oak Tree Rd, Kennett Sq, PA 19348-1362 | PA | 2000-01 | $2 |
7 | Sports Recreational Outreach | Rr 1 Box 592, Mcalisterville, PA 17049-9637 | PA | 2006-11 | $21,755 |
8 | Spring City Revitalization Fund | PO BOX 209, Spring City, PA 19475-0209 | PA | 1987-08 | $1,258 |
9 | Springfield Township High School Alumni Association | 1901 Paper Mill Rd, Oreland, PA 19075-2418 | PA | 2000-09 | $5,757 |
10 | Ss&w Enterprise Inc | 34 W Pomona St, Philadelphia, PA 19144-1914 | PA | 2001-12 | $1 |
11 | St Anthony Society Of Bradenville | Box 216, Bradenville, PA 15620 | PA | 1950-12 | $0 |
12 | St Elizabeth Credit Union | 1903 Main St, Northampton, PA 18067-1313 | PA | 1945-09 | $315,008 |
13 | St Francis Health Foundation | 600 Grant St Fl 44th, Pittsburgh, PA 15219-2713 | PA | 1985-09 | $22,941 |
14 | St Francis Health System | 600 Grant St 44th Flr, Pittsburg, PA 15219-2702 | PA | 1985-09 | $225,987 |
15 | St Johns Preschool | 576 Concord Rd, Glen Mills, PA 19342-1402 | PA | 1966-09 | $131,813 |
16 | St Pius X Residence Inc | 1200 Reedsdale Street, Pittsburgh, PA 15233-2109 | PA | 1991-08 | $481,317 |
17 | Stanford Hose Company No 1 | 14 E South St, Corry, PA 16407-1913 | PA | 2014-08 | $32,097 |
18 | Steel Valley Band Backers Inc | 3113 Main St, Munhall, PA 15120-2729 | PA | 1999-07 | $67,621 |
19 | Sterling Financial Foundation | 101 N Pointe Blvd, Lancaster, PA 17601-4133 | PA | 1999-08 | $118,445 |
20 | Stoever Dam Park Friends | 100 Vine St, Lebanon, PA 17042-6369 | PA | 2001-01 | $838 |
Organization representatives - add corrected or new information about St Anthony Society Of Bradenville »
Non-representatives - add comments about St Anthony Society Of Bradenville»