Other organizations in Pennsylvania |
Id | Name | Address | State | Established | Total Income |
1 | Soccer Assoc For Youth | 735 Ridge Avenue Ext, Curwensville, PA 16833 | PA | 1972-04 | $0 |
2 | Societa Dante Alighieri Of Pittsburgh Inc | Po Box 14724, Pittsburgh, PA 15234 | PA | 2014-11 | $0 |
3 | Society Of Healthcare Human Resources Pro Of Pennsylvania | 515 Wood Street, Ellwood City, PA 16117-1250 | PA | 2014-02 | $0 |
4 | Sons Of Amvets Squadron 187 | 97 Echo Beach Rd, Towanda, PA 18848 | PA | | $0 |
5 | Southeastern Pennsylvania Assoc Of Dairy Sanitarians & Dairy Laborato | 253 S Reamstown Road, Ephrata, PA 17522 | PA | 2014-09 | $0 |
6 | Southern Clinton County Sportmens Association Inc | Po Box 38, Loganton, PA 17747-0038 | PA | 2015-01 | $0 |
7 | Southern Tioga Ffa Alumni | Po Box 148, Liberty, PA 16930 | PA | | $0 |
8 | Southwest Florida Cpcu Society Chapter Inc | 720 Providence Road, Malvern, PA 19355 | PA | 2014-11 | $0 |
9 | Southwestern Michigan Cpcu Society Chapter | 720 Providence Road, Malvern, PA 19355 | PA | | $0 |
10 | Sovereign Council 103 Amd | 295 Vegas Drive, Hanover, PA 17331 | PA | | $0 |
11 | Spanish Merchant Association | 2846 N 5th St, Philadelphia, PA 19133 | PA | | $0 |
12 | Spokane Cpcu Society Chapter | 720 Providence Road, Malvern, PA 19355 | PA | 2013-11 | $0 |
13 | Spring Township Veterans Memorial Fund | 655 Center Ave, Beaver Springs, PA 17812 | PA | | $0 |
14 | Springfield Fc Inc | 28 Longview Dr, Springfield, PA 19064 | PA | | $0 |
15 | St Andrew Sanctuary Christian Youth Center Inc | 1465 Sampson Street, New Castle, PA 16101-8587 | PA | | $0 |
16 | St Johns Conclave Red Cross Of Constantine | 217 Beachgrove Dr, Erie, PA 16505 | PA | | $0 |
17 | St Martin Assembly 2708 | Po Box25, Newburg, PA 17240 | PA | 1940-10 | $0 |
18 | St Pauls Wilhelm Cemetery Trust | 166 Coal Run Rd, Meyersdale, PA 15552 | PA | | $0 |
19 | State College Boys Lacrosse Booster Club | Po Box 532, State College, PA 16804 | PA | | $0 |
20 | Steps 4 Stellar | 5190 Memorial Rd, Schnecksville, PA 18078 | PA | | $0 |
Organization representatives - add corrected or new information about Spanish Merchant Association »
Non-representatives - add comments about Spanish Merchant Association»