So Le Hi Kid Care in Coopersburg, Pennsylvania (PA)
Table of contents:
So Le Hi Kid Care | |
Employer Identification Number (EIN) | 232466199 |
Name of Organization | So Le Hi Kid Care |
Address | 333a E Oxford St, Coopersburg, PA 18036-1533 |
Activities | Day care center |
Subsection | Educational Organization |
Ruling Date | 06/1988 |
Deductibility | Contributions are deductible |
Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 06/2014 |
Assets | $25,000 to $99,999 |
Income | $100,000 to $499,999 |
Filing Requirement | 990 (all other) or 990EZ return |
Asset Amount | $70,858 |
Amount of Income | $195,665 |
Form 990 Revenue Amount | $195,665 |
National Taxonomy of Exempt Entities (NTEE) | Educational Institutions and Related Activities: Kindergarten, Preschool, Nursery School, Early Admissions |
Non-representatives - add comments:
Amount of income in 2014: $195,665 (it was $184,425 in 2013)
So Le Hi Kid Care: | $195,665 |
Other organizations performing similar types of work: | $223,883 |
Assets in 2014: $70,858 (it was $55,021 in 2013)
This organization: | $70,858 |
Other organizations performing similar types of work: | $52,124 |
Expenses in 2014: $179,828
This organization: | $179,828 |
Other organizations performing similar types of work: | $227,146 |
Income to expenses ratio in 2014: 1.1
So Le Hi Kid Care: | 1.1 |
Other organizations performing similar types of work: | 1.0 |
Grants share in income in 2014: 1.0%
So Le Hi Kid Care: | 1.0% |
Other organizations performing similar types of work: | 2.7% |
Revenue for 2014
Support schedule
Revenue, Expenses, and Changes in Net Assets or Fund Balances | |||
2012 | 2013 | 2014 | |
---|---|---|---|
Total revenue | $174,096 | $184,425 | $195,665 |
Contributions, gifts, grants, and similar amounts received | $3,534 | $2,094 | $2,042 |
Program service revenue including government fees and contracts | $170,347 | $182,200 | $193,262 |
Membership dues and assessments | $0 | $0 | $0 |
Investment income | $215 | $131 | $361 |
Gain/Loss from sale of assets other than inventory | $0 | $0 | $0 |
Net income/loss from gaming and fundraising events | $0 | $0 | $0 |
Gross profit/loss from sales of inventory | $0 | $0 | $0 |
Other revenue | $0 | $0 | $0 |
Total expenses | $175,741 | $178,975 | $179,828 |
Total net assets | $49,571 | $55,021 | $70,858 |
Excess/Deficit for the year | $-1,645 | $5,450 | $15,837 |
Net assets or fund balances at beginning of year | $51,216 | $49,571 | $55,021 |
Other changes in net assets or fund balances | $0 | $0 | $0 |
Net assets or fund balances at end of year | $55,021 | $70,858 |
Balance Sheets | |||
2012 | 2013 | 2014 | |
---|---|---|---|
Total assets | $49,571 | $55,021 | $70,858 |
Total liabilities | $0 | $0 | $0 |
Net assets or fund balances | $49,571 | $55,021 | $70,858 |
Other Information | |||
2012 | 2013 | 2014 | |
---|---|---|---|
Did the organization engage in any significant activity not previously reported to the IRS? | No | No | |
Were any significant changes made to the organizing or governing documents? | No | No | |
Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No | No | No |
Has the organization filed a Form 990-T for the year? | No | No | |
Did the organization undergo a liquidation, dissolution, termination, or significant disposition of net assets during the year? | No | No | |
Amount of political expenditures, direct or indirect | $0 | $0 | |
Did the organization file Form 1120-POL for this year? | No | No | |
Did the organization borrow from, or make any loans to, any officer, director, trustee, or key employee or were any such loans made in a prior year and still outstanding at the end of the tax year covered by this return? | No | No | |
Total amount involved | $0 | $0 | |
Initiation fees and capital contributions | $0 | $0 | $0 |
Gross receipts for public use of club facilities | $0 | $0 | $0 |
Did the organization engage in any section 4958 excess benefit transaction during the year, or did it engage in an excess benefit transaction in a prior year that has not been reported on any of its prior Forms 990 or 990-EZ? | No | No | |
At any time during the tax year, was the organization a party to a prohibited tax shelter transaction? | No | No |
Reason for Public Charity Status (for 2014) | |
The organization is not a private foundation because it is: | An organization that normally receives: (1) more than 33 1/3 % of its support from contributions, membership fees, and gross receipts from activities related to its exempt functions - subject to certain exceptions, and (2) no more than 33 1/3 % of its support from gross investment income and unrelated business taxable income (less section 511 tax) from businesses acquired by the organization after June 30, 1975 |
Number of organizations supported | 0 |
Sum of amounts of support | $0 |
Support Schedule for Organizations Described in Section 509(a)(2) (for 2010 - 2014) | |
2010 - 2014 Total | |
---|---|
Public support | $879,696 |
Subtotal | $879,696 |
Gifts, grants, contributions, and membership fees received | $13,555 |
Gross receipts from admissions, merchandise sold or services performed, or facilities furnished in any activity that is related to the organization's tax-exempt purpose | $866,141 |
Gross receipts from activities that are not an unrelated trade or business under section 513 | $0 |
Tax revenues levied for the organization's benefit and either paid to or expended on its behalf | $0 |
The value of services or facilities furnished by a governmental unit to the organization without charge | $0 |
Less | $0 |
Amounts received from disqualified persons | $0 |
Amounts received from other than disqualified persons that exceed the greater of $5,000 or 1% of the total support | $0 |
Total support | $881,390 |
Public support | $879,696 |
Subtotal | $1,694 |
Gross income from interest, dividends, payments received on securities loans, rents, royalties and income from similar sources | $1,694 |
Unrelated business taxable income (less section 511 taxes) from businesses acquired after June 30, 1975 | $0 |
Net income from unrelated business activities, whether or not the business is regularly carried on | $0 |
Other income | $0 |
Write your review! |
|
Recently Added Reviews |
Cornerstone Church Of Clarion in Shippenville, PA |
Pink Hands Of Hope in Mechanicsburg, PA
|
The Christine M Mccaffrey Community Emergency Fund in Langhorne, PA |
Valley Asa Softball in Sayre, PA |
Rotary International, Altoona-Sunrise Rotary Club in Altoona, PA
|
Light Of The World Ministries in Philadelphia, PA
|
Cuno Museum Incorporated in Chadds Ford, PA
|
Boots And Saddle Riding Club in Allentown, PA
|
Finefrock-Stumpf Golden Gloves Gym in Lancaster, PA
|
Mission Projects Fellowship Inc in Telford, PA |
Organizations performing similar types of work | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | York Avenue Preschool And Kindergarten | 1520 York Avenue, New York, NY 10028-7008 | NY | 2001-02 | $2,737,345 |
2 | Chester Charter School For The Arts | 200 Commerce Dr, Aston, PA 19014-3203 | PA | 2013-09 | $4,265,030 |
3 | Project Based Learning Inc | 318 Merion Avenue, Narberth, PA 19072 | PA | 2010-08 | $487,026 |
4 | Arch Street Preschool | 1724 Arch St, Philadelphia, PA 19103-2805 | PA | 2014-03 | $345,504 |
5 | Swarthmore Friends Nursery School | 12 Whittier Pl, Swarthmore, PA 19081-1142 | PA | 2009-11 | $268,611 |
6 | Calvary Temple Early Childhood Learning Center | 3436 Winchester Rd, Allentown, PA 18104-2239 | PA | 2014-05 | $231,374 |
7 | Ancona Montessory School Inc -Wynnewood | 630 Clothier Rd, Wynnewood, PA 19096-2200 | PA | 2008-02 | $205,821 |
8 | So Le Hi Kid Care | 333a E Oxford St, Coopersburg, PA 18036-1533 | PA | 1988-06 | $195,665 |
9 | Miss Ellies Education Center Inc | 60 Amherst Ave, Wilkes Barre, PA 18702-1609 | PA | 2013-07 | $183,527 |
10 | Kids Kountry Early Education Center | 14 Fairfield St, Mt Holly Spgs, PA 17065-1705 | PA | 2014-08 | $159,765 |
11 | Little Mozarts Performing Arts Primary School Inc | 321816 Skidmore Dr, Greensburg, PA 15601-5573 | PA | 2013-01 | $149,417 |
12 | Saint Dominics Academy | 329 Cliff Street, Honesdale, PA 18431 | PA | 2013-03 | $107,745 |
13 | Nest Educational Ministries Inc | 1001 70th Ave, Philadelphia, PA 19126-2104 | PA | 2011-09 | $92,700 |
14 | Oxford Valley Cooperative Preschool | 837 Hoe Rd, Levittown, PA 19056-1444 | PA | 2013-11 | $82,151 |
15 | Smart Start Centre County Inc | PO BOX 853, State College, PA 16804-0853 | PA | 2007-02 | $71,866 |
16 | Sonrise Academy | 515 Cumberland St, Lebanon, PA 17042-5320 | PA | 2011-10 | $7,571 |
17 | Step By Step Center | 2450 Hamilton Ave, Abington, PA 19001-1609 | PA | 2000-10 | $45 |
18 | Abc Development Center Inc | 1102 Fillmore St, Philadelphia, PA 19124-2927 | PA | 2007-05 | $0 |
19 | Bakerstown Presbyterian Children S Center | PO BOX 353, Bakerstown, PA 15007-0353 | PA | 2003-01 | $0 |
20 | Child Care Professionals Network | PO BOX 5355, Springfield, PA 19064 | PA | 2007-04 | $0 |
Number of organizations performing similar types of work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 1,714 |
Organization representatives - add corrected or new information about So Le Hi Kid Care »
Non-representatives - add comments about So Le Hi Kid Care»